September 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during September 2000.


1. September 2000 ESA Performance

2. September 2000 Pilot's records

3. September 2000 Aircraft utilization

4. September 2000 Airport utilization


1. September 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 62 166,5 143,2 6538 130188 146805 128,29
CDG 1 1 0,6 90 900 1200 1,1
HAM 85 239,9 224,4 9392 209219 258393 192,01
LGW 169 530,3 473,8 21132 288558 707069 398,52
BCN 77 183,3 167 8487 159094 221460 153,36
TOTAL 394 1121 1009 45639 787959 1334927 873,28

Station Flights Block Flight Pax Cargo Fuel RI
AMS 15,74% 14,85% 14,19% 14,33% 16,52% 11,00% 14,69%
CDG 0,25% 0,09% 0,06% 0,20% 0,11% 0,09% 0,13%
HAM 21,57% 21,40% 22,24% 20,58% 26,55% 19,36% 21,99%
LGW 42,89% 47,31% 46,96% 46,30% 36,62% 52,97% 45,63%
BCN 19,54% 16,35% 16,55% 18,60% 20,19% 16,59% 17,56%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 810 2308,1 2039,4 86597 2071443 2493952 1775,16
CDG 355 701,4 562,4 34902 292537 718187 576,96
HAM 996 3064,9 2828,2 109276 3100060 3361688 2364,13
LGW 1319 3974,6 3601,9 160411 2715111 5032503 3054,86
BCN 463 1154,3 1171,4 50782 1087228 1482369 1024,59
TOTAL 3943 11203,3 10203,3 441968 9266379 13088699 8795,7

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 20,54% 20,60% 19,99% 19,59% 22,35% 19,05% 20,18%
CDG 9,00% 6,26% 5,51% 7,90% 3,16% 5,49% 6,56%
HAM 25,26% 27,36% 27,72% 24,72% 33,45% 25,68% 26,88%
LGW 33,45% 35,48% 35,30% 36,29% 29,30% 38,45% 34,73%
BCN 11,74% 10,30% 11,48% 11,49% 11,73% 11,33% 11,65%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. September 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
156 6 9 7,8 326 13405 3968 8,18
165 2 3,9 3,4 245 4750 3097 3,52
173 2 3,3 2,6 260 6500 1537 3,04
202 2 8,1 7,4 18 2500 3298 5,75
215 3 6,5 4,5 304 5650 1583 4,73
228 11 23,2 20,1 1419 8300 21812 19,53
236 11 50 44,7 1292 38968 60802 34,65
286 6 15 11,8 666 19980 9323 11,6
305 4 10,8 7,7 320 6100 6360 7,01
321 3 5,6 4,6 302 4645 2660 4,88
491 2 7,9 7,1 324 845 6725 5,76
493 2 5,2 5 264 3800 7034 4,47
520 1 1 0,7 34 0 874 0,86

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 18 26,8 19,2 1796 17290 34410 24,34
186 1 0,9 0,7 45 645 495 0,89
216 3 5,3 4,1 401 6972 10520 4,68
288 1 18,9 18,8 228 1940 814 12,02
312 3 2,7 3,4 399 7980 2738 4,31
350 2 2,4 2,1 140 2830 1348 2,43
353 12 23 21,4 1401 28020 24370 21,35
362 5 16,4 15,8 557 11600 34283 12,82
363 4 9,1 9 330 6600 9637 8,1
367 3 8,8 8,3 480 12000 17932 7,22
397 3 16,9 16,5 491 9820 29128 12,17
412 3 5,7 5,3 221 4700 3111 4,81
422 6 8,3 7,3 412 10117 4660 8,08
484 1 4,6 4,6 128 8200 4627 3,48
490 11 30,4 28,1 1285 26020 40375 24,39
497 2 4,2 3,1 263 5260 4212 3,37

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
320 8 40,3 38,7 1174 26027 51582 28,91
324 9 15,8 12,9 949 22849 10514 13,8
341 2 2,5 2,1 307 5639 2700 2,73
376 12 24,2 22,4 1072 27160 16458 21,31
385 3 7,7 6,8 256 3670 5222 5,9
402 19 29,6 26,6 1895 38310 25748 29,18
408 20 55,3 53,5 2226 51940 67633 44,99
434 2 15,1 14,4 245 10304 22700 10,13
478 4 37 35,8 741 19097 49064 24,49
479 6 12,4 11,5 527 4223 6772 10,57

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 5 12,4 11,2 698 16250 11917 10,49
158 10 43,3 41 1246 23910 59843 30,9
207 3 11,5 10,7 504 0 9918 8,65
246 2 5,8 4,3 395 3950 18704 4,1
250 5 17,5 14,2 595 0 36672 11,64
252 10 30,2 27,5 1951 43381 50472 23,98
259 4 4,3 3,6 506 24250 2350 4,86
269 4 11,1 9,9 568 0 17312 8,66
271 4 19 18,1 551 0 24557 13,55
277 8 25,8 22,1 944 4700 28865 18,96
308 9 28,9 26,8 1043 22810 28480 22,05
326 3 8,4 7,8 259 0 6154 6,6
329 4 9,6 8,3 386 2960 7016 7,7
333 2 12,8 11,6 317 8275 20657 8,46
348 5 10,1 8,9 438 10950 5671 8,59
379 10 21,7 19,5 1073 21460 20191 18,58
380 5 7 6 588 0 6692 7,06
396 3 3,8 2,8 214 0 3855 3,4
403 2 4,2 4 138 0 4066 3,7
427 3 12,6 9,7 420 8920 22926 7,74
439 7 18,7 13,5 952 0 15347 13,35
458 14 54,7 50,7 1783 37052 90852 39,74
466 5 20,6 19,8 797 6680 26377 15,41
470 3 5,9 5,2 304 0 3106 5,05
492 4 9,8 9,2 631 13500 6264 8,54
495 15 61,4 53,2 1851 15525 58994 41,67
504 3 9,3 7 438 3250 8275 6,44
507 2 5,1 4,1 122 0 3172 3,56
509 19 58,3 56 2067 33285 123591 45,82
515 1 1,1 0,8 37 555 531 1,03
516 2 3,1 2,4 80 1640 1974 2,55

3. September 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 12 3,0% 12 0 0 1711 27320 22148 22,85
D-AESE 12 3,0% 10 2 0 1616 34772 17848 19,12
EC-ESA 14 3,6% 14 0 0 1733 35350 20769 22,64
EC-ESB 11 2,8% 11 0 0 1465 28352 18872 17,81
F-ESAB 1 0,3% 1 0 0 127 0 1378 1,25
F-ESAV 10 2,5% 5 0 5 1245 11500 48779 14,2
G-OESE 15 3,8% 11 4 0 1971 24930 35175 26,44
PH-ESQ 5 1,3% 3 2 0 629 10800 8673 10,55
A321 D-AESI 3 0,8% 3 0 0 477 8236 4786 5,68
G-OESF 14 3,6% 13 1 0 2248 15060 48494 38,04
G-OESG 20 5,1% 9 11 0 3264 57930 24955 28,02
PH-ESG 13 3,3% 6 2 5 1932 15565 48266 27,79
PH-ESI 4 1,0% 4 0 0 608 10680 12227 8,56
B737-300 D-AESF 3 0,8% 2 0 1 331 4569 3980 5,71
D-AESG 2 0,5% 2 0 0 216 4821 4330 3,23
EC-ESG 10 2,5% 10 0 0 1108 27550 23320 18,67
G-ESAC 18 4,6% 15 3 0 2149 28830 36024 32,35
PH-ESA 12 3,0% 8 2 2 1392 32120 17194 21,29
PH-ESE 3 0,8% 0 0 3 358 7579 8632 7,55
PH-ESR 6 1,5% 5 1 0 773 12130 4240 7,66
PH-EST 6 1,5% 6 0 0 657 15070 15687 12,99
B737-600 F-ESAY 14 3,6% 13 1 0 1569 34688 31757 33,48
B767-300 D-AESL 10 2,5% 7 0 3 1728 40946 95404 44,18
F-ESAF 9 2,3% 6 0 3 1916 21305 54529 38
G-OESJ 16 4,1% 14 2 0 3250 54816 250632 92,99
MDN-763 9 2,3% 3 6 0 1816 38206 108241 48,46
B777-200 MDN-772 4 1,0% 2 1 1 1107 25080 105140 27,97
ATR-42 F-ESAW 1 0,3% 1 0 0 39 820 816 1,15
G-ESAB 11 2,8% 10 1 0 413 4801 6612 13,69
G-OESC 1 0,3% 0 1 0 37 555 531 1,03
PH-ESC 5 1,3% 5 0 0 190 8007 1867 6,77
PH-ESL 8 2,0% 3 4 1 304 5025 2925 9,9
ATR-72 D-AESC 5 1,3% 5 0 0 313 7568 2936 7,37
PH-ESD 2 0,5% 1 1 0 119 2121 846 2,3
CRJ-200 D-AESB 5 1,3% 5 0 0 215 6154 4656 5,73
D-AESH 5 1,3% 4 1 0 198 4285 4162 8,93
EC-ESL 9 2,3% 9 0 0 348 6547 5217 11,6
F-ESAX 3 0,8% 1 1 1 113 1660 1263 3,39
G-OESB 14 3,6% 12 2 0 567 7945 21029 23,5
G-OESH 18 4,6% 13 3 2 742 5230 9009 22,42
PH-ESH 3 0,8% 3 0 0 123 1600 1443 3,81
Fokker 70 D-AESD 13 3,3% 9 1 3 770 14498 10211 18,22
EC-ESJ 6 1,5% 6 0 0 361 7670 3179 7,08
G-OESD 11 2,8% 9 2 0 775 14121 12170 16,66
PH-ESM 9 2,3% 7 0 2 527 11803 8408 15
MD-11 MDN-M11 5 1,3% 2 1 2 1070 20644 77475 27,11
PH-ESS 4 1,0% 2 0 2 1019 28700 88692 30,14
Total 47 394 100,0% 302 56 36 45639 787959 1334927 873,28

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 8 80 20,3% 67 8 5 10497 173024 173642 134,86
A321 5 54 13,8% 35 14 5 8529 107471 138728 108,09
B737-300 8 60 15,2% 48 6 6 6984 132669 113407 109,45
B737-600 1 14 3,6% 13 1 0 1569 34688 31757 33,48
B767-300 3 35 8,9% 27 2 6 6894 117067 400565 175,17
ATR-42 5 26 6,7% 19 6 1 983 19208 12751 32,54
ATR-72 2 7 1,8% 6 1 0 432 9689 3782 9,67
CRJ-200 7 57 14,7% 47 7 3 2306 33421 46779 79,38
Fokker 70 4 39 9,9% 31 3 5 2433 48092 33968 56,96
MD-11 1 4 1,0% 2 0 2 1019 28700 88692 30,14
Meridian AC 3 18 4,6% 7 8 3 3993 83930 290856 103,54
Total 47 394 100,0% 302 56 36 45639 787959 1334927 873,28


4. September 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Amsterdam Schiphol, the Netherlands AMS/EHAM 31 34 2950 3304 65,6 71,9 59,75 64,98
Athens, Greece ATH/LGAT 3 2 452 296 7,4 0,8 7,83 6,48
Atlanta Hartsfield (Georgia),USA ATL/KATL 2 2 351 390 9,8 9,3 13,48 11,01
Bahrain, Bahrain BAH/OBBI 0 1 0 216 0 5,4 0 4,62
Barcelona, Espańa BCN/LEBL 28 29 2876 3066 62 60,5 53,97 65,49
Beirut, Lebanon BEY/OLBA 1 2 154 218 3,9 4,9 3,08 6,53
Bergen, Norway BGO/ENBR 1 0 46 0 1,2 0 1,37 0
Berlin (Tegel), Deutschland TXL/EDDT 3 5 387 601 6,7 11,8 3,95 6,05
Biarritz, France BIQ/LFBZ 3 3 395 416 9,2 6,6 4,88 5,02
Bilbao, Espańa BIO/LEBB 2 1 261 88 5,2 1,8 2,62 1,37
Boston Logan (Massachusetts),USA BOS/KBOS 1 4 228 847 4,7 14,4 4,6 19,37
Bournemouth, UK BOU/EGHH 2 2 78 77 1,3 0,9 3,13 2,57
Brussels (National), Belgique BRU/EBBR 3 1 109 35 1,8 0,6 2,62 0,89
Cancun, Mexico CUN/MMUN 2 2 366 336 7,3 7,7 6,48 4,61
Caracas (Simon Bolivar), Venezuela CCS/SVMI 3 3 554 594 12 9,3 11,42 18,5
Copenhagen, Denmark CPH/EKCH 1 2 290 317 6 7,4 8,63 8,42
Dublin, Ireland DUB/EIDW 4 2 520 254 11 6,5 6,97 3,39
Dusseldorf, Deutschland DUS/EDDL 6 8 531 536 10,1 10,1 7,45 9,78
Exeter, UK EXT/EGTE 1 0 37 0 0,6 0 1,03 0
Faro, Portugal FAO/LPFR 3 2 438 239 6 4,7 7,68 4,38
Florence, Italia FLR/LIRQ 1 2 38 86 0,7 2,2 1,25 2,98
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 5 6 636 812 9 9 8,07 9,67
Fuerteventura, Espańa FUE/GCFV 2 1 315 183 0 2,5 6,26 2,88
Funchal, Madeira/Portugal FNC/LPFU 3 3 391 315 8,2 2,3 9,3 7,24
Guernsey, UK GCI/EGJB 1 0 42 0 2,4 0 2,1 0
Hamburg, Deutschland HAM/EDDH 47 41 4833 4238 94,9 92,4 95,51 93,7
Helsinki, Finland HEL/EFHK 2 1 108 79 1,1 1,7 3,55 1,69
Ibiza, Espańa IBZ/LEIB 5 5 666 658 5,5 4 8,68 9,99
Innsbruck (Kranebitten), Austria INN/LOWI 1 1 72 71 1,4 1,4 1,35 1,48
Isle of Man, UK IOM/EGNS 1 1 36 44 0,7 0 1,3 1,41
Jersey, UK JER/EGJJ 5 6 239 260 1,7 2,5 5,41 5,68
Lannion, France LAI/LFRO 5 2 235 97 4,1 2,1 6,38 2,46
Las Palmas, Gran Canaria, Espańa LPA/GCLP 1 4 157 563 3,4 7,8 3,24 11,98
Lisbon, Portugal LIS/LPPT 2 1 254 130 4,8 1,3 4,88 2,15
London Gatwick, UK LGW/EGKK 77 93 9627 #### 113,4 175,3 180,32 204,97
Lugano, Switzerland LUG/LSZA 1 1 39 39 0,8 0,4 1,5 1,65
Luxembourg, Luxembourg LUX/ELLX 3 3 114 127 0 1,2 4,09 4,04
Madrid (Barajas), Espańa MAD/LEMD 9 13 1029 1343 20,7 25,3 12,03 15,97
Malaga, Espańa AGP/LEMG 8 5 1068 766 16,5 15,6 17,19 11,27
Male Intl., Maldives MLE/VRMM 3 3 609 636 12,7 13,1 20,28 22,65
Malta, Malta MLA/LMML 3 5 218 534 1,8 2 6,16 12,25
Manchester, UK MAN/EGCC 9 7 1442 1157 31,5 12,6 14,06 8,71
Menorca, Espańa MAH/LEMH 3 3 381 359 4,9 2 6,29 6,15
Miami (FL), USA MIA/KMIA 8 3 1868 623 33,5 11,8 51,36 9,25
Milan (Malpensa), Italia MXP/LIMC 0 3 0 433 0 9,6 0 4,71
Montego Bay, Jamaica MBJ/MKJS 4 4 761 814 16,9 11,1 16,54 23,07
Munich, Deutschland MUC/EDDM 1 1 163 157 2,3 3,6 1,42 1,36
Nice, France NCE/LFMN 8 5 576 500 9,9 9,2 10,08 6,93
Nuremberg, Deutschland NUE/EDDN 1 0 62 0 1,5 0 1,21 0
Orlando (FL), USA MCO/KMCO 3 2 653 400 10,1 10,4 19,03 12,25
Oslo (Gardermoen), Norway OSL/ENGM 3 5 249 393 5,1 7,9 4,49 7,04
Palma de Mallorca, Espańa PMI/LEPA 3 3 349 353 12 11,2 6,56 6,46
Paris Charles-De-Gaulle, France CDG/LFPG 15 10 1928 1307 38,7 14,4 19,51 14,79
Phuket, Thailand HKT/VTSP 1 0 216 0 5,4 0 4,62 0
Poznan, Poland POZ/EPPK 1 2 63 125 1,3 3 1,69 2,89
Reykjavik (Keflavik), Iceland KEF/BIKF 2 5 237 694 3,8 3,5 4,91 11,75
Rotterdam, the Netherlands RTM/EHRD 3 1 110 33 0,7 0,8 3,77 1,1
Sharm El Sheikh, Egypt SSH/HESH 0 1 0 263 0 0 0 3,61
Stavanger, Norway SVG/ENZV 0 1 0 63 0 1,8 0 1,58
Stockholm (Arlanda), Sweden ARN/ESSA 2 1 256 132 5,1 2,6 3,24 1,85
Stuttgart, Deutschland STR/EDDS 5 2 307 111 5,3 2,6 7,55 2,72
Tenerife Reina Sofia, Espańa TFS/GCTS 0 2 0 306 0 5,9 0 6,95
Trondheim, Norway TRD/ENVA 2 2 77 87 1 2 4,15 4,15
Turku, Finland TKU/EFTU 5 2 211 75 3,7 1,1 7,59 4,47
Venice, Italia VCE/LIPZ 1 0 48 0 0,2 0 1,34 0
Vienna, Austria VIE/LOWW 2 4 154 410 1,7 9,9 2,56 5,89
Vigo, Espańa VGO/LEVX 1 3 117 301 2,4 6,7 1,66 4,78
Zurich (Kloten), Switzerland ZUR/LSZH 0 1 0 110 0 1,1 0 1,24