Ocrober 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during October 2000.


1. October 2000 ESA Performance

2. October 2000 Pilot's records

3. October 2000 Aircraft utilization

4. October 2000 Airport utilization


1. October 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 32 82,7 69,9 4176 67855 106486 65,32
HAM 68 218,3 204,1 7911 203720 306281 169,67
LGW 162 523,5 471,2 19879 352086 669890 392,42
BCN 65 144,2 131,1 7212 170092 150701 124,41
TOTAL 327 968,7 876,3 39178 793753 1233358 751,82

Station Flights Block Flight Pax Cargo Fuel RI
AMS 9,79% 8,54% 7,98% 10,66% 8,55% 8,63% 8,69%
HAM 20,80% 22,54% 23,29% 20,19% 25,67% 24,83% 22,57%
LGW 49,54% 54,04% 53,77% 50,74% 44,36% 54,31% 52,20%
BCN 19,88% 14,89% 14,96% 18,41% 21,43% 12,22% 16,55%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 810 2308,1 2039,4 86597 2071443 2493952 1775,16
CDG 355 701,4 562,4 34902 292537 718187 576,96
HAM 996 3064,9 2828,2 109276 3100060 3361688 2364,13
LGW 1319 3974,6 3601,9 160411 2715111 5032503 3054,86
BCN 463 1154,3 1171,4 50782 1087228 1482369 1024,59
TOTAL 3943 11203,3 10203,3 441968 9266379 13088699 8795,7

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 20,54% 20,60% 19,99% 19,59% 22,35% 19,05% 20,18%
CDG 9,00% 6,26% 5,51% 7,90% 3,16% 5,49% 6,56%
HAM 25,26% 27,36% 27,72% 24,72% 33,45% 25,68% 26,88%
LGW 33,45% 35,48% 35,30% 36,29% 29,30% 38,45% 34,73%
BCN 11,74% 10,30% 11,48% 11,49% 11,73% 11,33% 11,65%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. October 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
236 13 45,6 39,2 1779 42455 49965 32,75
286 4 8,2 6,2 486 14580 4818 6,7
305 2 5,5 4,3 281 5510 6381 4,05
321 7 11,8 9,6 546 3731 8725 10,92
491 2 2,8 2 245 579 1826 2,71
496 1 1,5 1,5 185 1000 620 1,67
508 3 6,6 5,8 376 0 9463 5,73
520 2 2,9 2,9 278 0 26646 3,26

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 7 9 6,5 847 8460 12400 8,63
210 2 3,4 2,4 61 873 2114 2,33
312 4 4 3,6 373 7460 3081 4,98
350 5 16,2 15,5 586 11720 15624 12,64
353 12 39,8 38,6 1567 31340 54079 31,78
362 4 10,1 9,7 492 10200 9946 8,79
397 4 8,6 8 434 8660 7628 7,77
412 4 5,1 4,5 407 8600 6052 5,62
422 5 13,2 12,2 589 16289 13722 11,07
484 5 6,3 5,1 553 37690 5082 6,52
490 9 22,1 19,9 922 18440 14972 18,28
531 2 3,3 2,8 155 5000 3610 3,05
534 1 1,3 1 108 2160 1226 1,36

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
324 5 6,7 6,7 405 10354 3982 7,04
341 3 3,9 3,2 314 6736 5589 3,94
376 7 13,7 12,5 469 12555 9142 11,83
385 2 2,9 2,3 115 3000 364 2,5
402 19 66,2 62,5 2747 68230 96068 51,46
408 21 78,4 76,7 2876 70405 102372 60,77
434 4 29,8 28,9 404 20770 45212 20,36
518 5 14,5 9,8 581 11670 41594 9,3

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 9 28,3 25,4 1283 36500 34460 21,86
158 14 79,9 77,2 2268 45349 114766 56,73
207 2 5,6 5 283 0 3608 4,51
211 2 4 3,3 248 6100 2965 3,48
231 3 3,7 2,8 452 4432 3048 3,95
246 4 14,9 12,2 496 4960 2544 10,14
250 2 4,8 3,8 92 0 3139 3,2
252 4 24,1 23 692 18664 45124 16,79
259 11 57,3 54,9 1747 43774 129929 40,86
269 2 4,3 3,3 358 0 3760 3,5
271 5 17,4 16,4 612 0 27645 13,3
277 8 22,1 19,1 759 0 15268 16,26
308 14 33,5 28,9 1685 59498 24970 26,92
326 6 11,7 9,5 598 0 5420 9,69
329 5 9,9 9,2 617 12343 15500 8,95
333 1 2 1,3 130 420 1524 1,51
348 4 8,4 7,2 521 11485 5930 7,24
380 4 4,9 4,1 201 2340 1972 4,47
396 4 19,8 18,5 562 0 32644 13,82
420 4 7 6,2 378 0 4472 6,22
439 5 20,3 16,9 789 12420 26110 13,57
458 10 35,2 32,1 1038 24130 48224 25,84
466 5 7,6 6,8 406 8120 3354 7,1
470 4 11,9 10,4 399 4920 5737 8,81
495 9 33,9 28,2 1020 20250 26992 22,85
504 3 16,2 15 688 9836 34074 11,26
507 3 4,6 4 328 2940 4740 4,53
509 9 15,7 13,3 760 15220 8310 13,41
516 4 6 5,1 158 2440 1330 5,13
529 3 10,4 9,8 429 9145 33496 8,11

3. October 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 7 2,1% 5 2 0 848 19451 16267 12,82
  D-AESE 9 2,8% 6 1 2 1069 26608 16793 15,99
EC-ESA 6 1,8% 6 0 0 763 20860 11792 12,02
EC-ESB 18 5,5% 18 0 0 2256 47005 27890 28,11
F-ESAB 5 1,5% 5 0 0 618 15570 9962 8,45
F-ESAV 2 0,6% 2 0 0 280 9380 1979 2,65
G-OESE 13 4,0% 7 4 2 1838 43334 35880 24,64
PH-ESQ 4 1,2% 3 1 0 519 6635 10643 8,15
A321 D-AESI 3 0,9% 3 0 0 485 11601 11684 6,22
G-OESF 9 2,8% 5 4 0 1487 31935 24679 24,92
G-OESG 17 5,2% 14 1 2 2685 61446 23254 26,02
PH-ESG 9 2,8% 7 2 0 1479 19770 23560 22,95
PH-ESI 3 0,9% 3 0 0 521 2790 16901 6,56
A330 D-AESL 2 0,6% 0 2 0 407 9000 22681 8,44
B737-300 D-AESF 7 2,1% 5 1 1 698 14412 12781 11,47
D-AESG 4 1,2% 3 1 0 444 9901 9654 9,16
EC-ESG 12 3,7% 9 1 2 1268 43044 26714 27,02
G-ESAC 17 5,2% 9 2 6 1950 32259 33049 32,32
PH-ESA 12 3,7% 7 3 2 1462 10068 29749 19,83
PH-ESE 5 1,5% 1 0 4 758 14405 19714 11,91
PH-ESR 3 0,9% 2 1 0 363 8590 3215 3,9
PH-EST 1 0,3% 1 0 0 114 590 2123 2,08
B737-600 F-ESAY 11 3,4% 10 1 0 1172 16424 20240 24,45
B767-300 D-AESL 10 3,1% 7 0 3 2056 57798 107788 42,68
F-ESAF 4 1,2% 4 0 0 748 14960 30124 17,85
G-OESJ 18 5,5% 9 6 3 3531 64227 288466 103,6
MDN-763 7 2,1% 4 2 1 1483 24636 84023 35,42
B777-200 MDN-772 1 0,3% 1 0 0 216 4320 22950 6,57
ATR-42 G-ESAB 16 4,9% 14 1 1 615 10498 4845 20,94
G-OESC 1 0,3% 0 0 1 40 0 316 1,27
PH-ESC 4 1,2% 3 1 0 148 2701 2803 5,63
ATR-72 D-AESC 6 1,8% 6 0 0 350 10919 2975 7,61
PH-ESD 1 0,3% 1 0 0 61 1500 205 1,25
CRJ-200 D-AESH 4 1,2% 2 0 2 211 6003 2352 5,02
EC-ESL 7 2,1% 5 1 1 277 8483 4751 8,51
F-ESAX 3 0,9% 3 0 0 123 0 2048 4,81
G-OESB 10 3,1% 10 0 0 452 5400 8821 16,22
G-OESH 9 2,8% 8 0 1 381 2220 3827 9,39
PH-ESH 1 0,3% 1 0 0 44 880 462 0,95
Fokker 70 D-AESD 5 1,5% 5 0 0 352 6791 9274 8,05
EC-ESJ 9 2,8% 9 0 0 540 9730 6962 10,99
G-OESD 17 5,2% 16 1 0 1241 16414 11770 26,93
PH-ESM 3 0,9% 2 1 0 203 3782 2016 4,52
MD-11 MDN-M11 9 2,8% 3 2 4 1802 53613 174316 50,7
PH-ESS 3 0,9% 0 0 3 820 13800 51060 12,83
Total 45 327 100,0% 244 42 41 39178 793753 1233358 751,82

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 8 64 19,5% 52 8 4 8191 188843 131206 112,83
A321 5 41 12,6% 32 7 2 6657 127542 100078 86,67
A330 1 2 0,6% 0 2 0 407 9000 22681 8,44
B737-300 8 61 18,6% 37 9 15 7057 133269 136999 117,69
B737-600 1 11 3,4% 10 1 0 1172 16424 20240 24,45
B767-300 3 32 9,8% 20 6 6 6335 136985 426378 164,13
ATR-42 3 21 6,4% 17 2 2 803 13199 7964 27,84
ATR-72 2 7 2,1% 7 0 0 411 12419 3180 8,86
CRJ-200 6 34 10,4% 29 1 4 1488 22986 22261 44,9
Fokker 70 4 34 10,4% 32 2 0 2336 36717 30022 50,49
MD-11 1 3 0,9% 0 0 3 820 13800 51060 12,83
Meridian AC 3 17 5,2% 8 4 5 3501 82569 281289 92,69
Total 45 327 100,0% 244 42 41 39178 793753 1233358 751,82

4. October 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Amsterdam Schiphol, the Netherlands AMS/EHAM 25 25 2527 3264 36,7 50,9 38,78 48,2
Athens, Greece ATH/LGAT 4 3 534 332 12,8 6 9,78 8,73
Atlanta Hartsfield (Georgia),USA ATL/KATL 2 1 401 209 10,3 5 13,09 5,95
Bahrain, Bahrain BAH/OBBI 3 1 651 215 14,1 4,5 15,41 4,62
Barcelona, Espaņa BCN/LEBL 18 39 1830 4508 55,7 98,1 34,96 73,94
Beirut, Lebanon BEY/OLBA 3 0 401 0 8,8 0 10,64 0
Belgrade Surcin, Yugoslavia BEG/LYBE 1 0 114 0 0,6 0 2,08 0
Berlin (Tegel), Deutschland TXL/EDDT 2 4 152 575 3 12,1 2,17 4,4
Biarritz, France BIQ/LFBZ 1 2 141 292 5,2 6,3 1,48 3,6
Bilbao, Espaņa BIO/LEBB 1 2 98 216 2 11,8 1,36 2,65
Boston Logan (Massachusetts),USA BOS/KBOS 1 2 202 421 4,9 4,4 4,78 9,35
Budapest Ferihegy, Hungary BUD/LHBP 1 1 48 47 1,5 1,3 1,51 1,41
Cancun, Mexico CUN/MMUN 1 1 147 193 2,9 3,9 2,57 2,57
Caracas (Simon Bolivar), Venezuela CCS/SVMI 2 2 405 343 8,1 6,9 9,01 8,84
Copenhagen, Denmark CPH/EKCH 1 1 155 119 3,2 1,8 2,52 2,5
Dublin, Ireland DUB/EIDW 2 0 240 0 3,4 0 3,27 0
Dusseldorf, Deutschland DUS/EDDL 4 9 282 709 4,5 10,6 5,35 13,25
Faro, Portugal FAO/LPFR 1 1 145 183 0 3,7 2,2 2,35
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 8 6 887 803 21,2 9,4 12,78 8,86
Fuerteventura, Espaņa FUE/GCFV 1 1 148 159 4,5 3,2 3,3 3,62
Funchal, Madeira/Portugal FNC/LPFU 1 2 112 204 1,4 1,9 2,67 5,25
Guernsey, UK GCI/EGJB 4 0 144 0 2,7 0 4,82 0
Hamburg, Deutschland HAM/EDDH 26 35 2689 3852 61,7 105,5 52,44 93,42
Helsinki, Finland HEL/EFHK 0 1 0 78 0 0 0 2,37
Ibiza, Espaņa IBZ/LEIB 7 6 1052 818 10,9 11,7 14,4 13,47
Isle of Man, UK IOM/EGNS 2 0 81 0 1,6 0 2,77 0
Jersey, UK JER/EGJJ 2 5 101 214 2,1 0,9 2,36 5,23
Lannion, France LAI/LFRO 1 1 37 43 0,7 0,9 1,4 1,24
Las Palmas, Gran Canaria, Espaņa LPA/GCLP 3 4 413 600 6,5 12,3 7,66 10,67
Lisbon, Portugal LIS/LPPT 1 1 129 138 0 2,7 2,41 2,35
Liverpool, UK LPL/EGGP 1 0 78 0 0,4 0 1,4 0
London Gatwick, UK LGW/EGKK 72 80 8808 9333 163 167,1 179,85 185,01
Luxembourg, Luxembourg LUX/ELLX 0 2 0 86 0 0 0 2,16
Madrid (Barajas), Espaņa MAD/LEMD 14 6 1363 569 26,2 14,8 17,89 7,34
Malaga, Espaņa AGP/LEMG 6 7 966 968 18,2 16,4 12,77 16,46
Male Intl., Maldives MLE/VRMM 5 2 1013 432 17 5,2 32,74 15
Malta, Malta MLA/LMML 0 3 0 384 0 8,6 0 7,27
Manchester, UK MAN/EGCC 9 6 1368 988 15,6 38,4 13,46 8,55
Menorca, Espaņa MAH/LEMH 3 1 421 113 7,3 2,3 6,1 2,2
Miami (FL), USA MIA/KMIA 4 6 942 1488 23,8 36,6 25,85 27,59
Milan (Malpensa), Italia MXP/LIMC 4 1 521 149 14,1 3 5,93 1,78
Montego Bay, Jamaica MBJ/MKJS 5 1 1004 202 26,1 4,4 24,68 5,73
Munich, Deutschland MUC/EDDM 5 1 608 129 8 0,3 7,35 1,35
Nice, France NCE/LFMN 6 3 545 268 9,1 3,3 7,89 4,41
Nuremberg, Deutschland NUE/EDDN 1 2 54 120 1,5 2,9 1,25 2,49
Orlando (FL), USA MCO/KMCO 1 2 182 374 3,6 7,6 6,85 11,58
Oslo (Gardermoen), Norway OSL/ENGM 3 3 255 327 4,6 4,8 4,52 4,69
Palma de Mallorca, Espaņa PMI/LEPA 2 1 148 102 3,6 2,7 3,13 2,3
Paris Charles-De-Gaulle, France CDG/LFPG 11 1 1419 90 35,2 0,9 16,05 1,5
Phuket, Thailand HKT/VTSP 0 1 0 209 0 4,6 0 5,93
Poznan, Poland POZ/EPPK 3 0 176 0 6,5 0 3,87 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 3 272 461 9,5 9,8 4,85 7,19
Rotterdam, the Netherlands RTM/EHRD 2 5 71 191 0,7 2,3 2,38 6,34
Saarbrucken, Deutschland SCN/EDDR 0 1 0 43 0 0,4 0 1,38
Stockholm (Arlanda), Sweden ARN/ESSA 2 0 270 0 6,9 0 3,22 0
Stuttgart, Deutschland STR/EDDS 6 4 389 215 5,7 1,6 7,89 6,24
Tenerife Reina Sofia, Espaņa TFS/GCTS 1 1 127 138 2,8 4,5 3,38 3,53
Trondheim, Norway TRD/ENVA 2 1 90 41 0,9 0 4,08 2
Turku, Finland TKU/EFTU 1 2 48 91 0 0,9 2,2 4,32
Valencia, Espaņa VLC/LEVC 1 2 119 193 1,8 3,5 2,5 3,35
Vienna, Austria VIE/LOWW 2 1 300 66 8,7 1,4 2,95 1,41
Vigo, Espaņa VGO/LEVX 3 1 313 132 6,3 9,3 5,37 1,5