November 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during November 2000.


1. November 2000 ESA Performance

2. November 2000 Pilot's records

3. november 2000 Aircraft utilization

4. November 2000 Airport utilization


1. November 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 20 43,9 37 1807 37043 30194 34,89
HAM 68 212,2 198,8 7096 179795 265487 164,85
LGW 181 650,6 595,7 24823 473807 1046652 482,18
BCN 80 245,2 226,2 10174 228927 352194 192,39
TOTAL 349 1151,9 1057,7 43900 919572 1694527 874,31

Station Flights Block Flight Pax Cargo Fuel RI
AMS 5,73% 3,81% 3,50% 4,12% 4,03% 1,78% 3,99%
HAM 19,48% 18,42% 18,80% 16,16% 19,55% 15,67% 18,85%
LGW 51,86% 56,48% 56,32% 56,54% 51,52% 61,77% 55,15%
BCN 22,92% 21,29% 21,39% 23,18% 24,89% 20,78% 22,00%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 830 2352 2076,4 88404 2108486 2524146 1810,05
CDG 355 701,4 562,4 34902 292537 718187 576,96
HAM 1064 3277,1 3027 116372 3279855 3627175 2528,98
LGW 1500 4625,2 4197,6 185234 3188918 6079155 3537,04
BCN 543 1399,5 1397,6 60956 1316155 1834563 1216,98
TOTAL 4292 12355,2 11261 485868 10185951 14783226 9670,01

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 19,34% 19,04% 18,44% 18,20% 20,70% 17,07% 18,72%
CDG 8,27% 5,68% 4,99% 7,18% 2,87% 4,86% 5,97%
HAM 24,79% 26,52% 26,88% 23,95% 32,20% 24,54% 26,15%
LGW 34,95% 37,44% 37,28% 38,12% 31,31% 41,12% 36,58%
BCN 12,65% 11,33% 12,41% 12,55% 12,92% 12,41% 12,59%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. November 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
215 1 2,2 1,8 62 600 215 1,65
236 7 21,7 17,9 954 25240 14619 15,98
321 3 5 4,2 469 7580 4258 4,78
491 2 3,7 3,1 78 153 543 2,95
508 1 1,9 1,5 70 0 720 1,57
520 1 2,2 2,1 117 0 8200 2,02
533 2 3,5 3 55 1450 1070 2,67

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 10 13,8 8,8 1392 13870 24600 12,48
210 2 4,1 3 278 6486 6970 3,28
312 2 10,8 10,5 261 5220 30788 7,51
353 14 44,3 43,2 1786 35720 50766 36,09
360 1 1,3 1 151 3020 1300 1,35
362 4 23,6 23,1 651 15450 52840 16,83
397 5 9,6 9,1 582 11640 7780 8,89
412 4 15,3 14,9 464 9830 28328 11,62
422 4 7,4 6,6 511 13973 6980 6,98
484 9 37,6 34,8 1230 55878 59438 27,55
490 9 37,2 34,6 1179 23580 29233 27,2
517 1 1,5 1,2 140 1200 1963 1,46
531 3 13,2 12,3 381 9700 29740 9,55
534 9 11,6 9,8 765 15300 9030 11,45
542 3 14 13,3 403 8060 12438 10,15

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
324 4 12,7 11,3 458 11557 7426 9,8
341 2 6,5 5,9 164 3444 10566 4,85
376 5 8,8 7,8 390 9755 7876 8,31
402 21 54,5 49,4 2103 60015 70417 43,51
408 25 63,4 61,5 2203 57905 55799 52,45
434 8 61,9 59,1 1393 29545 110228 41,43
478 2 2,9 2,4 263 3929 1965 2,96
488 1 1,5 1,3 122 3645 1210 1,54
530 4 5,5 4,8 189 3000 2266 4,85

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 4 16,4 15,4 660 13600 30856 12,21
158 13 56,4 53,7 2038 39400 79886 41,38
207 5 24,7 23,4 750 0 34736 17,47
224 3 17,1 16,4 409 7680 27208 11,76
231 2 4,8 4,3 192 1708 3782 3,77
246 6 21,3 18,3 782 7660 26683 15,25
250 5 11,2 8,3 621 10000 90841 8,63
252 1 1,5 1,1 108 2916 1641 1,42
259 10 50 46,9 1828 67050 113802 35,34
261 2 7 6,4 266 8600 3800 5,31
269 4 7,1 6,5 387 7900 5754 6,3
271 5 11,5 10,7 659 0 18010 9,95
277 5 10,9 9,3 568 7000 9002 9,13
308 9 28 25,4 1253 25040 21610 21,51
326 4 6,8 5,9 323 0 4259 5,94
329 4 8,5 8 495 9900 12448 7,5
348 3 17,7 16,6 511 10220 22896 12
359 4 15 13,1 523 11888 20943 10,55
379 1 1,3 1 39 780 338 1,05
380 5 13,3 11,8 539 10780 21770 10,31
396 4 8,1 6,8 497 0 6785 6,78
420 1 8,6 8,4 202 0 19266 5,77
439 3 9,3 7,8 314 6280 8307 6,75
458 18 124,5 118,6 3611 87710 251689 84,67
466 5 20,1 19,3 826 16520 18402 15,3
470 4 6,5 5,3 280 5680 2166 5,59
492 2 2,9 2,3 209 500 640 2,7
495 6 13,6 10,4 334 4000 4866 9,55
504 3 5,7 3,8 309 5180 1233 4,33
507 5 13 12,1 649 13720 9281 10,73
509 8 42,4 40,2 1105 21980 49690 29,53
515 1 1,2 1 36 720 600 1,06
516 10 23,2 20,8 1089 33710 24254 18,79
529 6 14 12,6 818 16360 29129 11,98
536 3 7,7 6,6 503 6320 19882 6,19
538 5 12,2 10,5 708 12025 19500 10,05
541 1 5,7 5,5 195 0 29000 4,05

3. November 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 5 1,4% 3 0 2 590 12174 11902 8,98
D-AESE 12 3,4% 5 6 1 1514 36306 20045 19,81
EC-ESA 9 2,6% 8 1 0 1183 25343 15045 15,03
EC-ESB 9 2,6% 9 0 0 1017 17870 13657 13,03
EC-ESC 8 2,3% 6 2 0 1000 25280 12731 13,62
EC-ESD 4 1,1% 3 1 0 564 9680 7339 7,42
EC-ESE 3 0,9% 3 0 0 354 11192 4811 5,56
F-ESAB 3 0,9% 3 0 0 361 4520 5707 4,99
G-OESE 11 3,2% 7 2 2 1599 24950 31885 20,54
G-OESI 4 1,1% 0 0 4 462 3800 5732 6,03
G-OESM 2 0,6% 2 0 0 262 5240 3455 4,17
PH-ESU 5 1,4% 4 1 0 712 14280 10745 6,4
A321 D-AESI 7 2,0% 4 1 2 773 18457 11968 11,77
G-OESF 16 4,6% 13 2 1 2527 30490 65376 40,16
G-OESG 10 2,9% 8 1 1 1601 24470 20779 14,87
PH-ESG 12 3,4% 8 4 0 1866 43865 27893 27,37
PH-ESI 10 2,9% 5 4 1 1541 34529 51706 24,66
A330 D-AESL 6 1,7% 4 2 0 1160 28457 118094 37,45
EC-ESV 9 2,6% 6 2 1 1768 46653 145223 53,77
G-ESDA 23 6,6% 11 6 6 5234 119285 371330 116,69
G-OESJ 11 3,2% 5 4 2 2501 52930 161068 71,21
B737-300 D-AESF 3 0,9% 1 1 1 310 7095 5253 4,77
D-AESG 7 2,0% 6 1 0 830 25167 15430 14,71
D-AESN 1 0,3% 0 1 0 42 1100 887 1,76
EC-ESG 6 1,7% 4 2 0 725 15316 9358 10,27
G-ESAC 8 2,3% 5 0 3 968 21330 15597 14,7
PH-ESA 8 2,3% 5 3 0 908 22116 18266 13,52
PH-ESE 2 0,6% 0 0 2 260 14200 7649 5,11
PH-ESR 7 2,0% 5 2 0 801 17575 8725 10,55
PH-EST 2 0,6% 0 1 1 270 4500 4580 3,83
B737-600 F-ESAY 1 0,3% 1 0 0 95 0 284 1,25
G-OESL 7 2,0% 6 0 1 769 14217 48974 18,11
B767-300 G-OESJ 3 0,9% 2 1 0 627 8800 48498 18,12
MDN-763 10 2,9% 2 7 1 2024 48539 112639 51,9
B777-200 MDN-772 6 1,7% 4 1 1 1335 31345 126554 40,23
ATR-42 G-ESAB 13 3,7% 13 0 0 481 5330 4805 17,04
G-OESC 1 0,3% 1 0 0 45 900 321 2,38
PH-ESC 3 0,9% 3 0 0 118 1438 935 4,04
ART-72 D-AESC 7 2,0% 7 0 0 416 8854 3155 9,6
PH-ESD 4 1,1% 3 0 1 210 3479 3000 4,28
CRJ-200 D-AESB 3 0,9% 2 1 0 81 3681 2308 4,37
D-AESH 6 1,7% 4 2 0 267 5837 5664 9,55
D-AESJ 1 0,3% 1 0 0 39 1227 632 1,26
EC-ESL 7 2,0% 7 0 0 258 5160 2692 7,16
F-ESAX 1 0,3% 1 0 0 48 0 520 1,3
G-OESB 12 3,4% 7 2 3 456 7718 7499 17,19
G-OESH 15 4,3% 10 5 0 628 12238 7159 15,42
G-OESK 3 0,9% 3 0 0 118 1220 3816 3,22
Fokker 70 D-AESD 3 0,9% 2 1 0 195 4631 2228 4,4
EC-ESJ 3 0,9% 2 1 0 207 2935 1535 3,73
G-OESD 10 2,9% 8 2 0 719 11600 35168 13,35
PH-ESM 4 1,1% 4 0 0 268 4813 2406 5,62
MD-11 MDN-M11 3 0,9% 3 0 0 793 17440 71499 18,04
Total 53 349 100,0% 239 73 37 43900 919572 1694527 874,31

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 12 75 21,5% 53 13 9 9618 190635 143054 125,58
A321 5 55 15,8% 38 12 5 8308 151811 177722 118,83
A330 4 49 14,1% 26 14 9 10663 247325 795715 279,12
B737-300 9 44 12,7% 26 11 7 5114 128399 85745 79,22
B737-600 2 8 2,3% 7 0 1 864 14217 49258 19,36
B767-300 1 3 0,9% 2 1 0 627 8800 48498 18,12
ATR-42 3 17 4,9% 17 0 0 644 7668 6061 23,46
ATR-72 2 11 3,1% 10 0 1 626 12333 6155 13,88
CRJ-200 8 48 13,8% 35 10 3 1895 37081 30290 59,47
Fokker 70 4 20 5,8% 16 4 0 1389 23979 41337 27,1
Meridian AC 3 19 5,5% 9 8 2 4152 97324 310692 110,17
Total 53 349 100,4% 239 73 37 43900 919572 1694527 874,31

4. November 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 3 1 725 218 15,6 5,5 23,95 7,08
Agadir, Morocco AGA/GMAD 1 0 165 0 3,5 0 3,38 0
Amsterdam Schiphol, the Netherlands AMS/EHAM 8 14 809 1152 19,6 21,5 13,52 23,88
Athens, Greece ATH/LGAT 5 1 696 159 11,5 3,3 13,55 3,83
Atlanta Hartsfield (Georgia),USA ATL/KATL 2 3 356 572 9,2 16,4 13,41 17,77
Bahrain, Bahrain BAH/OBBI 1 1 164 152 5,6 3,8 5,14 4,3
Barcelona, Espańa BCN/LEBL 29 42 3622 5360 85,1 133,7 73,1 110,36
Beirut, Lebanon BEY/OLBA 1 3 108 331 2,2 8,1 3,28 10,6
Berlin (Tegel), Deutschland TXL/EDDT 0 1 0 45 0 0,9 0 2,38
Biarritz, France BIQ/LFBZ 2 1 314 149 1 3 3,45 1,8
Bilbao, Espańa BIO/LEBB 1 1 122 115 2,4 2,3 1,32 1,27
Boston Logan (Massachusetts),USA BOS/KBOS 2 2 407 409 5,5 14,8 9,94 9,26
Budapest Ferihegy, Hungary BUD/LHBP 1 2 118 184 2,4 4,3 1,87 3,73
Cairo (Int.), Egypt CAI/HECA 3 1 612 225 21 5,6 10,06 2,13
Caracas (Simon Bolivar), Venezuela CCS/SVMI 1 1 207 161 4,1 3,4 6,75 6,24
Copenhagen, Denmark CPH/EKCH 1 2 117 260 1,1 4,3 1,69 2,92
Denver Int. (Colorado), USA DEN/KDEN 4 2 960 478 19 10,8 26,86 12,55
Dublin, Ireland DUB/EIDW 1 1 49 77 1,3 1,5 1,78 1,05
Dusseldorf, Deutschland DUS/EDDL 5 6 438 448 8,9 8 6,23 7,15
Faro, Portugal FAO/LPFR 3 2 395 236 8,4 10,3 7,79 4,55
Florence, Italia FLR/LIRQ 2 1 33 48 2,3 1,4 2,92 1,45
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 6 1 806 149 22,3 0 8,35 1,95
Fuerteventura, Espańa FUE/GCFV 1 1 163 143 4,3 1,4 3,42 2,87
Funchal, Madeira/Portugal FNC/LPFU 4 2 497 255 10,4 3 9,47 5,9
Geneva, Switzerland GVA/LSGG 1 0 110 0 1,1 0 1,43 0
Guernsey, UK GCI/EGJB 1 1 42 35 0 0,7 1,15 1,06
Hamburg, Deutschland HAM/EDDH 39 38 3742 3748 96,7 91,7 94,23 81,26
Helsinki, Finland HEL/EFHK 0 1 0 42 0 1,1 0 1,76
Ibiza, Espańa IBZ/LEIB 1 2 156 308 0 6,7 2,25 4,57
Innsbruck (Kranebitten), Austria INN/LOWI 2 5 316 739 6,5 10,6 3,44 9,58
Isle of Man, UK IOM/EGNS 1 1 35 38 0,5 0,8 1,4 1,19
Jersey, UK JER/EGJJ 5 3 206 126 3,9 2,5 6,44 2,48
Lannion, France LAI/LFRO 1 3 79 197 1,6 1,6 1,09 3,45
Las Palmas, Gran Canaria, Espańa LPA/GCLP 3 2 463 288 2,9 5,8 9,27 5,16
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 2 2 454 450 11,8 10,3 14,62 12,91
Lisbon, Portugal LIS/LPPT 4 6 514 751 10,7 20,3 7,39 10,03
London Gatwick, UK LGW/EGKK 79 100 10309 13909 190,8 274,4 203,64 271,66
Lugano, Switzerland LUG/LSZA 1 1 43 35 0,1 0,1 1,53 1,42
Luxembourg, Luxembourg LUX/ELLX 4 4 170 171 3,4 3,4 4,16 4,72
Madrid (Barajas), Espańa MAD/LEMD 11 5 1150 506 22,8 9,3 15,14 6,47
Malaga, Espańa AGP/LEMG 4 3 444 391 6,9 8 7,21 4,98
Male Intl., Maldives MLE/VRMM 1 2 220 429 4,4 11,4 7,29 14,03
Malta, Malta MLA/LMML 1 0 160 0 3,4 0 2,57 0
Manchester, UK MAN/EGCC 7 7 976 1008 15,9 14,2 8,88 10,4
Menorca, Espańa MAH/LEMH 2 1 199 179 2,5 3,6 4,17 1,9
Miami (FL), USA MIA/KMIA 8 2 1770 485 38,6 9,9 53,35 11,63
Milan (Malpensa), Italia MXP/LIMC 6 4 912 514 12,9 11,3 10,9 6,56
Montego Bay, Jamaica MBJ/MKJS 1 1 238 220 6 5,2 6,62 7,69
Moscow (Scheremetyevo), Russia SVO/UUEE 1 3 94 380 2 10,9 2,01 6,12
Munich, Deutschland MUC/EDDM 5 1 580 121 14,5 4,1 7,16 1,85
New York JFK (NY), USA JFK/KJFK 3 1 630 243 15 4,9 16,9 4,37
Nice, France NCE/LFMN 3 6 107 388 2,1 7,3 2,84 7,42
Nuremberg, Deutschland NUE/EDDN 3 1 177 54 4,1 1,2 3,74 1,23
Orlando (FL), USA MCO/KMCO 1 4 188 886 4,7 8,6 6,04 23,36
Oslo (Gardermoen), Norway OSL/ENGM 1 0 69 0 1,9 0 1,57 0
Palma de Mallorca, Espańa PMI/LEPA 0 1 0 106 0 2,8 0 2,21
Paris Charles-De-Gaulle, France CDG/LFPG 14 9 1826 1191 33,5 19,7 19,67 12,67
Phuket, Thailand HKT/VTSP 1 1 152 164 3,8 5,6 4,3 5,14
Poznan, Poland POZ/EPPK 1 0 62 0 0,6 0 1,65 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 0 321 0 8 0 4,21 0
Rio de Janeiro (Galeao), Brasil GIG/SBGL 0 1 0 191 0 5,9 0 6,95
Rotterdam, the Netherlands RTM/EHRD 2 3 78 107 1,2 1,4 2,55 3,44
Săo Paulo (Guarulhos), Brasil GRU/SBGR 2 2 430 390 12,6 12 14,92 14,92
Sevilla, Espańa SVQ/LEZL 1 0 129 0 3,6 0 1,51 0
Stockholm (Arlanda), Sweden ARN/ESSA 1 0 143 0 4,8 0 1,56 0
Stuttgart, Deutschland STR/EDDS 3 4 149 227 1,8 3,7 3,25 6,17
Tenerife Reina Sofia, Espańa TFS/GCTS 1 2 170 359 4,2 4,3 3,58 5,67
Trondheim, Norway TRD/ENVA 2 0 84 0 0,9 0 4,19 0
Turku, Finland TKU/EFTU 1 1 38 40 1,2 0,8 0,81 1,83
Venice, Italia VCE/LIPZ 2 1 106 50 1,5 1,5 2,79 1,35
Vienna, Austria VIE/LOWW 5 5 568 488 15 9,4 7,47 6,98
Vigo, Espańa VGO/LEVX 1 1 136 117 3,5 2,3 1,69 1,68
Warsaw (Okecie), Poland WAW/EPWA 1 1 61 62 1,3 1,7 1,47 1,51
Waterford, Ireland WAT/EIWF 1 0 70 0 0 0 1,57 0
Zakinthos,  Greece ZTH/LGZA 4 2 810 428 28,6 5,8 10,01 6,97
Zurich (Kloten), Switzerland ZUR/LSZH 1 2 150 324 3 3,1 1,43 4,18