May 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during May 2001.


1. May 2001 ESA Performance

2. May 2001 Pilot's records

3. May 2001 Aircraft utilization

4. May 2001 Airport utilization


1. May 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 0 0 0 0 0 0 0
HAM 28 118,9 111,4 3570 125911 169027 86,15
LGW 157 628,2 582,4 22238 455300 1005014 457,57
BCN 107 224,1 196,6 10229 214208 241388 186,5
TOTAL 292 971,2 890,4 36037 795419 1415429 730,22

Station Flights Block Flight Pax Cargo Fuel RI
AMS 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
HAM 9,59% 12,24% 12,51% 9,91% 15,83% 11,94% 11,80%
LGW 53,77% 64,68% 65,41% 61,71% 57,24% 71,00% 62,66%
BCN 36,64% 23,07% 22,08% 28,38% 26,93% 17,05% 25,54%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. May 2001 Pilot's records

Amsterdam

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 8 20,3 16,7 557 5340 36720 14,9
187 1 16,6 16,1 221 1200 30000 10,42
216 4 7 5 322 5340 5630 5,38
353 26 43,9 40,8 2632 53640 26663 41,38
362 4 5,1 4,4 271 5720 3477 4,96
367 2 2,2 1,8 196 4900 3537 2,38
375 5 17,2 16,5 633 31690 34813 13,36
397 5 5,6 5 382 7640 3415 6,04
490 8 13,4 10,7 718 14360 9232 11,19
534 7 10 9 507 10140 5339 9,42
542 1 1,6 1,2 94 1880 1452 1,45
558 5 7,7 6,8 538 9752 8858 7,75
563 1 1,1 0,9 41 860 348 0,97
571 3 4,2 3,6 258 4880 2959 4,01
572 2 4 3,3 300 9500 8803 3,45
589 5 26,1 24,5 645 8606 21975 18,15
618 4 13,8 10,1 501 10500 24529 8,77
640 9 13,7 11,3 728 14560 8486 12,53

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
236 4 15,9 13,9 840 26750 30200 11,33
324 1 1,4 1,2 34 1240 384 1,16
402 5 14,8 13,5 448 10100 21980 11,22
434 3 33,6 32,9 532 17823 48004 22,01
584 10 34,5 32,8 1215 32500 44702 26,79
632 2 2,5 2 75 938 1210 2,32
656 2 6 5,3 231 28560 4907 4,67

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
156 2 6,1 5,4 238 4760 3125 4,72
158 3 10,4 9,7 376 7700 13272 7,94
207 5 14,9 13,5 442 1680 32063 10,75
211 1 3,8 3,5 77 1925 1182 2,75
250 1 3,2 2,8 131 0 13571 2,43
259 6 44,9 43,7 1107 45390 72896 30,61
261 4 5,8 4,7 305 14600 10200 5,1
277 2 3,3 2,5 202 0 2530 2,8
308 6 11,1 9,5 601 12020 8113 9,59
321 1 4,7 4,3 154 765 3656 3,35
348 5 27 25,8 817 16340 27158 18,95
380 5 31 29,4 800 16000 36080 21,09
396 4 20,3 19,7 522 10440 49778 14,54
420 1 1,4 1,1 132 0 2196 1,43
439 3 12,8 9,8 339 6580 25350 7,84
458 22 128 120,8 3551 88775 225249 88,96
466 4 15,4 14,8 537 10740 13667 11,85
492 7 23,4 22 978 20700 28646 18,44
495 3 35,8 34 713 10075 38411 22,66
504 5 30,3 26,6 800 16530 68185 19,6
516 12 40,1 36,1 3007 59700 104210 30,18
547 1 1,2 1 122 2550 2288 1,37
548 2 12,8 12,5 391 10150 14269 9,01
570 10 31,1 28,8 1340 29120 40834 24,35
591 3 10 10,6 453 0 5900 8,58
599 1 1,2 1 139 2420 1554 1,34
612 5 16,8 15,5 366 9600 12900 12,26
613 3 27,8 26,7 919 18380 62876 18,25
627 3 7 6,2 199 4305 3597 5,38
634 4 16,3 14,9 610 200 32755 11,64
642 7 7,8 6,5 254 4980 2857 7,74
643 1 2,4 1,8 108 2700 1319 1,85
645 1 2,5 2,1 129 2580 2000 2
646 4 7 6,2 324 7035 35212 6,19
654 2 3,8 3,3 205 4100 3616 3,3
659 1 1,1 1,8 114 0 660 1,8

3. May 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 4 1,4% 1 2 1 469 33460 11366 8,64
D-AESO 1 0,3% 1 0 0 146 2900 1783 1,44
EC-ESA 11 3,8% 11 0 0 1360 31310 15046 14,74
EC-ESB 12 4,1% 12 0 0 1476 28762 15299 16,07
EC-ESC 3 1,0% 3 0 0 419 7675 6297 4,83
EC-ESD 2 0,7% 2 0 0 265 6300 5532 4,91
EC-ESE 6 2,1% 6 0 0 801 20640 10250 10,76
G-OESE 9 3,1% 9 0 0 1220 22980 11307 12,03
G-OESI 4 1,4% 2 2 0 541 8415 17914 5,97
G-OESM 7 2,4% 5 2 0 945 20190 31773 12,31
G-OESN 3 1,0% 2 1 0 430 8600 7801 6,65
G-OESO 4 1,4% 2 2 0 510 8540 9239 8,34
PH-ESU 1 0,3% 1 0 0 114 2300 2962 2,21
A321 G-OESF 6 2,1% 5 0 1 970 10905 16269 17,86
G-OESG 3 1,0% 3 0 0 492 16200 3921 4,16
PH-ESI 7 2,4% 7 0 0 1075 25000 16443 13,11
A330 D-AESL 6 2,1% 1 5 0 1199 40273 72246 33,65
EC-ESV 5 1,7% 5 0 0 979 24014 67924 27,38
G-ESDA 16 5,5% 8 5 3 3658 80020 217252 102,3
G-OESJ 7 2,4% 4 3 0 1463 39885 109006 45,84
B737-300 D-AESF 2 0,7% 1 1 0 224 3150 3383 3,29
D-AESG 4 1,4% 4 0 0 473 10550 15327 9,52
D-AESN 1 0,3% 1 0 0 128 3000 2859 1,85
EC-ESG 6 2,1% 6 0 0 644 14080 11516 10,48
EC-ESK 4 1,4% 4 0 0 483 9660 3825 5,28
G-ESAC 19 6,5% 15 4 0 2368 51390 91867 52,36
G-OESP 11 3,8% 8 3 0 1295 25090 17147 20,61
PH-ESA 2 0,7% 0 0 2 183 5000 2157 3
B767-300 MDN-763 12 4,1% 6 6 0 2330 53350 216583 62,01
B777-200 MDN-772 12 4,1% 2 0 10 3538 67690 211999 54,43
ATR-42 G-ESAB 13 4,5% 10 3 0 491 8915 4986 14,61
G-OESC 4 1,4% 3 1 0 160 3470 4155 4,47
PH-ESC 2 0,7% 2 0 0 75 938 1210 2,32
ATR-72 EC-ESF 6 2,1% 6 0 0 300 6260 2169 6,69
CRJ-200 D-AESB 1 0,3% 1 0 0 34 1240 384 1,16
D-AESH 1 0,3% 1 0 0 42 850 1349 1,66
D-AESJ 2 0,7% 2 0 0 79 1750 2206 3,35
EC-ESL 12 4,1% 12 0 0 439 8445 6410 15,16
EC-ESW 8 2,7% 8 0 0 338 7910 3149 8,02
EC-ETC 12 4,1% 10 2 0 472 8590 6874 16,51
G-OESB 10 3,4% 7 2 1 415 12745 14634 13,14
G-OESH 4 1,4% 4 0 0 160 3660 3961 5,79
G-OESK 4 1,4% 3 1 0 177 2960 1657 4,29
Fokker 70 D-AESD 2 0,7% 1 0 1 108 3300 2836 3,41
EC-ESJ 8 2,7% 7 0 1 467 8002 4910 10,69
G-OESD 8 2,7% 7 1 0 584 12175 16363 12,23
MD-11 MDN-M11 5 1,7% 3 2 0 1498 22880 111883 30,69
Total 47 292 100,0% 224 48 20 36037 795419 1415429 730,22

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 13 67 23,0% 57 9 1 8696 202072 146569 108,9
A321 3 16 5,5% 15 0 1 2537 52105 36633 35,13
A330 4 34 11,7% 18 13 3 7299 184192 466428 209,17
B737-300 8 49 16,9% 39 8 2 5798 121920 148081 106,39
ATR-42 3 19 6,6% 15 4 0 726 13323 10351 21,4
ATR-72 1 6 2,1% 6 0 0 300 6260 2169 6,69
CRJ-200 9 54 18,4% 48 5 1 2156 48150 40624 69,08
Fokker 70 3 18 6,1% 15 1 2 1159 23477 24109 26,33
Meridian AC 3 29 9,9% 11 8 10 7366 143920 540465 147,13
Total 47 292 100,0% 224 48 20 36037 795419 1415429 730,22

4. May 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 2 1 409 238 10,3 4,8 14,94 7,2
Almeria, Espana LEI/LEAM 1 3 48 124 0,7 2,5 1 3,29
Amsterdam Schiphol, the Netherlands AMS/EHAM 0 5 0 601 0 13,2 0 5,96
Asturias, Espana OVD/LEAS 0 4 0 190 0 3,7 0 5,66
Athens,(Athinai) Greece ATH/LGAT 0 2 0 308 0 6,2 0 5,4
Atlanta Hartsfield (Georgia),USA ATL/KATL 3 2 672 587 21,7 14,8 16,88 4,03
Badajoz, Espana BJZ/LEBZ 4 1 207 41 4,1 0,8 4,46 1,17
Bahrain,(Bahrain Intl) Bahrain BAH/OBBI 1 1 245 182 8,7 4,2 3,87 4,42
Bangkok Intl, Thailand BKK/VTBD 1 3 222 592 5,6 19,2 7,04 22,82
Barcelona, Espańa BCN/LEBL 35 41 3040 4316 69,3 85,7 59,77 88,85
Bergen,(Bergen Flesland) Norway BGO/ENBR 1 0 34 0 1,2 0 1,16 0
Berlin (Tegel), Deutschland TXL/EDDT 0 2 0 75 0 0,9 0 2,32
Biarritz,(Anglet) France BIQ/LFBZ 1 0 111 0 2,2 0 1,59 0
Bilbao, Espańa BIO/LEBB 0 2 0 130 0 2,6 0 2,53
Boston Logan (Massachusetts),USA BOS/KBOS 4 7 845 1503 18,9 23,5 19,58 29,59
Budapest Ferihegy, Hungary BUD/LHBP 0 1 0 140 0 1,1 0 1,77
Buenos Aires(Ezeiza)Argentina EZE/SAEZ 1 0 207 0 4,1 0 2,27 0
Cadiz,(Jerez) Espana XRY/LEJR 0 2 0 241 0 4,8 0 2,6
Cairo (Int.), Egypt CAI/HECA 3 0 571 0 13,4 0 10,28 0
Cancun, Mexico CUN/MMUN 1 0 214 0 10,7 0 7,05 0
Caracas (Simon Bolivar), Venezuela CCS/SVMI 0 1 0 163 0 2,9 0 6,45
Copenhagen, Denmark CPH/EKCH 0 1 0 88 0 2,8 0 1,8
Cordoba, Espana ODB/LEBA 2 2 84 82 3 1,7 1,94 1,79
Edinburgh.UK EDI/EGPH 2 1 151 43 2,7 0,9 2,77 1,02
Faro, Portugal FAO/LPFR 3 0 395 0 7,5 0 6,6 0
Florence, Italia FLR/LIRQ 1 1 34 45 0,8 1 1,42 1,93
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 1 3 139 407 2,4 5,7 1,34 4,65
Funchal, Madeira/Portugal FNC/LPFU 0 1 0 124 0 2,5 0 2,3
Glasgow,UK GLA/EGPF 2 2 173 195 4,4 3,9 2,97 2,52
Granada , Espana GRX/LEGR 4 2 304 95 6,2 0,9 5,51 2,56
Guernsey, UK GCI/EGJB 1 3 34 110 0,7 1,4 1,11 3,23
Hamburg, Deutschland HAM/EDDH 19 12 2376 1527 89,5 46,9 52,81 39,25
Ibiza, Espańa IBZ/LEIB 1 3 106 393 2,3 8,3 2,34 6,17
Innsbruck (Kranebitten), Austria INN/LOWI 1 0 90 0 0,9 0 1,42 0
Iraklion,Greece HER/LGIR 0 1 0 240 0 9,6 0 3,35
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 3 1 698 232 14 5,8 19,18 6,38
Isle of Man, UK IOM/EGNS 0 2 0 85 0 2 0 2,38
Istanbul,Ataturk,Turkey IST/LTBA 2 1 256 133 5,1 26,6 4,47 2,97
Jersey, UK JER/EGJJ 1 3 28 112 0,3 1 1,08 3,28
La Coruna, Espana LCG/LECO 7 3 259 249 4,3 5 9,3 5,47
Lannion, France LAI/LFRO 2 3 140 208 4 3,1 2,59 3,38
Las Palmas, Gran Canaria, Espańa LPA/GCLP 6 3 778 425 16,2 10,1 20,3 5,95
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 1 1 233 233 0 4,5 7,35 5,65
Liverpool, UK LPL/EGGP 1 4 149 353 3 4,4 1,55 4,26
London Gatwick, UK LGW/EGKK 74 74 9986 9317 192,1 207,6 200,94 219,91
Madrid (Barajas), Espańa MAD/LEMD 23 23 2408 2143 48,1 49,6 28,9 28,4
Malaga, Espańa AGP/LEMG 5 0 723 0 15,1 0 11,43 0
Male Intl., Maldives MLE/VRMM 3 2 744 415 21,6 9,6 21,14 15,16
Manchester, UK MAN/EGCC 2 2 276 296 6,9 2,7 2,55 2,72
Menorca, Espańa MAH/LEMH 1 3 114 345 2,3 7,7 2,21 6,13
Miami (FL), USA MIA/KMIA 3 4 714 1213 8,9 17,2 22,74 24,6
Milan (Malpensa), Italia MXP/LIMC 2 2 73 194 1,9 3,9 2,96 3,02
Montego Bay, Jamaica MBJ/MKJS 1 0 192 0 8,5 0 6,97 0
Moscow (Scheremetyevo), Russia SVO/UUEE 1 0 74 0 3 0 2,38 0
New York.Newark Intl.USA EWR/KEWR 1 1 220 228 5,5 4,7 4,93 4,93
Oslo (Gardermoen), Norway OSL/ENGM 0 1 0 146 0 2,9 0 1,44
Palma de Mallorca, Espańa PMI/LEPA 1 0 168 0 0 0 2,21 0
Paris Charles-De-Gaulle, France CDG/LFPG 4 7 424 781 5,8 23 6,42 9,9
Poznan, Poland POZ/EPP0 2 0 85 0 1,7 0 3,15 0
Puerto Rico, Luis Munoz Marin Intl SIG/TJSJ 1 1 212 192 5,3 5,5 6,87 4,93
Reykjavik (Keflavik), Iceland KEF/BIKF 1 1 131 136 0 3,4 2,43 2,18
Riga, Latvia RIX/EVRA 1 0 84 0 2,1 0 1,52 0
Roma,Fiumicino,Italia FCO/LIRF 3 4 390 433 7,7 6,4 5,19 8,06
Rotterdam, the Netherlands RTM/EHRD 7 2 265 79 5,8 1,8 7,93 2,18
Santiago , Espana LSQ/LEST 4 4 289 431 5,8 8,7 5,73 5,62
Săo Paulo (Guarulhos), Brasil GRU/SBGR 1 2 193 409 2 8,3 7,4 6,48
Sevilla, Espańa SVQ/LEZL 4 3 495 413 10 7,3 5,36 3,91
Skiathos.Greece JSI/LGSK 3 4 379 492 10,3 11,1 8,32 11,33
Tenerife Reina Sofia, Espańa TFS/GCTS 1 1 154 141 0,8 3,8 3,35 2,61
Turku, Finland TKU/EFTU 0 2 0 156 0 3,5 0 5,2
Vienna, Austria VIE/LOWW 1 1 34 243 0,9 6,1 1,65 8,06
Vigo, Espańa VGO/LEVX 5 5 420 175 6,4 3,1 7,71 5,98
Vilnius, Lithuania VNO/EYVI 1 0 128 0 3 0 1,85 0
Warsaw (Okecie), Poland WAW/EPWA 3 0 374 0 8,1 0 5,86 0
Zakinthos,  Greece ZTH/LGZA 1 3 170 452 3,4 10,6 2,3 8,17
Zaragoza, Espana ZAZ/LEZG 1 0 52 0 1,3 0 1,06 0
Zurich (Kloten), Switzerland ZUR/LSZH 4 1 173 36 8,6 0,7 4,65 1,57