May 2000 Results

Note: Not mentioned pilots, aircraft or airport have no actions during May 2000.


1. May 2000 ESA Performance

2. May 2000 Pilot's records

3. May 2000 Aircraft utilization

4. May 2000 Airport utilization


1. May 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 82 200,1 187,8 8269 185780 244529 167,26
CDG 48 107,8 88,3 5200 31408 132443 85,66
HAM 75 244,6 229,9 9473 234217 280865 190,19
LGW 129 363,7 327,8 15560 336600 480863 284,54
BCN 66 139,6 134,3 6931 152044 168276 125,97
TOTAL 400 1055,8 968,1 45433 940049 1306976 853,62

Station Flights Block Flight Pax Cargo Fuel RI
AMS 20,50% 18,95% 19,40% 18,20% 19,76% 18,71% 19,59%
CDG 12,00% 10,21% 9,12% 11,45% 3,34% 10,13% 10,03%
HAM 18,75% 23,17% 23,75% 20,85% 24,92% 21,49% 22,28%
LGW 32,25% 34,45% 33,86% 34,25% 35,81% 36,79% 33,33%
BCN 16,50% 13,22% 13,87% 15,26% 16,17% 12,88% 14,76%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 444 1292,1 1139,6 46654 1087309 1333974 981,99
CDG 285 587,5 479,5 27759 237419 601046 478,75
HAM 574 1464,1 1320,5 59917 1889803 1369731 1173,11
LGW 568 1554,3 1407,7 67983 1469260 1836951 1230,3
BCN 91 210,8 201,5 9397 198280 251634 184,22
TOTAL 1962 5108,8 4548,8 211710 4882071 5393336 4048,37

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 22,63% 25,29% 25,05% 22,04% 22,27% 24,73% 24,26%
CDG 14,53% 11,50% 10,54% 13,11% 4,86% 11,14% 11,83%
HAM 29,26% 28,66% 29,03% 28,30% 38,71% 25,40% 28,98%
LGW 28,95% 30,42% 30,95% 32,11% 30,10% 34,06% 30,39%
BCN 4,64% 4,13% 4,43% 4,44% 4,06% 4,67% 4,55%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. May 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
159 8 19,9 17,6 788 23640 34074 15,53
165 7 25,3 23,9 780 23225 51711 18,7
169 10 16,5 28,7 949 18260 14226 24,29
172 6 9,3 8 695 3555 7082 9,27
173 4 5,2 4,2 514 12850 4486 5,51
215 4 6,4 4,2 381 15750 1370 5,22
236 16 64,5 56,1 1848 52970 93131 44,26
321 5 8,2 6,4 559 2490 6740 7,59
379 19 43 37,8 1678 33540 31647 34,6

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
186 4 5,4 4,6 231 4360 2190 4,87
198 5 9,2 9 419 31390 11218 8,55
210 1 2,1 1,6 29 350 828 1,39
216 3 4,1 3,1 228 4285 2684 3,5
274 4 5,7 5,4 489 9718 4919 6,21
280 2 14,8 14,6 335 1730 18952 10,24
302 1 2,4 2,2 105 2103 1683 2,07
312 5 15,1 15,2 676 12229 16056 12,88
315 1 0,8 0,7 83 1000 2480 1,18
316 9 18,9 17,2 841 16820 18574 15,96
327 1 1,6 1,6 136 2720 1030 1,69
332 5 10,8 10,5 569 11420 8688 10,02
347 1 1,1 0,9 135 2700 850 1,29
350 4 6,3 5,9 341 6840 5662 6,31
353 4 12,2 11,6 547 9008 27102 9,88
357 1 0,9 0,8 94 1880 3130 1,21
360 4 5,1 4,4 524 10952 4948 5,61
367 3 4,3 7,3 338 6391 5877 6,63
397 3 12,3 12,2 422 8440 24616 9,54
412 2 2 1,8 180 3760 2725 2,47
422 2 3,9 3,4 161 2985 3693 3,44

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
55 19 25,2 17,1 2315 19800 49560 23,52
246 5 15,5 12,2 475 4760 15504 10,64
272 6 33,1 32,3 946 0 51221 23,79
276 1 1,8 1,6 111 2420 1834 1,7
301 14 16,9 14,6 611 7863 4533 16,88
305 6 16 11 746 0 8912 11
385 2 3,1 2,7 235 3603 1454 3,09
399 1 1,3 1,1 35 700 496 1,1
406 1 1,9 1,5 107 125 1322 1,63

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
223 7 22,8 20,5 796 19056 24960 16,92
282 3 4,3 3,7 304 4200 5164 4,15
320 21 83,4 79,3 2795 69850 93920 62,52
324 2 2,7 2,1 186 408 1428 2,46
341 5 14,4 13,3 655 20149 20760 11,61
346 1 2,6 1,6 40 2534 1435 1,5
408 26 66,1 64,8 3191 78139 75494 56,85
409 2 11,6 11,2 296 9770 14625 8,19
434 3 23,3 22,5 592 17000 31121 15,76
451 2 4,4 3,9 246 5920 6748 3,84
467 2 6,6 4,9 241 5691 3666 4,25

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
60 2 2,7 2,3 123 1000 1184 2,67
129 15 45,1 41,7 1741 39400 58084 35,34
158 8 30,2 28,5 1266 27600 42194 23
178 4 9,3 8,6 543 11500 7926 8,07
207 4 5,7 4,3 421 9100 3120 5,25
211 1 2,3 1,9 75 2400 765 1,81
231 1 0,9 0,7 46 0 266 0,89
250 1 1,4 1 47 1200 908 1,05
259 4 7,5 6,5 477 10800 6346 6,72
268 3 3,9 3,8 205 1200 1271 3,94
269 4 5,9 5,2 491 10600 5862 5,93
271 4 7,3 6,8 519 12200 7464 7,05
308 9 23,9 21 1260 27200 23532 19,06
309 4 8,4 6,9 451 10500 7436 6,92
313 7 31,8 30,6 924 21500 36358 23,13
326 3 13,9 13,2 388 9000 31884 9,98
348 5 17,6 15,8 662 15300 20888 12,93
380 3 5,3 4,6 338 7600 3334 4,8
403 1 1,3 1,2 41 1200 472 1,28
417 5 16,1 14,8 581 4600 14475 12,25
420 4 8 7,3 376 5100 4919 6,87
427 4 11,9 10,9 559 12700 10860 9,43
439 7 18,9 14,4 869 19100 28531 13,49
458 12 31,9 28,3 1573 36300 73149 24,88
466 9 45,6 42 1092 25300 84909 31,07
470 3 5 3,8 367 8300 4310 4,5

3. May 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 5 1,3% 5 0 0 671 16074 9530 8,46
A320 D-AESE 8 2,0% 5 3 0 1081 25419 14068 14,26
A320 EC-ESA 13 3,3% 13 0 0 1670 29567 20756 18,22
A320 EC-ESB 10 2,5% 9 0 1 1224 37995 13044 14,3
A320 F-ESAA 2 0,5% 2 0 0 262 3930 2418 3,15
A320 F-ESAB 9 2,3% 9 0 0 1103 18920 12971 13,66
A320 F-ESAV 15 3,8% 5 0 10 1807 26030 34376 20,62
A320 F-ESAZ 1 0,3% 0 1 0 150 0 2416 2,72
A320 G-OESE 10 2,5% 6 4 0 1357 27125 15457 18,1
A320 PH-ESQ 2 0,5% 2 0 0 264 4410 5107 4,19
A321 D-AESI 9 2,3% 9 0 0 1368 26834 26624 19,06
A321 G-OESF 14 3,5% 10 4 0 2251 50300 39517 36,37
A321 G-OESG 12 3,0% 8 4 0 1909 34500 15107 16,81
A321 PH-ESG 11 2,8% 9 2 0 1767 37360 38782 30,13
A321 PH-ESI 10 2,5% 6 1 3 1636 37531 27816 31,29
B737-300 D-AESF 8 2,0% 5 2 1 979 22671 12878 17,74
B737-300 D-AESG 7 1,8% 5 2 0 840 26874 14019 15,09
B737-300 EC-ESG 12 3,0% 9 3 0 1284 26212 21035 23,77
B737-300 F-ESAC 2 0,5% 2 0 0 222 1110 1358 2,66
B737-300 G-ESAC 14 3,5% 9 5 0 1620 30619 24085 23,03
B737-300 PH-ESA 14 3,5% 10 2 2 1656 33577 24027 23,04
B737-300 PH-ESE 5 1,3% 5 0 0 595 8999 4425 6,24
B737-300 PH-ESR 8 2,0% 5 3 0 904 15686 8292 10,68
B737-300 PH-EST 5 1,3% 5 0 0 586 7246 7934 10,7
B737-600 F-ESAY 12 3,0% 10 2 0 1264 32750 27633 27,24
B767-300 D-AESL 15 3,8% 10 4 1 2931 76705 177670 70,43
B767-300 F-ESAF 3 0,8% 2 1 0 609 10901 44065 19,02
B767-300 G-OESJ 14 3,5% 4 8 2 2779 58000 231163 76,72
B767-300 MDN-763 3 0,8% 1 2 0 529 1500 40735 17,86
B777-200 MDN-772 4 1,0% 3 0 1 970 8276 66987 22,33
ATR-42 F-ESAW 8 2,0% 2 6 0 266 640 3109 11,69
ATR-42 G-ESAB 22 5,5% 10 12 0 860 26884 8576 26,6
ATR-42 G-OESC 2 0,5% 1 1 0 63 1155 1102 3,11
ATR-42 PH-ESC 9 2,3% 8 1 0 320 5535 2286 11,01
ATR-42 PH-ESL 4 1,0% 4 0 0 151 3175 1080 4,43
ART-72 D-AESC 4 1,0% 4 0 0 227 4798 2578 5,08
ART-72 PH-ESD 1 0,3% 0 1 0 53 0 256 0,9
CRJ-200 D-AESB 6 1,5% 4 2 0 259 6560 2092 5,88
CRJ-200 D-AESH 3 0,8% 3 0 0 119 6157 3370 5,31
CRJ-200 EC-ESL 10 2,5% 9 1 0 366 6395 4543 11,66
CRJ-200 F-ESAG 1 0,3% 1 0 0 44 1342 414 1,24
CRJ-200 F-ESAX 5 1,3% 1 1 3 182 3450 2307 5,46
CRJ-200 G-OESB 3 0,8% 3 0 0 116 2591 1996 3,52
CRJ-200 G-OESH 9 2,3% 8 1 0 374 7200 4876 8,92
CRJ-200 PH-ESH 8 2,0% 8 0 0 311 6510 3942 9,92
F70 D-AESD 4 1,0% 3 0 1 243 6448 4398 5,6
F70 EC-ESJ 8 2,0% 7 1 0 478 8608 5190 9,48
F70 G-OESD 14 3,5% 4 10 0 942 18900 10496 19,71
F70 PH-ESM 11 2,8% 9 2 0 748 14180 9711 24,92
MD-11 MDN-M11 2 0,5% 1 1 0 611 13000 32294 12,46
MD-11 PH-ESS 9 2,3% 6 0 3 2412 59400 218065 48,83
Total 51 400 100,0% 279 93 28 45433 940049 1306976 853,62

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 10 75 19,0% 56 8 11 9589 189470 130143 117,68
A321 5 56 14,1% 42 11 3 8931 186525 147846 133,66
B737-300 9 75 18,9% 55 17 3 8686 172994 118053 132,95
B737-600 1 12 3,0% 10 2 0 1264 32750 27633 27,24
B767-300 3 32 8,1% 16 13 3 6319 145606 452898 166,17
ATR-42 5 45 11,3% 25 20 0 1660 37389 16153 56,84
ART-72 2 5 1,3% 4 1 0 280 4798 2834 5,98
CRJ-200 8 45 11,5% 37 5 3 1771 40205 23540 51,91
F70 4 37 9,3% 23 13 1 2411 48136 29795 59,71
MD-11 1 9 2,3% 6 0 3 2412 59400 218065 48,83
Meridian AC 3 9 2,3% 5 3 1 2110 22776 140016 52,65
Total 51 400 100,0% 279 93 28 45433 940049 1306976 853,62


4. May 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Bahrain, Bahrain BAH/OBBI 1 3 202 589 5,1 16,7 4,8 13,65
Barcelona, Spain BCN/LEBL 31 36 3557 3541 62,2 80,1 65,86 67,95
Beirut, Lebanon BEY/OLBA 2 2 225 228 5 5,8 5,54 7,24
Berlin Tegel, Germany TXL/EDDT 3 2 277 82 4,5 2,3 3,55 3,32
Biarritz, France BIQ/LFBZ 2 2 222 285 1,1 6,7 2,85 3,9
Bilbao, Spain BIO/LEBB 3 2 299 219 5,3 4,4 4,45 2,59
Boston Logan (Massachusetts),USA BOS/KBOS 1 2 190 355 4,3 6,9 5,81 9,52
Bournemouth, UK BOU/EGHH 2 1 74 32 0,7 0,4 3,62 1,4
Brussels National, Belgium BRU/EBBR 2 2 144 97 1,6 1,3 1,85 1,73
Copenhagen, Denmark CPH/EKCH 1 3 40 141 2,5 2,9 1,5 3,13
Djerba, Tunisia DJE/DTTJ 1 1 117 118 2,3 2,4 2,61 2,44
Dublin, Ireland DUB/EIDW 3 3 408 387 9 9,7 5,4 5,43
Dusseldorf, Germany DUS/EDDL 7 5 432 235 8,2 4,2 8,94 5,92
Exeter, UK EXT/EGTE 1 2 35 68 1 1,2 0,96 1,53
Faro, Portugal FAO/LPFR 3 2 428 240 9,8 5,2 7,44 4,85
Florence, Italy FLR/LIRQ 1 0 47 0 1,2 0 1,57 0
Frankfurt (Rhein-Main), Germany FRA/EDDF 10 3 1354 404 30,3 8,5 15,05 4,84
Fuerteventura, Spain FUE/GCFV 0 1 0 152 0 3,4 0 3,78
Funchal, Madeira/Portugal FNC/LPFU 4 3 483 363 9,3 8,4 9,56 7,03
Geneva, Switzerland GVA/LSGG 2 0 243 0 2,5 0 2,59 0
Guernsey, UK GCI/EGJB 1 1 38 32 0,4 0,3 1,61 0,83
Hamburg, Germany HAM/EDDH 36 41 4471 4588 118,7 110,9 100,54 83,71
Havana (Jose Marti), Cuba HAV/MUHA 1 1 258 247 6,8 6,9 7,24 6,46
Ibiza, Spain IBZ/LEIB 5 3 763 368 15,3 7,7 10,27 5,54
Innsbruck, Austria INN/LOWI 2 2 133 147 2,1 2 2,63 2,78
Isle of Man, UK IOM/EGNS 3 2 120 77 3,6 2,4 3,75 2,62
Jersey, UK JER/EGJJ 8 5 322 197 7,8 3,4 11,18 4,65
Lannion, France LAI/LFRO 3 4 134 218 3,9 6,3 4,06 5,28
Larnaca, Cyprus LCA/LCLK 1 1 170 174 3,4 3,5 3,32 3,25
Las Palmas, Gran Canaria LPA/GCLP 2 3 280 499 3,2 11,6 6,95 10,54
Linz, Austria LNZ/LOWL 1 0 58 0 1,8 0 1,67 0
Lisbon, Portugal LIS/LPPT 3 1 439 180 10,5 6,5 7,54 2,45
London Gatwick, UK LGW/EGKK 68 74 8015 8625 169,8 177,5 144,36 155,86
Lugano, Switzerland LUG/LSZA 3 2 94 66 0,7 0 4,4 2,87
Luxembourg, Luxembourg LUX/ELLX 2 1 82 47 1,2 1,2 2,35 1,05
Luxor, Egypt LXR/HELX 1 0 116 0 2,4 0 3,45 0
Lyon (Satolas), France LYS/LFLL 0 1 0 110 0 1,1 0 1,2
Madrid (Barajas), Spain MAD/LEMD 13 13 1381 1423 33,5 29,8 16,93 17,15
Malaga, Spain AGP/LEMG 9 7 1281 1027 30,9 27,8 19,82 16,12
Male Intl., Maldives MLE/VRMM 3 4 719 853 20,9 21,9 20,79 29,8
Malta, Malta MLA/LMML 2 3 195 497 3,9 11,2 3,96 7,19
Manchester, UK MAN/EGCC 6 4 996 601 21,1 13,5 9,23 5,08
Menorca, Spain MAH/LEMH 5 5 604 761 14,1 15,6 10,55 9,96
Miami (FL), USA MIA/KMIA 6 5 1438 1052 27,6 13,9 41,83 26,52
Milan (Malpensa), Italy MXP/LIMC 0 2 0 303 0 4,6 0 3,11
Montego Bay, Jamaica MBJ/MKJS 2 4 360 823 8,9 20,4 8,13 25,38
Munich, Germany MUC/EDDM 3 4 370 505 5,8 8,2 4,02 5,21
Nice, France NCE/LFMN 11 7 919 735 11,6 12,1 14,13 9,03
Nuremberg, Germany NUE/EDDN 1 1 54 57 1,6 1,4 1,32 1,35
Orlando (FL), USA MCO/KMCO 4 0 808 0 18,1 0 25,3 0
Oslo (Gardermoen), Norway OSL/ENGM 2 1 208 76 2,3 2,2 3,29 1,36
Palma de Mallorca, Spain PMI/LEPA 2 2 138 227 2 5,1 3,04 4,32
Paris Charles-De-Gaulle, France CDG/LFPG 42 27 4822 2915 83,7 17 65,01 43,45
Phuket, Thailand HKT/VTSP 1 1 202 202 4,9 5,1 4,13 4,8
Reus, Spain REU/LERS 0 1 0 75 0 2,4 0 1,81
Reykjavik (Keflavik), Iceland KEF/BIKF 1 4 150 613 0 13,4 2,72 8,89
Rotterdam, the Netherlands RTM/EHRD 6 2 246 75 7,3 2 6,57 2,37
Saarbrucken, Germany SCN/EDDR 1 1 34 37 0,7 0,7 1,11 1,25
Skiathos, Greece JSI/LGSK 3 3 423 409 12,3 12,5 7,9 9,12
Stavanger, Norway SVG/ENZV 1 0 60 0 1,2 0 1,3 0
Stockholm (Arlanda), Sweden ARN/ESSA 1 2 113 240 0,6 3,7 1,8 3,2
Stuttgart, Germany STR/EDDS 3 4 175 240 4,1 2,7 3,84 5,78
Tallinn, Estonia TLL/ULTT 1 0 143 0 3,5 0 1,94 0
Tenerife Reina Sofia, Spain TFS/GCTS 1 2 179 357 4,5 8,9 3,49 7,81
Trondheim, Norway TRD/ENVA 1 0 38 0 1,3 0 1,51 0
Turku, Finland TKU/EFTU 1 1 36 39 0,7 0,8 1,61 1,59
Venice, Italy VCE/LIPZ 1 1 44 120 1,5 6,8 1,42 1,8
Vienna, Austria VIE/LOWW 1 0 143 0 3,3 0 1,49 0
Vigo, Spain VGO/LEVX 0 3 0 335 0 6,8 0 6,81
Waterford, Ireland WAT/EIWF 1 1 59 77 1,2 1,5 2,24 9,25