March 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during March 2001.


1. March 2001 ESA Performance

2. March 2001 Pilot's records

3. March 2001 Aircraft utilization

4. March 2001 Airport utilization


1. March 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 71 236,7 209,2 8616 204931 382588 174,48
HAM 89 327,2 308,1 10539 258345 418422 244,68
LGW 188 655,5 596,6 27276 594245 859168 488,44
BCN 132 369,7 340,7 15596 328485 499152 298,93
TOTAL 480 1589,1 1454,6 62027 1386006 2159330 1206,53

Station Flights Block Flight Pax Cargo Fuel RI
AMS 14,79% 14,90% 14,38% 13,89% 14,79% 17,72% 14,46%
HAM 18,54% 20,59% 21,18% 16,99% 18,64% 19,38% 20,28%
LGW 39,17% 41,25% 41,01% 43,97% 42,87% 39,79% 40,48%
BCN 27,50% 23,26% 23,42% 25,14% 23,70% 23,12% 24,78%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2001

Station Flights Block Flight Pax Cargo Fuel RI
AMS 229 694,1 609 25623 614089 901277 520,89
HAM 276 975,9 923,8 32386 825769 1175184 743,34
LGW 558 1957,8 1785,2 77561 1768310 2529528 1460,42
BCN 391 1004 906,9 46130 922012 1337287 822,17
TOTAL 1454 4631,8 4224,9 181700 4130180 5943276 3546,82

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 15,75% 14,99% 14,41% 14,10% 14,87% 15,16% 14,69%
HAM 18,98% 21,07% 21,87% 17,82% 19,99% 19,77% 20,96%
LGW 38,38% 42,27% 42,25% 42,69% 42,81% 42,56% 41,18%
BCN 26,89% 21,68% 21,47% 25,39% 22,32% 22,50% 23,18%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. March 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
13 3 6 5,3 366 7200 37235 5,45
160 2 2,6 2,3 74 1280 1126 2,25
170 4 6,1 5,1 454 4000 5672 6,06
173 4 16,2 14,8 637 15925 33611 11,86
354 2 2,6 1,9 158 4460 791 2,45
578 3 6,5 5,8 258 0 58890 5,41
592 5 8,6 7,4 457 6300 41439 7,78
615 4 7,3 6,2 363 0 12339 6,12
624 2 2,2 1,7 177 1400 2325 2,39
625 1 2,3 1,8 136 4000 5350 1,85

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 4 5,8 4,4 327 3190 7650 5,24
210 12 17,2 14,1 1055 22414 19117 17,18
216 1 2,4 1,9 119 2380 3045 1,9
280 1 1,1 1 97 1940 942 1,33
350 1 1,8 1,6 148 2960 1660 1,72
353 29 83,2 79,7 3902 77840 109250 68,66
362 4 13,7 13 557 11560 32673 10,77
367 1 2,1 1,9 110 2200 4223 1,9
375 4 7,1 6,1 373 17150 4532 6,27
397 5 17,1 16,8 636 12980 23068 13,72
412 5 16,2 14,7 587 11650 22148 12,26
490 8 36,6 33,1 1017 20340 43716 25,77
531 2 5,7 4,2 165 3200 2990 3,84
534 1 1 0,9 115 2300 1000 1,29
542 4 24,4 22,6 643 12860 45616 16,55
552 3 17,1 16,5 304 7620 23491 12,17
558 6 13,6 12,7 639 12780 16344 12,13
571 5 17,3 16,1 653 12840 18418 13,3
572 8 20,1 18 893 26200 36684 16,67
585 1 1 0,7 132 2600 1659 1,17
586 4 5,6 5,3 327 6540 5064 5,75
589 4 13,5 12,2 519 8661 13000 10,04
593 2 3,8 3,2 246 5200 7882 3,4
601 7 17 16,4 866 17860 23116 14,7
611 2 2,1 1,6 240 4800 1560 2,45
614 4 6,4 5,6 460 9200 3907 6,37
618 1 1,5 1,3 47 940 2176 1,25
621 1 3 2,8 214 4280 8085 2,45
628 1 11,6 11,5 147 2940 16000 7,66
631 1 1,2 0,8 58 1060 136 1,02

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
215 4 13,2 10,8 525 12150 6365 9,49
233 5 9,2 7 432 10190 4777 7,34
236 15 125,8 116,3 2989 94660 157192 80,85
324 4 6,8 6 549 14728 6522 6,29
376 3 5,1 4,4 233 4735 3097 4,7
402 21 40 35,3 2161 52170 39713 34,85
408 13 49,5 48,2 1364 34182 70483 37,34
508 4 6,6 4,6 478 0 4825 5,75
584 43 216,7 207,2 5800 142340 293830 154,16

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 1 1,4 1,1 50 1000 480 1,1
156 9 15,2 12,5 775 42200 8710 13,34
158 4 16,5 15,8 545 8430 18010 12,25
202 3 6,4 5,9 335 9700 3808 5,8
207 2 3,5 3 270 0 2970 3,29
224 24 71,8 65,9 3743 116505 103149 56,93
250 1 9,6 9,2 307 0 16278 6,28
252 1 5,1 5 176 4400 2748 3,74
259 9 17 15 862 25750 11793 14,64
277 2 2,3 1,8 214 0 2550 2,3
308 9 28,2 26 1121 21620 28241 21,57
321 6 9 6,9 434 1656 2910 7,63
333 5 11,3 8,3 527 10540 6455 8,15
348 7 36,7 34,9 907 17800 33741 25,36
379 1 2,9 2,5 172 4000 4263 2,22
380 4 16,2 15,1 569 11820 23522 11,77
396 3 3,1 2,2 409 8180 9994 3,56
420 4 17,7 16,8 714 5400 25956 13,06
427 2 2,7 2,2 311 7775 2965 2,82
439 4 9,5 7,2 448 8960 5348 7,04
458 18 64,1 58,2 2450 59912 88069 47,79
466 4 25,8 25,1 738 12760 29312 17,95
470 4 11,9 10,2 547 11140 36899 8,8
492 5 19,4 18 778 9400 19382 14,56
495 13 111,4 104,9 2852 61060 116658 72,66
504 4 15,3 12,3 507 10140 8977 10,05
507 2 2,5 2 184 3680 1748 2,62
516 13 57,7 53 2706 74520 126187 41,24
554 2 3,3 2,7 195 5700 2325 2,8
568 3 10,6 9,7 435 8700 15060 7,77
570 7 10,7 8,7 767 15240 7014 9,88
580 8 17,1 15,5 1201 21505 46706 15,02
588 3 16,4 15,7 468 9320 32110 11,36
591 6 11,4 10,2 699 10648 9847 10,12
599 4 9,4 8,2 489 11445 8545 7,6
612 4 4,9 3,8 512 8835 8835 5,2
613 3 4,1 3 223 4460 886 3,54
627 2 4,4 3,7 180 3600 2145 3,4

3. March 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 6 1,3% 6 0 0 830 19074 30859 9,95
EC-ESA 16 3,3% 12 0 4 1878 44244 42698 29,43
EC-ESB 12 2,5% 11 0 1 1427 28090 25231 18,67
EC-ESC 15 3,1% 13 2 0 1972 41640 30912 27,05
EC-ESD 9 1,9% 9 0 0 1114 22450 25887 18,83
EC-ESE 12 2,5% 11 1 0 1573 29890 29536 20,31
G-OESE 10 2,1% 8 0 2 1324 23535 54190 16,28
G-OESI 3 0,6% 2 1 0 420 8060 8225 9,7
G-OESM 5 1,0% 4 1 0 685 12135 10947 9,09
G-OESN 1 0,2% 0 1 0 138 3480 3858 2,06
G-OESO 3 0,6% 1 2 0 404 16620 6258 6,56
PH-ESQ 4 0,8% 4 0 0 519 6825 28276 7,2
PH-ESU 9 1,9% 7 2 0 1237 23020 17918 12,98
A321 D-AESI 16 3,3% 16 0 0 2276 54021 39429 34,32
G-OESF 12 2,5% 12 0 0 1955 38285 35210 31,83
G-OESG 13 2,7% 13 0 0 2126 35060 23804 19,2
PH-ESG 7 1,5% 7 0 0 1103 29940 19620 17,85
PH-ESI 9 1,9% 8 1 0 1475 32948 32109 22,46
A330 D-AESL 21 4,4% 21 0 0 4126 105091 256563 110,95
EC-ESV 15 3,1% 13 0 2 2708 51394 151920 78,86
G-ESDA 20 4,2% 8 1 11 4521 92060 219624 113,77
G-OESJ 10 2,1% 7 0 3 2362 58530 129549 58,77
B737-300 D-AESF 7 1,5% 7 0 0 703 15465 15489 13,29
D-AESG 5 1,0% 5 0 0 509 11567 10743 10,87
D-AESN 3 0,6% 3 0 0 315 7701 4440 5,33
EC-ESG 20 4,2% 10 2 8 2072 43227 40145 36,2
EC-ESK 5 1,0% 5 0 0 556 15250 6860 6,88
G-ESAC 17 3,5% 14 2 1 2045 40080 39780 34,69
G-OESP 3 0,6% 3 0 0 357 7685 4010 4,96
PH-ESA 11 2,3% 11 0 0 1286 25645 40230 17,6
PH-ESE 6 1,3% 4 2 0 707 19200 17755 9,34
PH-ESR 8 1,7% 7 1 0 938 19224 6206 10,96
PH-EST 7 1,5% 6 1 0 838 14337 24782 12,46
B737-600 G-OESL 4 0,8% 4 0 0 425 6731 9138 10,53
B767-300 MDN-763 24 5,0% 5 0 19 4443 134774 211000 97,13
B777-200 MDN-772 12 2,5% 2 1 9 3007 82929 218778 54,56
ATR-42 G-ESAB 6 1,3% 6 0 0 235 4260 1613 6,52
G-OESC 1 0,2% 1 0 0 44 2600 448 1,29
PH-ESC 5 1,0% 5 0 0 186 5795 3023 5,34
PH-ESL 2 0,4% 2 0 0 69 1210 515 2,58
ATR-72 D-AESC 4 0,8% 3 0 1 239 5203 4330 4,87
EC-ESF 2 0,4% 2 0 0 99 1260 271 2,22
PH-ESD 4 0,8% 4 0 0 227 1872 2824 4,29
CRJ-200 D-AESB 3 0,6% 3 0 0 124 2931 2553 4,11
D-AESH 6 1,3% 6 0 0 218 5920 5130 9,59
D-AESJ 8 1,7% 8 0 0 280 7022 5888 9,11
EC-ESL 6 1,3% 5 0 1 227 4586 4687 6,64
G-OESB 11 2,3% 11 0 0 436 8640 8557 17,23
G-OESH 10 2,1% 8 2 0 422 9336 3834 11,24
G-OESK 11 2,3% 9 2 0 465 9382 8341 14,72
PH-ESH 9 1,9% 6 3 0 348 3757 11309 11,66
Fokker 70 D-AESD 3 0,6% 3 0 0 170 3660 2754 4,63
EC-ESJ 9 1,9% 9 0 0 532 10840 9171 11,72
G-OESD 6 1,3% 6 0 0 432 7450 3258 7,76
PH-ESM 4 0,8% 4 0 0 298 11445 2791 5,25
MD-11 MDN-M11 5 1,0% 3 0 2 1406 21980 108617 30,35
PH-ESS 5 1,0% 4 0 1 1196 36650 97437 34,49
Total

57

480 100,0% 387 28 65 62027 1386006 2159330 1206,5

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 13 105 21,8% 88 10 7 13521 279063 314795 188,11
A321 5 57 11,9% 56 1 0 8935 190254 150172 125,66
A330 4 66 13,8% 49 1 16 13717 307075 757656 362,35
B737-300 11 92 19,2% 75 8 9 10326 219381 210440 162,58
B737-600 1 4 0,8% 4 0 0 425 6731 9138 10,53
ATR-42 4 14 2,9% 14 0 0 534 13865 5599 15,73
ATR-72 3 10 2,0% 9 0 1 565 8335 7425 11,38
CRJ-200 8 64 13,5% 56 7 1 2520 51574 50299 84,3
Fokker 70 4 22 4,6% 22 0 0 1432 33395 17974 29,36
MD-11 1 5 1,0% 4 0 1 1196 36650 97437 34,49
Meridian AC 3 41 8,5% 10 1 30 8856 239683 538395 182,04
Total 57 480 100,0% 387 28 65 62027 1386006 2159330 1206,5

4. March 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 1 1 251 210 5 0 8,18 7,15
Agadir,(Al Massira) Morocco AGA/GMAD 0 3 0 493 0 12,8 0 10,24
Amsterdam Schiphol, the Netherlands AMS/EHAM 45 34 5048 4135 122,3 93,1 98,78 77,86
Asturias, Espana OVD/LEAS 2 1 97 46 2,9 0,9 2,75 1,31
Athens,(Athinai) Greece ATH/LGAT 9 2 1244 289 28 7,9 22,56 5,38
Atlanta Hartsfield (Georgia),USA ATL/KATL 2 2 364 299 9,4 8 13,5 11,75
Badajoz, Espana BJZ/LEBZ 1 0 41 0 0,2 0 1,2 0
Bahrain,(Bahrain Intl) Bahrain BAH/OBBI 2 2 358 410 9,5 9,7 9,54 9,65
Bangkok Intl, Thailand BKK/VTBD 2 1 438 145 11,6 4,5 9,24 8,08
Barcelona, Espańa BCN/LEBL 57 58 6736 7086 150,2 145,1 124,88 142,14
Beirut, Lebanon BEY/OLBA 1 1 114 133 2,8 3,3 3,23 3,43
Bergen,(Bergen Flesland) Norway BGO/ENBR 0 1 0 43 0 0,9 0 1,34
Berlin (Tegel), Deutschland TXL/EDDT 1 1 31 105 1,1 2,1 0,93 1,17
Biarritz,(Anglet) France BIQ/LFBZ 2 1 236 148 4,7 2,9 2,57 1,57
Bilbao, Espańa BIO/LEBB 0 4 0 336 0 7,9 0 5,02
Bordeaux,(Merignac), France BOD/LFBD 2 0 364 0 9,4 0 2,81 0
Boston Logan (Massachusetts),USA BOS/KBOS 1 1 196 208 5 6 6,37 5,55
Brussels (National), Belgique BRU/EBBR 0 4 0 205 0 2,5 0 4,72
Budapest Ferihegy, Hungary BUD/LHBP 1 1 146 37 0 0,8 2,01 1,43
Buenos Aires(Ezeiza)Argentina EZE/SAEZ 1 2 283 460 5,7 9,2 2,36 4,21
Cadiz,(Jerez) Espana XRY/LEJR 1 2 105 231 2,1 4,7 1,33 2,58
Cairo (Int.), Egypt CAI/HECA 2 2 343 436 7 9,1 6,67 7,27
Cancun, Mexico CUN/MMUN 0 1 0 161 0 3,2 0 3,9
Caracas (Simon Bolivar), Venezuela CCS/SVMI 2 3 389 549 7,2 11 10,15 19,21
Copenhagen, Denmark CPH/EKCH 1 1 152 145 3,8 3,9 1,23 1,93
Denver Int. (Colorado), USA DEN/KDEN 1 1 253 228 3,1 4,6 6,95 6,45
Dublin, Ireland DUB/EIDW 0 2 0 220 0 5,1 0 3,07
Dusseldorf, Deutschland DUS/EDDL 4 3 197 320 3,8 7,1 4,69 3,82
Edinburgh.UK EDI/EGPH 1 4 128 254 0 5,3 1,57 4,77
Faro, Portugal FAO/LPFR 2 3 244 336 5,4 7,9 4,64 7,26
Florence, Italia FLR/LIRQ 3 0 114 0 0,8 0 5,03 0
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 6 5 647 676 11,2 14,6 8,8 7,63
Fuerteventura, Espańa FUE/GCFV 1 1 145 161 4,2 0 3,33 3,4
Funchal, Madeira/Portugal FNC/LPFU 4 5 600 663 12 12,8 10,79 11,51
Glasgow,UK GLA/EGPF 4 2 223 47 4,7 1,2 4,74 2,55
Guernsey, UK GCI/EGJB 3 0 120 0 2,4 0 3,12 0
Hamburg, Deutschland HAM/EDDH 45 49 4794 5500 117,3 133,3 121,62 125,97
Helsinki, Finland HEL/EFHK 0 2 0 210 0 5,6 0 4,16
Ibiza, Espańa IBZ/LEIB 2 1 229 141 3,5 2,8 4,23 2,14
Innsbruck (Kranebitten), Austria INN/LOWI 8 2 931 359 24,2 4 12,42 3,45
Iraklion,Greece HER/LGIR 1 1 220 145 5,1 3,2 2,59 2,63
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 0 1 0 245 0 0 0 5,78
Isle of Man, UK IOM/EGNS 1 1 37 35 0,7 0,4 1,18 1,48
Jersey, UK JER/EGJJ 6 1 260 35 5,5 0 5,92 1,43
Lagos, Nigeria LOS/DNMM 1 0 246 0 4,9 0 4,48 0
Lannion, France LAI/LFRO 0 2 0 146 0 1,4 0 2,39
Las Palmas, Gran Canaria, Espańa LPA/GCLP 5 5 622 694 10,8 16,6 14,2 13,97
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 0 2 0 548 0 20 0 10,4
Lisbon, Portugal LIS/LPPT 4 3 529 413 10,6 8,2 7,08 4,94
Liverpool, UK LPL/EGGP 0 3 0 244 0 4,3 0 3,62
London Gatwick, UK LGW/EGKK 80 106 11124 14400 230,8 305,8 212,27 253,24
Madrid (Barajas), Espańa MAD/LEMD 13 24 1333 2369 25,5 56,3 16,82 39,67
Malaga, Espańa AGP/LEMG 11 4 1448 513 30,4 12,4 24,86 8,63
Male Intl., Maldives MLE/VRMM 4 2 913 392 24,9 8,2 27,21 14,48
Malta, Malta MLA/LMML 1 1 235 137 4,7 5,6 2,08 2,56
Manchester, UK MAN/EGCC 6 6 878 880 10 17,1 8,44 9,7
Menorca, Espańa MAH/LEMH 2 3 254 358 7,3 8,7 3,45 6,28
Miami (FL), USA MIA/KMIA 6 5 1503 1015 26,3 26,3 38,39 23,45
Milan (Malpensa), Italia MXP/LIMC 3 3 320 328 7,3 6,6 5,1 5,65
Montego Bay, Jamaica MBJ/MKJS 3 4 679 828 15 20,9 9,59 27,76
Moscow (Scheremetyevo), Russia SVO/UUEE 1 0 145 0 3,9 0 1,93 0
Munich, Deutschland MUC/EDDM 4 5 531 419 10,2 9,3 5,29 5,93
Nice, France NCE/LFMN 3 5 266 576 8,9 8,3 4,14 6,97
Nuremberg, Deutschland NUE/EDDN 1 1 61 60 1,6 1,3 1,16 1,28
Orlando (FL), USA MCO/KMCO 2 1 475 253 17,1 5,1 12,39 6,21
Oslo (Gardermoen), Norway OSL/ENGM 5 3 415 337 9,2 1,4 8,98 4,52
Palma de Mallorca, Espańa PMI/LEPA 2 1 240 222 7,5 4,7 2,79 1,98
Paris Charles-De-Gaulle, France CDG/LFPG 17 13 2140 1691 43,5 35,8 24,08 17,65
Phuket, Thailand HKT/VTSP 1 2 199 389 4,8 11,4 4,9 6,53
Puerto Rico, Luis Munoz Marin Intl SIG/TJSJ 2 1 483 229 11 8 14,29 6,18
Reykjavik (Keflavik), Iceland KEF/BIKF 2 1 313 170 8,8 1,4 4,49 2,23
Roma,Fiumicino,Italia FCO/LIRF 3 1 419 131 12,4 7,1 6,48 2,08
Rotterdam, the Netherlands RTM/EHRD 2 0 78 0 1,1 0 2,22 0
Saarbrucken, Deutschland SCN/EDDR 0 1 0 37 0 2,5 0 1,34
Samos, Greece SMI/LGSM 0 1 0 102 0 2,6 0 2,96
Santiago , Espana LSQ/LEST 0 2 0 178 0 3,3 0 4,14
Săo Paulo (Guarulhos), Brasil GRU/SBGR 4 0 696 0 13,9 0 25,76 0
Sevilla, Espańa SVQ/LEZL 6 5 687 616 13,8 12,1 8,81 7,36
Skiathos.Greece JSI/LGSK 0 1 0 118 0 3 0 2,4
St.Petersburg,(Pulkova),Russia LED/ULLI 1 1 108 187 2,7 6,1 2,01 2,5
Stavanger, Norway SVG/ENZV 2 1 69 34 1,7 0,8 2,24 1,08
Stockholm (Arlanda), Sweden ARN/ESSA 4 4 408 483 3,9 15,8 6,37 7,11
Stuttgart, Deutschland STR/EDDS 2 3 84 154 1,6 3 2,67 4,72
Tenerife Reina Sofia, Espańa TFS/GCTS 3 1 432 124 9,2 3 8,74 2,64
Trondheim, Norway TRD/ENVA 0 2 0 87 0 1,7 0 4,34
Turku, Finland TKU/EFTU 3 4 107 161 2,6 3,5 3,83 8,21
Valencia, Espańa VLC/LEVC 0 1 0 147 0 2,9 0 1,22
Venice, Italia VCE/LIPZ 1 1 36 31 0,8 0,7 1,28 1,39
Vienna, Austria VIE/LOWW 1 2 31 113 0,7 2,5 1,19 2,31
Vigo, Espańa VGO/LEVX 1 0 109 0 1,1 0 1,61 0
Warsaw (Okecie), Poland WAW/EPWA 3 1 390 48 9,2 0,9 5,96 1,64
Zakinthos,  Greece ZTH/LGZA 1 1 82 103 2,2 2,1 2,32 2,56
Zaragoza, Espana ZAZ/LEZG 1 0 58 0 1,1 0 1,02 0
Zurich (Kloten), Switzerland ZUR/LSZH 1 0 156 0 3,3 0 1,47 0