June 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during June 2001.


1. June 2001 ESA Performance

2. June 2001 Pilot's records

3. June 2001 Aircraft utilization

4. June 2001 Airport utilization


1. June 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 0 0 0 0 0 0 0
HAM 3 7,4 5,3 371 6971 7872 5,42
LGW 168 636,6 582,9 23010 433127 818120 467,35
BCN 91 218,2 194,6 9564 192205 320251 176,78
TOTAL 262 862,2 782,8 32945 632303 1146243 649,55

Station Flights Block Flight Pax Cargo Fuel RI
AMS 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
HAM 1,15% 0,86% 0,68% 1,13% 1,10% 0,69% 0,83%
LGW 64,12% 73,83% 74,46% 69,84% 68,50% 71,37% 71,95%
BCN 34,73% 25,31% 24,86% 29,03% 30,40% 27,94% 27,22%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. June 2001 Pilot's records

Amsterdam

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 4 7,3 5,5 607 5690 14450 6,02
187 1 1,3 1,1 102 2400 1000 1,4
353 14 45,6 43,8 1923 38860 78153 36,27
360 1 5,7 5,4 137 2800 5270 3,97
362 2 2,8 2,5 120 2540 2321 2,68
375 2 3 2,5 149 7450 2093 2,92
490 6 16,9 14,7 635 12800 34716 12,82
534 5 7 6,3 470 6862 5963 6,95
558 1 1,9 1,7 39 780 658 1,45
571 2 17,2 16,9 315 6880 23175 11,62
582 1 1,5 1 126 2520 1408 1,37
589 1 1,3 0,9 127 1853 800 1,31
618 2 4,8 2,5 243 5060 4644 3,01
640 1 2,2 2 34 680 586 1,63
667 3 12,7 11,8 469 9780 29907 9,32
669 1 1,4 1,2 56 1120 1800 1,37

Hamburg

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
156 5 8,7 7,2 626 15350 8535 7,87
207 7 31,7 29,4 1034 0 27626 22,78
259 4 11,6 10,8 407 16460 25057 9,09
261 1 4,1 3,8 74 3400 3600 2,9
308 3 11 10,2 503 8860 9456 8,38
321 5 8,5 6,7 459 6575 5439 7,34
348 3 4,3 3,6 363 7260 4562 4,38
380 4 30,7 29,5 901 18020 54579 20,69
396 2 2,5 1,9 174 3480 2267 2,43
439 2 4,6 3,4 208 4160 2584 3,42
458 16 91,2 85,8 2659 66475 120416 63,49
466 4 18,3 17,6 498 8034 15288 13,25
495 6 54,8 51,7 1155 15400 45428 35,53
504 5 24,5 20,4 724 15020 32289 15,7
570 11 36,6 34,3 1476 29640 43551 28,15
591 3 6,9 5 461 0 4397 5,24
612 2 8 7,3 256 6600 7606 5,7
642 7 16,1 14,5 581 11620 16916 13,06
646 6 9,8 8,6 745 12250 59840 9,27
653 1 1,7 1,1 148 4500 625 1,39
654 1 1,9 1,7 151 3020 2200 1,75
659 3 6,9 6,2 424 0 6284 5,94
664 3 7,2 6,8 362 7240 6504 6,31
665 1 1,1 1 138 2000 6238 1,35
672 1 2,3 2 165 0 2676 1,95

3. June 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 1 0,4% 0 1 0 136 2000 3965 2,5
EC-ESA 7 2,7% 7 0 0 834 16820 12381 9,41
EC-ESB 7 2,7% 7 0 0 922 21083 7885 9,02
EC-ESC 8 3,1% 8 0 0 1083 19322 14618 13,28
EC-ESD 1 0,4% 0 1 0 140 2920 5878 2,14
EC-ESE 5 1,9% 5 0 0 592 11160 11182 9,28
G-OESE 8 3,1% 7 1 0 1113 15615 26346 14,1
G-OESI 9 3,4% 7 2 0 1261 19180 21817 16,74
G-OESM 10 3,8% 8 2 0 1404 20676 42058 18,24
G-OESN 4 1,5% 4 0 0 580 12780 18149 6,49
G-OESO 5 1,9% 5 0 0 713 13440 14517 11,51
PH-ESU 2 0,8% 1 1 0 235 4971 3907 2,92
A321 G-OESF 9 3,4% 8 1 0 1456 25460 24118 23,62
G-OESG 12 4,6% 10 1 1 1925 30534 41144 24,41
PH-ESI 5 1,9% 5 0 0 707 14300 14519 9,9
A330 EC-ESV 5 1,9% 5 0 0 911 19060 110779 34,89
G-ESDA 20 7,6% 11 5 4 4495 96940 254881 124,59
G-OESJ 8 3,1% 7 1 0 1939 28860 98081 45,63
B737-300 D-AESF 1 0,4% 0 0 1 90 900 2050 1,55
EC-ESG 12 4,6% 11 0 1 1309 28120 16103 19,15
EC-ESK 4 1,5% 3 0 1 488 10120 8072 7,37
G-ESAC 21 8,0% 21 0 0 2487 43818 59209 51,26
G-OESP 15 5,7% 13 1 1 1784 37714 30607 26,66
B767-300 MDN-763 1 0,4% 0 1 0 186 12500 21652 4,59
B777-200 MDN-772 5 1,9% 1 0 4 1125 26415 103261 34,71
ATR-42 G-ESAB 10 3,8% 8 0 2 429 9535 3594 13,37
G-OESC 6 2,3% 5 0 1 235 2300 2343 7,58
ATR-72 EC-ESF 4 1,5% 4 0 0 200 4000 2695 4,34
EC-ESI 1 0,4% 1 0 0 61 1220 376 1,24
CRJ-200 EC-ESL 9 3,4% 9 0 0 349 6310 5128 9,91
EC-ESW 9 3,4% 9 0 0 326 7570 3417 9,42
EC-ETC 5 1,9% 5 0 0 210 4200 2754 6,98
G-OESB 4 1,5% 4 0 0 163 3720 2975 5,03
G-OESH 3 1,1% 3 0 0 123 2290 2192 4,24
G-OESK 7 2,7% 6 1 0 293 5360 10447 10,07
Fokker 70 EC-ESJ 3 1,1% 3 0 0 170 5260 3067 3,92
G-OESD 10 3,8% 10 0 0 719 13440 13849 17,64
MD-11 MDN-M11 5 1,9% 2 2 1 1402 29390 117727 30,2
PH-ESS 1 0,4% 0 0 1 350 3000 8500 1,65
Total 39 262 100,0% 223 21 18 32945 632303 1146243 649,55

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 12 67 25,7% 59 8 0 9013 159967 182703 115,63
A321 3 26 9,9% 23 2 1 4088 70294 79781 57,93
A330 3 33 12,6% 23 6 4 7345 144860 463741 205,11
B737-300 5 53 20,2% 48 1 4 6158 120672 116041 105,99
ATR-42 2 16 6,1% 13 0 3 664 11835 5937 20,95
ATR-72 2 5 1,9% 5 0 0 261 5220 3071 5,58
CRJ-200 6 37 14,0% 36 1 0 1464 29450 26913 45,65
Fokker-70 2 13 4,9% 13 0 0 889 18700 16916 21,56
MD-11 1 1 0,4% 0 0 1 350 3000 8500 1,65
Meridian AC 3 11 4,2% 3 3 5 2713 68305 242640 69,5
Total 39 262 100,0% 223 21 18 32945 632303 1146243 649,55

4. June 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 1 0 240 0 4,8 0 7,93 0
Almeria, Espana LEI/LEAM 1 4 35 142 0,7 2,9 1,25 4,28
Amsterdam Schiphol, the Netherlands AMS/EHAM 1 1 78 138 1,6 1,5 1,08 1,86
Asturias, Espana OVD/LEAS 2 0 92 0 1,8 0 2,56 0
Athens,(Athinai) Greece ATH/LGAT 1 0 141 0 5,2 0 2,74 0
Atlanta Hartsfield (Georgia),USA ATL/KATL 1 0 230 0 5 0 7 0
Badajoz, Espana BJZ/LEBZ 2 1 106 50 2,1 1 2,27 1,05
Bangkok Intl, Thailand BKK/VTBD 1 0 197 0 4,9 0 6,43 0
Barcelona, Espańa BCN/LEBL 30 37 3309 4096 67,4 83,9 62,41 83,47
Berlin (Tegel), Deutschland TXL/EDDT 2 0 471 0 5,6 0 2,97 0
Biarritz,(Anglet) France BIQ/LFBZ 3 2 341 239 7,4 8,6 4,92 3,28
Bilbao, Espańa BIO/LEBB 5 1 363 135 7 2,7 5,79 1,29
Boston Logan (Massachusetts),USA BOS/KBOS 0 1 0 186 0 12,5 0 4,59
Budapest Ferihegy, Hungary BUD/LHBP 1 0 130 0 2,6 0 2,25 0
Cadiz,(Jerez) Espana XRY/LEJR 0 1 0 112 0 2,2 0 1,41
Cairo (Int.), Egypt CAI/HECA 3 1 599 137 10,3 2,8 7,65 3,97
Caracas (Simon Bolivar), Venezuela CCS/SVMI 0 3 0 596 0 12,2 0 17,95
Cordoba, Espana ODB/LEBA 1 3 46 103 0,9 3,1 1,15 2,74
Denver Int. (Colorado), USA DEN/KDEN 1 1 224 70 5,6 1,4 6,61 1,45
Edinburgh.UK EDI/EGPH 0 6 0 443 0 7,6 0 7,96
Faro, Portugal FAO/LPFR 2 2 267 293 2,4 5,9 4,69 4,26
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 3 3 423 393 3,7 5,3 4,68 4,97
Fuerteventura, Espańa FUE/GCFV 1 0 120 0 2,4 0 3,8 0
Funchal, Madeira/Portugal FNC/LPFU 2 0 302 0 3 0 6,1 0
Glasgow,UK GLA/EGPF 4 0 475 0 8 0 5,42 0
Granada , Espana GRX/LEGR 2 4 272 251 5,4 4,6 2,56 4,64
Guernsey, UK GCI/EGJB 2 2 76 81 1,5 2,3 2,03 2,19
Hamburg, Deutschland HAM/EDDH 2 6 260 718 4,5 13,7 4,04 12,71
Ibiza, Espańa IBZ/LEIB 1 2 141 301 2,8 2,5 1,82 4,52
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 3 1 583 215 11,3 4,3 19,88 6
Isle of Man, UK IOM/EGNS 1 1 39 39 0 0,8 1,16 1,16
Istanbul,Ataturk,Turkey IST/LTBA 3 1 533 136 7,2 2 8,13 2,5
Jersey, UK JER/EGJJ 0 2 0 75 0 1,7 0 2,2
La Coruna, Espana LCG/LECO 2 3 79 237 1,6 4,7 2,83 6,04
Lagos, Nigeria LOS/DNMM 2 2 455 448 10,2 9,9 10,1 9,55
Las Palmas, Gran Canaria, Espańa LPA/GCLP 2 2 249 269 5 6 5,38 5,05
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 1 1 212 218 5,3 4,4 7,45 6,36
Lisbon, Portugal LIS/LPPT 1 2 107 244 2,1 5 1,71 3,42
Liverpool, UK LPL/EGGP 4 4 460 286 10,7 3 4,68 4,1
London Gatwick, UK LGW/EGKK 79 83 10040 11962 183 226,9 206,25 219,82
Madrid (Barajas), Espańa MAD/LEMD 21 12 1926 1061 43,6 22,3 25,22 14,94
Malaga, Espańa AGP/LEMG 3 1 454 179 10 3,7 6 1,27
Male Intl., Maldives MLE/VRMM 1 2 253 439 5,2 11 6,59 15,27
Manchester, UK MAN/EGCC 5 3 596 358 8,7 7,7 6,1 3,84
Menorca, Espańa MAH/LEMH 4 2 436 268 10,7 0 7,83 3,99
Miami (FL), USA MIA/KMIA 3 2 783 531 15,7 12 19,2 11,57
Milan (Malpensa), Italia MXP/LIMC 2 3 201 209 4 4 3,02 4,6
Montego Bay, Jamaica MBJ/MKJS 0 2 0 483 0 5,1 0 12,83
Munich, Deutschland MUC/EDDM 1 0 90 0 0,9 0 1,55 0
New York.Newark Intl.USA EWR/KEWR 1 3 242 680 6,1 9,6 5,95 14,95
Nice, France NCE/LFMN 1 1 55 39 0,4 0,8 1,03 0,94
Orlando (FL), USA MCO/KMCO 1 2 240 501 4,8 8,7 5,93 8,7
Palma de Mallorca, Espańa PMI/LEPA 3 2 506 278 9,3 2,8 5,84 4,16
Paris Charles-De-Gaulle, France CDG/LFPG 8 9 1036 1377 17,5 23,3 12,76 13,38
Reykjavik (Keflavik), Iceland KEF/BIKF 1 1 125 133 2,5 0 2,71 2,8
Roma,Fiumicino,Italia FCO/LIRF 3 3 439 418 10,9 5,4 6,23 6,99
Rotterdam, the Netherlands RTM/EHRD 2 3 74 117 0,3 2,3 2,19 4,63
Samos, Greece SMI/LGSM 2 1 282 113 6,3 2,8 6,16 2,9
Santiago , Espana LSQ/LEST 1 1 44 111 0,9 5,6 1,35 1,26
Săo Paulo (Guarulhos), Brasil GRU/SBGR 2 1 402 219 8,3 4,6 20,99 7,72
Sevilla, Espańa SVQ/LEZL 1 2 127 291 1,9 5,8 1,31 2,63
Skiathos.Greece JSI/LGSK 3 3 374 360 9,7 5,1 7,63 9,23
St.Petersburg,(Pulkova),Russia LED/ULLI 1 0 114 0 2,4 0 1,6 0
Stavanger, Norway SVG/ENZV 1 0 138 0 2,8 0 1,77 0
Stuttgart, Deutschland STR/EDDS 1 0 47 0 0,6 0 1,81 0
Tel Aviv, Ben Gurion, Israel TLV/LLBG 1 0 177 0 4,4 0 3,64 0
Tenerife Reina Sofia, Espańa TFS/GCTS 1 2 179 311 3,8 6,6 3,45 6,25
Trondheim, Norway TRD/ENVA 1 4 69 197 2 5,4 1,99 8,99
Turku, Finland TKU/EFTU 1 2 70 144 1,4 1,5 2,24 4,96
Vigo, Espańa VGO/LEVX 2 3 85 292 1,7 5,8 2,44 4,7
Warsaw (Okecie), Poland WAW/EPWA 1 2 107 220 0,2 3 2,3 4,33
Zakinthos,  Greece ZTH/LGZA 1 0 165 0 0 0 1,95 0
Zaragoza, Espana ZAZ/LEZG 1 0 44 0 0,9 0 1,02 0
Zurich (Kloten), Switzerland ZUR/LSZH 2 0 86 0 1,8 0 3,78 0