June 2000 Results

Note: Not mentioned pilots, aircraft or airport have no actions during June 2000.


1. June 2000 ESA Performance

2. June 2000 Pilot's records

3. June 2000 Aircraft utilization

4. June 2000 Airport utilization


1. June 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 92 267,8 237,3 10026 204281 281453 205,76
CDG 33 54,9 40,7 3455 23593 52637 47,45
HAM 32 139,4 134,5 4541 107336 215152 103,49
LGW 127 325,8 292,8 14540 104925 343720 260,85
BCN 83 204,2 238,6 9111 202111 307977 200,22
TOTAL 367 992,1 943,9 41673 642246 1200939 817,77

Station Flights Block Flight Pax Cargo Fuel RI
AMS 25,07% 26,99% 25,14% 24,06% 31,81% 23,44% 25,16%
CDG 8,99% 5,53% 4,31% 8,29% 3,67% 4,38% 5,80%
HAM 8,72% 14,05% 14,25% 10,90% 16,71% 17,92% 12,66%
LGW 34,60% 32,84% 31,02% 34,89% 16,34% 28,62% 31,90%
BCN 22,62% 20,58% 25,28% 21,86% 31,47% 25,64% 24,48%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 536 1559,9 1376,9 56680 1291590 1615427 1187,75
CDG 318 642,4 520,2 31214 261012 653683 526,2
HAM 606 1603,5 1455 64458 1997139 1584883 1276,6
LGW 695 1880,1 1700,5 82523 1574185 2180671 1491,15
BCN 174 415 440,1 18508 400391 559611 384,44
TOTAL 2329 6100,9 5492,7 253383 5524317 6594275 4866,14

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 23,01% 25,57% 25,07% 22,37% 23,38% 24,50% 24,41%
CDG 13,65% 10,53% 9,47% 12,32% 4,72% 9,91% 10,81%
HAM 26,02% 26,28% 26,49% 25,44% 36,15% 24,03% 26,23%
LGW 29,84% 30,82% 30,96% 32,57% 28,50% 33,07% 30,64%
BCN 7,47% 6,80% 8,01% 7,30% 7,25% 8,49% 7,90%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. June 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
156 4 7,9 7,1 305 18060 2524 6,53
159 4 8,5 7,5 448 14340 9875 7,47
165 2 3,9 3,1 222 6660 1372 3,35
169 11 22,4 20,1 830 16600 13110 18,89
172 12 26,1 24,1 1471 0 41509 23,25
173 5 5,7 3,9 586 14450 3450 6,08
215 4 8,3 5,9 488 15800 2123 6,53
236 19 100,5 90,5 2181 54905 100937 67,34
321 3 3,7 2,8 380 1466 3642 3,92
379 28 81 72,5 3115 62000 102911 62,4

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
198 2 4,9 4,4 208 13800 4203 4,02
210 7 8 6,5 691 14189 11549 8,63
216 3 5,7 4,6 421 7075 6848 5,03
229 1 1,2 1,1 157 3142 2983 1,42
280 1 1,3 1 127 5650 1332 1,32
302 2 6,7 6,1 179 3585 2880 5,15
304 1 3,2 3,1 106 2125 2244 2,62
312 4 3,6 26,4 399 7980 3169 18,61
316 5 7,5 6,5 504 10080 9162 7,44
332 3 16,5 17,3 463 9600 37350 12,62
335 2 2,2 1,8 188 3760 1644 2,28
342 4 5,2 4 314 3620 3673 4,82
350 4 16,5 16,5 543 10860 16722 12,87
353 19 54,3 52,5 2091 51390 98894 43,94
357 2 2,4 1,9 171 3420 3160 2,55
360 3 5,6 5,1 344 7074 5497 5,28
362 2 3,5 3,1 190 3800 2376 3,04
363 2 4,8 4,5 178 3100 3407 3,89
367 5 36,4 35,6 713 13317 77448 25,01
397 4 4,6 28 287 5740 6761 19,19
412 4 5,1 4,6 359 7320 4430 5,45
422 4 5,4 4,5 536 13457 4828 5,7

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
55 17 22,3 15,2 2032 18770 34880 21,59
246 3 9,8 7,8 420 4200 2377 6,95
272 5 8,7 8,1 425 0 7660 8,18
301 5 7,1 5,1 193 0 1011 5,78
305 5 10,8 6,7 467 0 5287 7,35

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
320 7 40,3 40,9 1074 26850 71498 29,69
341 2 2,3 1,9 179 4634 1314 2,31
376 2 2,5 2,2 217 1000 1870 2,72
408 16 61,2 58,7 2151 52169 98430 46,54
434 4 30,9 29,3 799 18400 41553 20,58
467 1 2,2 1,5 121 4283 487 1,65

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
60 3 7,9 7,4 430 1250 8005 6,66
129 11 33,8 30,9 1468 33000 46964 25,96
158 5 15,2 14,2 444 2700 18914 11,37
178 3 5,6 4,9 285 0 8980 5
207 4 9,6 8,6 492 4000 7598 7,94
231 1 1 0,8 114 0 524 1,2
250 5 15,8 13,3 598 5500 25417 11,42
259 2 11,1 10,6 367 0 26203 7,87
268 4 9,5 9,7 448 0 6129 8,51
271 5 9,3 8,3 512 2400 7996 8,25
308 7 16,6 14,9 922 4600 13539 13,88
313 9 28 26,7 1103 1400 22229 22,16
326 4 6,5 5,8 344 1200 4489 6,1
329 2 5,5 4,8 241 0 8514 4,3
348 5 8,1 6,7 486 0 6093 7,34
380 4 4,7 4 230 2500 1880 4,7
396 3 8,4 7,6 271 0 3074 6,5
403 5 12,5 11,5 500 3600 10184 10,03
417 1 3,7 3,5 181 0 5800 2,85
420 4 11,1 10,3 523 0 7718 8,85
427 7 13,2 11,3 661 9025 11197 11,51
429 3 7 6,2 367 0 4995 5,67
439 4 8,6 6,9 351 4800 4493 6,61
458 15 51,1 46,3 2275 27600 72112 38,55
466 3 6,3 5,8 209 0 2704 5,15
470 5 11,4 9,8 578 0 6808 9,41

3. June 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 6 1,6% 6 0 0 825 19407 11353 11,09
EC-ESA 13 3,5% 13 0 0 1708 33970 20187 18,56
EC-ESB 18 4,9% 16 2 0 2265 56744 25313 39,77
F-ESAA 1 0,3% 1 0 0 108 0 1759 1,85
F-ESAB 8 2,2% 8 0 0 1104 13716 13359 13,64
F-ESAV 13 3,5% 3 0 10 1501 13354 27506 17,26
F-ESAZ 2 0,5% 2 0 0 242 0 3618 3,5
G-OESE 15 4,1% 9 6 0 2102 23100 33242 28,17
G-OESI 2 0,5% 0 0 2 131 4925 2858 2,55
PH-ESQ 2 0,5% 2 0 0 305 4740 5388 4,9
A321 D-AESI 1 0,3% 1 0 0 148 3164 1128 1,58
G-OESF 15 4,1% 11 4 0 2394 12700 41204 36,29
G-OESG 9 2,5% 9 0 0 1447 3200 10577 12,91
PH-ESG 10 2,7% 7 2 1 1551 5550 28747 27,06
PH-ESI 5 1,4% 4 1 0 789 11480 15344 14,65
B737-300 D-AESF 3 0,8% 3 0 0 364 10182 2245 4,28
D-AESG 5 1,4% 5 0 0 580 12295 10702 22,72
EC-ESG 14 3,8% 11 3 0 1545 33246 32910 33,95
G-ESAC 13 3,5% 12 1 0 1543 16021 18741 21,77
PH-ESA 11 3,0% 9 0 2 1173 9830 10168 14,59
PH-ESE 1 0,3% 1 0 0 101 8200 328 1,37
PH-ESR 8 2,2% 8 0 0 921 9870 7333 10,74
PH-EST 23 6,3% 22 1 0 2645 51720 41507 44,23
B737-600 F-ESAY 13 3,5% 13 0 0 1350 13490 25628 27,34
B767-300 D-AESL 8 2,2% 6 2 0 1586 38345 94843 35,76
F-ESAF 6 1,6% 6 0 0 1089 27029 114207 35,17
G-OESJ 12 3,3% 5 1 6 2448 43945 193145 78,79
MDN-763 6 1,6% 4 2 0 1102 26464 94384 38
B777-200 MDN-772 3 0,8% 3 0 0 691 13862 88057 20,67
ATR-42 F-ESAW 5 1,4% 3 1 1 176 853 3480 5,02
G-ESAB 16 4,4% 13 3 0 610 5720 4569 20,07
G-OESC 5 1,4% 2 3 0 211 1820 1567 6,09
PH-ESC 4 1,1% 4 0 0 142 1460 1853 5,95
ATR-72 D-AESC 6 1,6% 6 0 0 360 6329 3504 8,88
PH-ESD 2 0,5% 2 0 0 115 7060 354 1,82
CRJ-200 D-AESB 1 0,3% 1 0 0 42 840 483 0,85
D-AESH 2 0,5% 2 0 0 74 1952 2004 3,01
EC-ESL 14 3,8% 7 7 0 522 9638 7932 15,95
F-ESAX 5 1,4% 4 1 0 213 3700 3400 6,07
G-OESB 12 3,3% 10 2 0 512 2761 8584 19,16
G-OESH 3 0,8% 3 0 0 140 2300 1237 2,82
PH-ESH 7 1,9% 6 1 0 301 9820 3859 10,75
F70 D-AESD 5 1,4% 4 0 1 302 5774 4788 6,94
EC-ESJ 7 1,9% 7 0 0 409 9150 5798 8,59
G-OESD 11 3,0% 11 0 0 748 3200 11972 16
PH-ESM 7 1,9% 7 0 0 485 9420 5343 9,72
MD-11 MDN-M11 3 0,8% 0 1 2 881 18400 52644 17,03
PH-ESS 6 1,6% 4 0 2 1672 21500 101787 29,89
Total 48 367 100,0% 296 44 27 41673 642246 1200939 817,77

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 10 80 21,6% 60 8 12 10291 169956 144583 141,29
A321 5 40 11,0% 32 7 1 6329 36094 97000 92,49
B737-300 8 78 21,3% 71 5 2 8872 151364 123934 153,65
B737-600 1 13 3,5% 13 0 0 1350 13490 25628 27,34
B767-300 3 26 7,1% 17 3 6 5123 109319 402195 149,72
ATR-42 4 30 8,3% 22 7 1 1139 9853 11469 37,13
ART-72 2 8 2,1% 8 0 0 475 13389 3858 10,7
CRJ-200 7 44 12,0% 33 11 0 1804 31011 27499 58,61
F70 4 30 8,2% 29 0 1 1944 27544 27901 41,25
MD-11 1 6 1,6% 4 0 2 1672 21500 101787 29,89
Meridian AC 3 12 3,2% 7 3 2 2674 58726 235085 75,7
Total 48 367 100,0% 296 44 27 41673 642246 1200939 817,77


4. June 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Ajaccio, France AJA/LFKJ 0 1 0 129 0 2,7 0 2,13
Amsterdam Schiphol, the Netherlands AMS/EHAM 44 52 4884 5429 83 103 100,35 100,44
Athens, Greece ATH/LGAT 5 2 841 329 0 3,9 14,01 6,52
Atlanta Hartsfield (Georgia),USA ATL/KATL 2 2 352 373 9,1 8,1 13,33 11,23
Bahrain, Bahrain BAH/OBBI 0 2 0 374 0 9,3 0 9,31
Barcelona, Spain BCN/LEBL 32 44 3599 4981 72,5 103,4 72,61 117,07
Beirut, Lebanon BEY/OLBA 2 0 303 0 2,9 0 5,69 0
Belgrade Surcin, Yugoslavia BEG/LYBE 2 2 219 226 5,6 5,5 3,67 3,55
Biarritz, France BIQ/LFBZ 2 1 290 99 3,2 0,3 3,31 1,35
Bilbao, Spain BIO/LEBB 2 2 229 243 3,3 4,4 2,7 2,63
Boston Logan (Massachusetts),USA BOS/KBOS 2 0 377 0 9,3 0 13,44 0
Bournemouth, UK BOU/EGHH 2 2 84 88 0,9 0,9 2,87 2,45
Brussels National, Belgium BRU/EBBR 2 1 105 50 3,1 4,4 2,05 0,87
Copenhagen, Denmark CPH/EKCH 1 4 143 349 3,1 9,1 1,28 4,32
Dusseldorf, Germany DUS/EDDL 2 1 123 67 0 0 2,69 1,45
Exeter, UK EXT/EGTE 1 1 110 39 1,1 0 1,25 0,77
Faro, Portugal FAO/LPFR 2 1 274 118 0 3,1 4,33 2,6
Frankfurt (Rhein-Main), Germany FRA/EDDF 7 7 993 917 17,6 14,3 12,18 10,41
Fuerteventura, Spain FUE/GCFV 1 0 159 0 3,5 0 2,9 0
Funchal, Madeira/Portugal FNC/LPFU 4 2 475 258 4 2,1 11,35 5,26
Guernsey, UK GCI/EGJB 1 0 40 0 0 0 1,2 0
Hamburg, Germany HAM/EDDH 28 14 2882 1620 59,2 41,4 75,25 39,91
Havana (Jose Marti), Cuba HAV/MUHA 1 1 208 288 4,2 5,8 6,92 6,2
Ibiza, Spain IBZ/LEIB 5 5 651 661 0,6 5,1 10,97 10,38
Innsbruck, Austria INN/LOWI 1 1 64 77 1,3 1,2 1,5 1,58
Isle of Man, UK IOM/EGNS 4 2 153 80 2,8 1,2 4,84 2,41
Jersey, UK JER/EGJJ 9 0 529 0 8,3 0 9,87 0
Lannion, France LAI/LFRO 4 5 184 313 1,8 0 4,9 6,92
Larnaca, Cyprus LCA/LCLK 1 1 170 135 3,4 2,7 3,2 3,03
Las Palmas, Gran Canaria LPA/GCLP 2 2 285 356 13,8 4,1 4,57 6,62
Lisbon, Portugal LIS/LPPT 2 0 305 0 4,7 0 4,9 0
Liverpool, UK LPL/EGGP 1 0 78 0 1,6 0 1,2 0
London Gatwick, UK LGW/EGKK 63 69 7454 7712 65,5 50,3 134,19 141,05
Lugano, Switzerland LUG/LSZA 3 1 113 37 1 0,4 3,59 1,63
Luxembourg, Luxembourg LUX/ELLX 0 1 0 47 0 0 0 1,2
Luxor, Egypt LXR/HELX 3 2 376 185 9,9 3,8 9,99 7,25
Madrid (Barajas), Spain MAD/LEMD 15 16 1677 1727 34 35,2 19,45 20,51
Malaga, Spain AGP/LEMG 8 11 1035 1342 19,3 33,8 15,37 21,09
Male Intl., Maldives MLE/VRMM 0 4 0 969 0 9,9 0 27,04
Malta, Malta MLA/LMML 5 3 577 366 1,9 0,7 10,97 7,12
Manchester, UK MAN/EGCC 4 6 600 953 6 0 5,4 8,88
Menorca, Spain MAH/LEMH 1 6 132 862 0 11,8 2,1 11,5
Miami (FL), USA MIA/KMIA 4 3 877 703 18,4 14,8 28,45 9,05
Milan (Malpensa), Italy MXP/LIMC 1 1 152 111 3 2,2 1,44 1,67
Montego Bay, Jamaica MBJ/MKJS 3 1 635 260 9,4 6,4 9,95 6,77
Munich, Germany MUC/EDDM 2 3 228 392 2,3 5,9 2,8 4,35
Nice, France NCE/LFMN 8 7 532 784 10 8,5 9,37 23,38
Nuremberg, Germany NUE/EDDN 1 0 68 0 1,7 0 1,34 0
Orlando (FL), USA MCO/KMCO 0 3 0 580 0 3,7 0 17,61
Oslo (Gardermoen), Norway OSL/ENGM 3 3 209 225 3,1 1,7 4,64 4,52
Palma de Mallorca, Spain PMI/LEPA 2 2 140 128 3,3 8 3,07 3,06
Paris Charles-De-Gaulle, France CDG/LFPG 20 24 2282 2366 28,5 17,8 27,33 34,01
Phuket, Thailand HKT/VTSP 1 0 202 0 5,1 0 4,73 0
Pisa, Italy PSA/LIRP 2 2 232 230 3,4 3,6 3,5 3,48
Poznan, Poland POZ/EPPK 2 2 113 116 2,3 2,3 3,38 3,29
Reus, Spain REU/LERS 1 0 66 0 1,4 0 1,91 0
Reykjavik (Keflavik), Iceland KEF/BIKF 3 2 447 285 2,5 3,4 8,24 4,77
Rome (Leonardo da Vinci), Italy FCO/LIRF 1 1 94 148 0 0 1,76 1,74
Rotterdam, the Netherlands RTM/EHRD 2 2 75 74 0 0 2,35 2,83
Saarbrucken, Germany SCN/EDDR 1 1 32 34 0,4 0,3 1,36 1,33
Stockholm (Arlanda), Sweden ARN/ESSA 5 5 768 618 10,1 7,3 9,15 8,62
Stuttgart, Germany STR/EDDS 2 5 123 249 0 3,7 3,04 6,1
Tenerife Reina Sofia, Spain TFS/GCTS 2 0 289 0 5 0 7,05 0
Trondheim, Norway TRD/ENVA 1 3 47 122 0 1,5 2,15 5,79
Turku, Finland TKU/EFTU 3 3 121 148 2 5,4 4,9 6,4
Valencia, Spain VLC/LEVC 2 1 89 34 2,1 0,7 1,72 0,79
Venice, Italy VCE/LIPZ 2 3 216 228 2,1 3,1 3,51 4,95
Vigo, Spain VGO/LEVX 0 2 0 217 0 5,8 0 3,34
Waterford, Ireland WAT/EIWF 1 1 66 74 1,3 1,5 1,48 1,45