July 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during July 2001.


1. July 2001 ESA Performance

2. July 2001 Pilot's records

3. July 2001 Aircraft utilization

4. July 2001 Airport utilization


1. July 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 4 28 25,3 624 12500 23283 18,06
HAM 48 134,8 117,5 5180 111775 173060 102,48
LGW 152 556,3 511,5 18643 374493 685933 410,82
BCN 103 199,5 172,4 10230 203265 199852 171,57
TOTAL 307 918,6 826,7 34677 702033 1082128 702,93

Station Flights Block Flight Pax Cargo Fuel RI
AMS 1,30% 3,05% 3,06% 1,80% 1,78% 2,15% 2,57%
HAM 15,64% 14,67% 14,21% 14,94% 15,92% 15,99% 14,58%
LGW 49,51% 60,56% 61,87% 53,76% 53,34% 63,39% 58,44%
BCN 33,55% 21,72% 20,85% 29,50% 28,95% 18,47% 24,41%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. July 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
202 2 8,7 7,8 252 9200 15069 5,95
215 3 5,2 3,4 293 6500 4864 4,07
236 8 63,3 57,3 1474 43200 58940 40,4
661 3 20,6 18,1 498 10360 39897 13,13
685 2 12 11,5 299 840 4037 8,29

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 8 10,8 7,4 690 5340 10180 9,82
210 7 10,1 7,2 319 6818 6445 8,65
350 4 6,8 6,1 279 5580 2521 5,83
353 30 60,7 57,2 3187 63740 53620 54,4
360 2 2,2 1,6 244 4880 2025 2,45
362 3 5,2 4,7 300 6280 4419 4,77
375 3 3,6 2,7 310 15500 3832 3,69
397 4 6,2 5,7 349 7060 7546 6,1
490 8 18,4 14,9 659 13180 14079 13,74
534 4 5,4 3,8 338 6760 3102 4,76
542 2 3,7 2,9 114 2280 890 2,85
571 5 6,8 5,6 711 13732 13314 7,08
582 5 18,6 16,4 599 11980 32095 12,91
589 3 4,6 3,9 341 5155 6300 4,36
618 1 2,8 1,5 30 680 370 1,33
640 8 24,3 22,5 1071 21420 20784 19,5
669 6 9,5 8,6 689 12880 18330 9,33

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
324 2 4,8 4,3 295 14728 8788 4,1
341 2 4,9 4,2 436 4670 11740 4
376 3 6,4 5,9 327 6085 5372 5,68
408 4 7,6 7,4 243 6871 3853 6,62
508 3 9,9 8,2 342 14748 12351 6,95
632 6 11,1 8,4 328 1650 11459 8,35
649 3 5,2 4,8 355 254 5935 5,11
676 9 16,8 14,1 753 15729 19293 14,11
686 7 9,4 8,4 818 4150 21941 9,89

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 9 29,5 27 1398 24300 37722 22,97
156 1 1,3 1 38 760 480 1,06
158 8 30,3 28,7 564 35300 39996 22,91
207 8 25,1 22,4 810 0 25806 18,71
259 4 7,2 6,1 387 13320 6475 6,37
261 1 1,3 1 34 3400 170 1,15
308 7 18,9 17,3 898 18250 21210 15,4
321 1 1 0,7 63 1270 412 1,04
333 1 1,5 0,9 76 3000 408 1,16
380 3 14,2 13,1 428 8391 16103 10,01
396 8 11,3 8,2 315 6220 2222 9,32
439 5 19,6 16,5 506 10120 15075 13,02
458 27 161,8 153,8 4514 110685 223700 111,01
466 4 14,2 13,5 506 10030 21661 10,7
492 1 4,4 4,2 106 3000 3028 3,27
495 3 18,4 17,1 492 10000 17470 12,5
509 6 14,6 12,8 704 14040 11474 12,16
516 4 14,2 13,3 501 10020 27745 10,66
547 4 10,2 9,7 342 7060 8475 8,39
548 3 13,3 12,8 422 10800 29338 9,81
570 2 11,1 10,7 395 7900 22791 7,91
599 7 17,8 15,4 822 15820 14530 14,2
612 5 9,2 7,2 445 11625 5207 7,45
613 2 4,5 3,7 266 5320 3355 3,72
617 1 8,2 7,8 237 0 8522 5,42
642 3 4,3 3,7 118 2360 1245 3,86
645 1 1,4 1,1 133 860 656 1,38
646 2 3,7 3,2 275 5000 39012 3,41
659 5 22,3 21,1 752 0 26326 16,33
672 7 23,8 22,3 656 2660 14891 17,83
675 3 5,8 5,1 311 3872 3060 5
695 1 9,4 9,7 220 4400 10172 6,58

3. July 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 6 2,0% 3 1 2 759 12240 15181 10,62
D-AESE 1 0,3% 0 1 0 134 3250 1693 2
D-AESO 5 1,6% 5 0 0 607 3729 13182 8,38
EC-ESA 4 1,3% 4 0 0 510 10200 4259 5,08
EC-ESB 9 2,9% 9 0 0 1073 27510 11628 11,58
EC-ESC 9 2,9% 9 0 0 1232 23582 20604 14,38
EC-ESD 7 2,3% 7 0 0 885 17860 20357 16,5
EC-ESE 7 2,3% 6 1 0 912 17820 12206 12,57
G-OESE 7 2,3% 4 3 0 995 22340 17640 14,38
G-OESI 3 1,0% 3 0 0 401 8710 6297 4,76
G-OESM 11 3,6% 5 6 0 1461 26759 44889 22
G-OESN 3 1,0% 3 0 0 422 1700 7884 6,44
G-OESO 2 0,7% 0 2 0 240 3600 23101 4,15
G-OESQ 1 0,3% 1 0 0 119 2380 700 1,2
PH-ESU 1 0,3% 1 0 0 102 2563 2479 2,54
A321 D-AESI 9 2,9% 6 1 2 1217 30352 25896 20,34
G-OESF 4 1,3% 2 2 0 682 11463 13594 13,68
G-OESG 3 1,0% 2 0 1 486 11120 4909 5,89
PH-ESG 2 0,7% 0 2 0 328 10500 4236 6,81
PH-ESI 6 2,0% 6 0 0 894 17850 15555 11,79
A330 D-AESL 3 1,0% 1 2 0 604 22324 53627 16,77
EC-ESV 5 1,6% 4 0 1 971 19420 61795 27,43
G-ESDA 9 2,9% 6 3 0 1992 34414 105564 48,06
G-OESJ 14 4,6% 14 0 0 3213 64485 211222 89,83
B737-300 D-AESF 1 0,3% 1 0 0 107 2052 4095 2,64
D-AESG 1 0,3% 1 0 0 110 2363 3460 2,58
D-AESN 1 0,3% 1 0 0 120 2580 2211 1,7
D-AESP 1 0,3% 1 0 0 124 3034 1446 1,31
EC-ESG 11 3,6% 4 0 7 998 18654 17953 17,57
EC-ESK 5 1,6% 5 0 0 586 11620 5347 6,43
G-ESAC 23 7,5% 15 8 0 2731 48259 54622 56,65
G-OESP 9 2,9% 6 3 0 1060 18585 12389 16,11
B767-300 G-OESR 5 1,6% 0 5 0 1026 16470 31099 11,83
MDN-763 17 5,5% 5 1 11 2528 71470 150169 73,31
ATR-42 G-ESAB 15 4,9% 12 3 0 573 11280 4218 17,67
G-OESC 9 2,9% 7 2 0 348 6940 2501 10,78
PH-ESC 5 1,6% 5 0 0 172 2078 1718 5,57
ATR-72 D-AESC 4 1,3% 4 0 0 240 8879 2075 5,74
EC-ESF 5 1,6% 5 0 0 276 6925 1277 5,12
EC-ESI 3 1,0% 3 0 0 162 3240 799 3,1
CRJ-200 D-AESB 3 1,0% 3 0 0 115 2274 5079 3,76
D-AESH 3 1,0% 3 0 0 114 2785 3417 3,19
D-AESJ 1 0,3% 1 0 0 33 97 2442 1,29
EC-ESL 15 4,9% 12 0 3 561 10384 8721 16,66
EC-ESW 2 0,7% 2 0 0 78 1360 3484 1,92
EC-ETB 1 0,3% 1 0 0 39 780 317 1,02
EC-ETC 6 2,0% 6 0 0 240 4800 3637 8,45
G-OESB 9 2,9% 5 1 3 378 8045 7727 13,05
G-OESH 2 0,7% 2 0 0 89 1958 1267 3,27
G-OESK 4 1,3% 4 0 0 168 3645 1702 4,19
Fokker 70 D-AESD 1 0,3% 1 0 0 62 1225 586 1,34
EC-ESJ 3 1,0% 3 0 0 215 4300 1140 3,82
G-OESD 8 2,6% 8 0 0 567 8980 5614 11,49
PH-ESM 1 0,3% 0 1 0 78 0 3650 2,13
MD-11 MDN-M11 2 0,7% 1 1 0 540 10800 39468 12,06
Total 55 307 100,0% 228 49 30 34677 702033 1082128 702,93

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 15 76 24,8% 60 14 2 9852 184243 202100 136,58
A321 5 24 7,9% 16 5 3 3607 81285 64190 58,51
A330 4 31 10,1% 25 5 1 6780 140643 432208 182,09
B737-300 8 52 16,8% 34 11 7 5836 107147 101523 104,99
B767-300 1 5 1,6% 0 5 0 1026 16470 31099 11,83
ATR-42 3 29 9,4% 24 5 0 1093 20298 8437 34,02
ATR-72 3 12 3,9% 12 0 0 678 19044 4151 13,96
CRJ-200 10 46 15,1% 39 1 6 1815 36128 37793 56,8
Fokker 70 4 13 4,2% 12 1 0 922 14505 10990 18,78
Meridian AC 2 19 6,2% 6 2 11 3068 82270 189637 85,37
Total 55 307 100,0% 228 49 30 34677 702033 1082128 702,93

4. July 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 1 2 218 410 5 5,3 7,54 14
Agadir,(Al Massira) Morocco AGA/GMAD 0 1 0 173 0 5 0 3,39
Amsterdam Schiphol, the Netherlands AMS/EHAM 2 4 323 485 5,7 8,2 4,6 8,82
Antalya, Turkey AYT/LTAI 3 0 419 0 11,7 0 7,63 0
Asturias, Espana OVD/LEAS 3 2 115 123 1,9 2 4,1 2,41
Athens,(Athinai) Greece ATH/LGAT 3 0 432 0 6,4 0 6,86 0
Badajoz, Espana BJZ/LEBZ 3 1 162 65 2,7 3,3 2,99 1,06
Bangkok Intl, Thailand BKK/VTBD 0 1 0 218 0 5,2 0 7,98
Barcelona, Espańa BCN/LEBL 34 37 3398 3366 63,1 67,8 58,11 70,75
Berlin (Tegel), Deutschland TXL/EDDT 1 2 29 75 0,8 0,7 1,13 2,21
Biarritz,(Anglet) France BIQ/LFBZ 2 1 211 120 3,3 2,4 2,92 1,75
Bilbao, Espańa BIO/LEBB 2 3 85 133 1,8 2,7 1,98 3,18
Boston Logan (Massachusetts),USA BOS/KBOS 5 1 1030 189 18,3 3,8 31,2 4,68
Budapest Ferihegy, Hungary BUD/LHBP 4 5 537 675 11,3 10,5 8,49 10,91
Buenos Aires(Ezeiza)Argentina EZE/SAEZ 1 0 225 0 4,5 0 2,4 0
Cadiz,(Jerez) Espana XRY/LEJR 2 3 237 349 4,7 6,9 2,57 3,86
Cairo (Int.), Egypt CAI/HECA 2 2 399 379 8,7 8,8 6,69 6,59
Cancun, Mexico CUN/MMUN 1 0 152 0 3 0 7,4 0
Caracas (Simon Bolivar), Venezuela CCS/SVMI 0 1 0 212 0 4,2 0 6,61
Cordoba, Espana ODB/LEBA 2 0 78 0 1,4 0 1,92 0
Dublin, Ireland DUB/EIDW 1 1 45 146 1,4 2,9 1,42 1,75
Dusseldorf, Deutschland DUS/EDDL 1 1 41 27 0,5 0,2 1,1 1,13
Edinburgh.UK EDI/EGPH 4 4 402 396 4,6 7,5 5,11 5,53
Exeter, UK EXT/EGTE 0 1 0 35 0 0 0 0,99
Faro, Portugal FAO/LPFR 0 1 0 148 0 1,5 0 3,45
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 2 4 275 341 3,3 10,8 3,17 4,93
Fuerteventura, Espańa FUE/GCFV 1 0 123 0 1,6 0 4,14 0
Funchal, Madeira/Portugal FNC/LPFU 4 1 528 157 11,2 3,1 10,89 2,68
Glasgow,UK GLA/EGPF 0 3 0 204 0 4,4 0 3,62
Granada , Espana GRX/LEGR 2 2 198 262 4,2 5,2 2,51 2,51
Guernsey, UK GCI/EGJB 2 2 73 76 0,8 1,5 2,79 2,27
Hamburg, Deutschland HAM/EDDH 27 21 2502 2516 54,1 60,7 55,47 44,09
Iraklion,Greece HER/LGIR 1 0 185 0 9,2 0 2,08 0
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 2 0 364 0 3,4 0 13,57 0
Isle of Man, UK IOM/EGNS 2 1 80 40 1,7 0,8 2,31 1,2
Istanbul,Ataturk,Turkey IST/LTBA 1 0 150 0 3 0 1,62 0
Jersey, UK JER/EGJJ 0 5 0 181 0 5,5 0 5,86
La Coruna, Espana LCG/LECO 3 3 228 115 4,6 2,3 4,69 4,13
Lagos, Nigeria LOS/DNMM 1 1 240 202 2,2 5,1 4,66 5,14
Lannion, France LAI/LFRO 1 2 76 143 3 0 1,16 2,46
Las Palmas, Gran Canaria, Espańa LPA/GCLP 8 3 1004 342 21,8 7,5 22,04 8,49
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 0 1 0 192 0 4,4 0 6,59
Lisbon, Portugal LIS/LPPT 1 4 137 558 2,7 8,6 1,65 5,9
Liverpool, UK LPL/EGGP 5 3 389 246 5,4 3,7 6,64 3,47
London Gatwick, UK LGW/EGKK 72 81 8662 10748 156,8 195 180,12 230,81
Madrid (Barajas), Espańa MAD/LEMD 17 18 1898 1541 42,9 33,3 21,22 21,15
Malaga, Espańa AGP/LEMG 2 1 237 161 4,7 3,2 4,59 1,22
Male Intl., Maldives MLE/VRMM 1 0 223 0 5,6 0 6,9 0
Malta, Malta MLA/LMML 0 1 0 180 0 4,1 0 2,87
Manchester, UK MAN/EGCC 2 1 293 128 5,5 2 2,56 1,16
Menorca, Espańa MAH/LEMH 2 1 217 132 5 2,6 3,91 2,03
Miami (FL), USA MIA/KMIA 2 2 270 274 20,4 19,9 12,94 12,3
Milan (Malpensa), Italia MXP/LIMC 2 2 150 238 3 3,7 3,57 2,67
Montego Bay, Jamaica MBJ/MKJS 2 2 488 434 5,2 13,8 14,14 12,35
Munich, Deutschland MUC/EDDM 2 3 305 272 1 6,3 2,87 4,29
New York.Newark Intl.USA EWR/KEWR 2 3 415 689 9,3 11,3 10,31 15,74
Nice, France NCE/LFMN 2 0 72 0 1,4 0 2,3 0
Nuremberg, Deutschland NUE/EDDN 1 2 60 122 6,8 1,9 1,13 2,97
Orlando (FL), USA MCO/KMCO 3 1 710 253 15,4 6,3 19,51 5,79
Oslo (Gardermoen), Norway OSL/ENGM 0 3 0 174 0 1,7 0 3,97
Palma de Mallorca, Espańa PMI/LEPA 7 1 926 225 18,7 0,5 12,23 2,06
Paris Charles-De-Gaulle, France CDG/LFPG 5 8 696 992 12,5 18,7 7,58 11,86
Poznan, Poland POZ/EPP0 1 0 40 0 1,1 0 2,01 0
Puerto Rico, Luis Munoz Marin Intl SIG/TJSJ 1 1 233 213 4,7 5,3 6,48 5,64
Reykjavik (Keflavik), Iceland KEF/BIKF 3 1 366 107 6,5 2 7,91 2,59
Roma,Fiumicino,Italia FCO/LIRF 3 2 250 276 4,7 5 5,14 3,64
Rotterdam, the Netherlands RTM/EHRD 8 4 322 149 7,6 2,2 9 5,16
Samos, Greece SMI/LGSM 1 1 136 106 0 2,5 2,32 2,95
Santiago , Espana LSQ/LEST 2 4 112 629 2,2 12,6 2,62 9,38
Săo Paulo (Guarulhos), Brasil GRU/SBGR 0 1 0 225 0 4,5 0 2,4
Sevilla, Espańa SVQ/LEZL 3 2 377 200 10,4 7,1 3,84 2,59
Skiathos.Greece JSI/LGSK 1 3 113 397 2,3 3,4 2,72 8,33
St.Petersburg,(Pulkova),Russia LED/ULLI 1 3 150 352 0,7 4,5 1,65 6,72
Stavanger, Norway SVG/ENZV 0 1 0 33 0 0,1 0 1,29
Tel Aviv, Ben Gurion, Israel TLV/LLBG 2 1 327 150 9,8 3 7,01 3,6
Tenerife Reina Sofia, Espańa TFS/GCTS 1 4 200 648 4 11,6 3,14 11,96
Trondheim, Norway TRD/ENVA 0 1 0 78 0 1,6 0 2,16
Turku, Finland TKU/EFTU 0 1 0 70 0 1,2 0 2,2
Valencia, Espańa VLC/LEVC 1 2 41 104 0,8 2,1 0,98 1,97
Vienna, Austria VIE/LOWW 3 0 295 0 2,6 0 5,28 0
Vigo, Espańa VGO/LEVX 2 2 156 125 1,2 1,7 2,49 2,63
Vilnius, Lithuania VNO/EYVI 1 0 120 0 2,6 0 1,7 0
Warsaw (Okecie), Poland WAW/EPWA 0 2 0 180 0 1,6 0 3,65
Zakinthos,  Greece ZTH/LGZA 0 1 0 110 0 2,4 0 2,58
Zaragoza, Espana ZAZ/LEZG 1 0 49 0 1 0 1,07 0
Zurich (Kloten), Switzerland ZUR/LSZH 2 2 91 91 1,4 2,1 3,2 2,69