July 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during July 2000.


1. July 2000 ESA Performance

2. July 2000 Pilot's records

3. July 2000 Aircraft utilization

4. July 2000 Airport utilization


1. July 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 95 238,9 217,4 9976 204597 290125 195,07
CDG 19 30,3 22,1 1734 12483 28255 26,2
HAM 110 549,9 520,5 12076 334627 672903 386,58
LGW 134 494,2 455,8 16772 111710 771180 363,29
BCN 73 179 189,9 8219 182487 217710 165,08
TOTAL 431 1492,3 1405,7 48777 845904 1980173 1136,22

Station Flights Block Flight Pax Cargo Fuel RI
AMS 22,04% 16,01% 15,47% 20,45% 24,19% 14,65% 17,17%
CDG 4,41% 2,03% 1,57% 3,55% 1,48% 1,43% 2,31%
HAM 25,52% 36,85% 37,03% 24,76% 39,56% 33,98% 34,02%
LGW 31,09% 33,12% 32,43% 34,39% 13,21% 38,95% 31,97%
BCN 16,94% 11,99% 13,51% 16,85% 21,57% 10,99% 14,53%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 631 1798,8 1594,3 66656 1496187 1905552 1382,82
CDG 337 672,7 542,3 32948 273495 681938 552,4
HAM 716 2153,4 1975,5 76534 2331766 2257786 1663,18
LGW 829 2374,3 2156,3 99295 1685895 2951851 1854,44
BCN 247 594 630 26727 582878 777321 549,52
TOTAL 2760 7593,2 6898,4 302160 6370221 8574448 6002,36

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 22,86% 23,69% 23,11% 22,06% 23,49% 22,22% 23,04%
CDG 12,21% 8,86% 7,86% 10,90% 4,29% 7,95% 9,20%
HAM 25,94% 28,36% 28,64% 25,33% 36,60% 26,33% 27,71%
LGW 30,04% 31,27% 31,26% 32,86% 26,47% 34,43% 30,90%
BCN 8,95% 7,82% 9,13% 8,85% 9,15% 9,07% 9,16%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. July 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
156 4 8,3 7,3 483 17000 8493 7,36
159 8 11,6 9,9 663 19890 8352 11,31
172 5 11,4 10,8 535 0 7798 10,2
173 6 19,2 24,2 779 19650 26416 19,03
215 2 3,9 2,6 235 12500 1030 3,06
236 16 42,7 33,8 1471 36370 34531 30,38
237 2 4,6 4,3 76 997 1476 3,5
305 4 7,4 4,1 472 0 4000 5,44
321 2 3,5 2,7 189 610 2380 3,02
345 12 19,9 18,2 1542 16230 22662 19,92
379 39 114,8 104,4 4105 82100 178137 88,5

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 9 12,8 9 793 7330 14150 11,66
210 15 36,8 33,6 1747 40483 41057 30,5
216 3 11,6 9,8 308 5280 13248 8,14
312 4 5,6 5,2 259 5190 2649 5,19
335 2 13,4 14 315 6300 7360 9,87
340 1 1 0,9 39 2420 1238 0,96
342 1 10,3 9,8 193 3184 17996 6,6
350 6 10,4 9,6 577 11540 6443 9,68
353 13 29,9 28,6 1518 36966 54865 26,48
360 3 4,6 3 304 6160 4674 4,03
362 3 3,8 3,3 417 8340 3884 4,21
363 4 13,7 13,1 504 10054 21685 10,57
367 4 5,6 5 537 11705 7066 6,02
397 4 5,1 4,5 426 8560 5602 5,4
412 4 5,2 28,5 349 7360 6308 19,92
422 9 29,5 28 1026 26971 30502 23,25

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
272 2 3,3 3,1 158 0 1740 3,15
276 1 1,4 1,3 37 800 830 1,21
481 1 0,3 0,2 39 480 1460 0,65

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
230 4 5,4 4,6 624 18400 5822 5,74
297 1 2,8 1,6 40 1500 210 1,5
320 3 12,4 11,8 430 10750 7258 9,33
341 1 3,2 2,9 39 1064 447 2,28
376 11 17,4 15,1 1402 36940 15952 16,33
385 1 1,8 1,5 54 250 1037 1,55
402 10 17,4 15,9 799 16330 13230 15,71
408 19 46,9 46 1889 48561 52004 39,46
434 30 242,1 230,7 3443 105765 312771 159,93
467 2 17,6 16,3 359 9272 29090 11,25
478 16 141,4 135,7 1927 58123 175900 93,39
479 2 11,5 11,2 312 2450 23430 8,22
486 10 31,1 28,2 772 24259 36438 22,62

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
9 1 1,2 0,9 128 0 1797 1,31
158 10 60,6 58,5 1686 27400 98264 42,1
207 5 9,2 7,5 404 0 6320 7,55
250 4 10,1 8,4 370 1075 4763 7,54
259 8 44,6 43,2 1321 19650 95522 31,41
268 3 13,3 13,5 363 0 24905 10,05
269 4 13,9 13,2 374 4425 30128 10,42
271 4 6,2 5,8 369 0 4688 5,95
277 1 4,7 4,5 146 0 2692 3,44
308 14 22,3 18,4 1553 7810 14389 20,31
326 3 13,8 13,2 553 0 33812 10,16
329 7 29 26,7 908 3355 28054 20,84
348 6 25,8 24,1 677 2850 34797 18,95
380 5 17,7 16,4 646 0 31360 13,38
396 6 15,3 13,4 357 0 20976 11,42
403 2 3,9 3,7 260 0 4758 3,7
417 8 25,2 22,3 1071 0 36310 18,6
420 2 5 4,6 251 0 3606 4,15
427 10 30,5 26,2 1031 19498 36864 22,49
429 1 2,1 1,8 183 0 417 1,8
439 5 10,2 6,8 347 0 3938 7,04
458 15 106,5 101,6 2679 21707 223688 71,49
466 4 12,5 11,8 607 0 22827 9,9
470 4 6,6 5,7 307 0 3677 5,7

3. July 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 10 2,3% 4 6 0 1262 27067 20436 22,56
D-AESE 4 0,9% 2 1 1 580 14580 7020 6,75
EC-ESA 12 2,8% 10 0 2 1479 29194 20590 17,99
EC-ESB 12 2,8% 11 1 0 1510 31130 17507 17,76
F-ESAA 1 0,2% 1 0 0 152 0 1655 1,65
F-ESAB 5 1,2% 4 1 0 618 7420 8547 7,07
F-ESAV 10 2,3% 5 3 2 1247 13320 17015 14,54
G-OESE 9 2,1% 7 2 0 1238 3410 13437 14,56
PH-ESQ 3 0,7% 3 0 0 349 7535 12620 6,89
A321 D-AESI 9 2,1% 5 2 2 1463 39139 16742 15,42
G-OESF 11 2,6% 9 2 0 1835 8888 35424 30,41
G-OESG 10 2,3% 10 0 0 1640 0 11623 14,58
PH-ESG 14 3,2% 6 2 6 2077 37205 36313 31,11
PH-ESI 6 1,4% 3 3 0 912 25823 21394 14,47
B737-300 D-AESF 1 0,2% 1 0 0 129 3359 1860 2,56
D-AESG 7 1,6% 5 2 0 766 17200 16978 17,02
EC-ESG 15 3,5% 11 0 4 1492 34570 33334 28,57
F-ESAC 3 0,7% 2 0 1 295 1100 3545 4,11
G-ESAC 9 2,1% 7 2 0 1053 14967 12852 14,12
PH-ESA 12 2,8% 9 3 0 1353 21606 18057 18,5
PH-ESE 6 1,4% 4 2 0 693 10155 6972 12,29
PH-ESR 6 1,4% 6 0 0 687 13225 8398 11,83
PH-EST 6 1,4% 4 2 0 736 17000 12592 12,43
B737-600 F-ESAY 13 3,0% 12 1 0 1341 16980 38080 25,8
B767-300 D-AESL 9 2,1% 5 2 2 1460 35495 102390 37,14
F-ESAF 6 1,4% 6 0 0 1163 32372 80216 33,57
G-OESJ 25 5,8% 12 7 6 4790 62964 381413 140,28
MDN-763 45 10,4% 4 41 0 6166 162586 589468 269,22
B777-200 MDN-772 4 0,9% 3 0 1 854 17105 97506 23,9
ATR-42 F-ESAW 2 0,5% 2 0 0 81 480 1892 2,49
G-ESAB 17 3,9% 15 2 0 633 3714 5496 22,39
G-OESC 4 0,9% 4 0 0 160 2865 1454 5,36
PH-ESC 3 0,7% 3 0 0 108 1315 828 3,69
PH-ESL 10 2,3% 10 0 0 403 6655 3113 11,18
ATR-72 D-AESC 6 1,4% 6 0 0 356 8476 3756 8,39
PH-ESD 2 0,5% 2 0 0 110 2636 990 2,13
CRJ-200 D-AESB 11 2,6% 6 5 0 508 12597 5975 14,34
D-AESH 9 2,1% 2 7 0 353 12468 5526 13,28
EC-ESL 11 2,6% 10 0 1 428 11128 8138 14,21
F-ESAG 1 0,2% 1 0 0 46 1616 400 1,29
F-ESAX 3 0,7% 2 0 1 110 1100 2115 3,43
G-OESB 8 1,9% 8 0 0 337 4481 8878 15,27
G-OESH 12 2,8% 12 0 0 498 1792 4704 11,38
PH-ESH 7 1,6% 6 1 0 290 5597 3987 10,91
Fokker 70 D-AESD 6 1,4% 2 0 4 356 6080 4577 8,19
EC-ESJ 7 1,6% 3 0 4 370 10090 3935 22,35
G-OESD 10 2,3% 9 1 0 730 0 6133 14,18
PH-ESM 7 1,6% 6 1 0 449 8849 8676 11,08
MD-11 MDN-M11 5 1,2% 3 2 0 1405 3355 123698 30,36
PH-ESS 7 1,6% 4 0 3 1706 35215 131918 43,22

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 9 66 15,3% 47 14 5 8435 133656 118827 109,77
A321 5 50 11,6% 33 9 8 7927 111055 121496 105,99
B737-300 9 65 15,1% 49 11 5 7204 133182 114588 121,43
B737-600 1 13 3,0% 12 1 0 1341 16980 38080 25,8
B767-300 3 40 9,3% 23 9 8 7413 130831 564019 210,99
ATR-42 5 36 8,3% 34 2 0 1385 15029 12783 45,11
ART-72 2 8 1,9% 8 0 0 466 11112 4746 10,52
CRJ-200 8 62 14,5% 47 13 2 2570 50779 39723 84,11
Fokker 70 4 30 6,9% 20 2 8 1905 25019 23321 55,8
MD-11 1 7 1,6% 4 0 3 1706 35215 131918 43,22
Meridian AC 3 54 12,5% 10 43 1 8425 183046 810672 323,48
Total 50 431 100,0% 287 104 40 48777 845904 1980173 1136,2


4. July 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Ajaccio, France AJA/LFKJ 2 1 214 61 1,4 1,2 3,84 1,95
Amsterdam Schiphol, the Netherlands AMS/EHAM 36 62 3268 6805 62,7 138,3 68,61 128,05
Athens, Greece ATH/LGAT 3 0 472 0 3,6 0 8,58 0
Atlanta Hartsfield (Georgia),USA ATL/KATL 22 22 2763 2762 82,7 83,8 136,07 118,32
Bahrain, Bahrain BAH/OBBI 2 3 331 510 9,3 13,7 9,69 14,8
Barcelona, Spain BCN/LEBL 23 32 2301 3456 52,5 72,5 59,7 65,55
Beirut, Lebanon BEY/OLBA 1 1 94 90 2,5 2,5 2,93 3,16
Bergen, Norway BGO/ENBR 1 2 65 102 1,9 3 1,28 2,66
Berlin Tegel, Germany TXL/EDDT 3 0 296 0 6,7 0 3,76 0
Biarritz, France BIQ/LFBZ 2 0 259 0 0 0 3,29 0
Bilbao, Spain BIO/LEBB 2 2 238 239 5,5 5,4 2,77 2,59
Boston Logan (Massachusetts),USA BOS/KBOS 3 8 502 1526 10 17,5 11,75 34,36
Bournemouth, UK BOU/EGHH 4 4 165 173 3,3 3,4 4,75 5,41
Brussels National, Belgium BRU/EBBR 2 2 75 89 1,2 0,7 1,83 1,99
Budapest Ferihegy, Hungary BUD/LHBP 4 3 149 125 6,3 3,7 5,74 3,9
Copenhagen, Denmark CPH/EKCH 3 0 238 0 7,4 0 3,33 0
Djerba, Tunisia DJE/DTTJ 1 1 121 132 0 0 2,53 2,54
Dublin, Ireland DUB/EIDW 1 0 120 0 1,9 0 1,53 0
Dusseldorf, Germany DUS/EDDL 7 4 507 303 2,9 3,2 8,56 4,91
Exeter, UK EXT/EGTE 1 1 75 10 1,5 2,5 1,4 1,09
Faro, Portugal FAO/LPFR 3 3 395 441 5,8 7,2 7,81 7,36
Florence, Italy FLR/LIRQ 3 6 133 255 3 4,6 4,53 9,06
Frankfurt (Rhein-Main), Germany FRA/EDDF 3 4 417 466 0 4,7 4,62 5,3
Fuerteventura, Spain FUE/GCFV 3 0 514 0 5,5 0 8,05 0
Funchal, Madeira/Portugal FNC/LPFU 3 2 469 256 2,4 3,4 9 5,86
Geneva, Switzerland GVA/LSGG 2 0 246 0 0,9 0 2,5 0
Guernsey, UK GCI/EGJB 2 0 71 0 0,8 0 2,12 0
Hamburg, Germany HAM/EDDH 58 54 6358 5403 161,6 153,7 190 191,64
Ibiza, Spain IBZ/LEIB 3 2 421 307 8,8 2,7 5,66 4
Innsbruck, Austria INN/LOWI 1 0 260 0 5,7 0 1,25 0
Isle of Man, UK IOM/EGNS 1 3 36 119 0,7 1,2 1,38 3,89
Jersey, UK JER/EGJJ 2 7 89 299 0 1,7 1,82 6,94
Lannion, France LAI/LFRO 1 3 37 173 0 0 1,14 3,95
Las Palmas, Gran Canaria LPA/GCLP 3 3 456 420 5,3 6,1 8,24 7,46
Linz, Austria LNZ/LOWL 0 1 0 118 0 2,9 0 1,84
Lisbon, Portugal LIS/LPPT 1 0 111 0 2,8 0 2,17 0
London Gatwick, UK LGW/EGKK 68 70 8048 9132 56,4 58 170,24 194,26
Lugano, Switzerland LUG/LSZA 0 1 0 33 0 0,7 0 1,53
Luxembourg, Luxembourg LUX/ELLX 2 3 85 118 0 0,8 2,3 2,52
Luxor, Egypt LXR/HELX 2 0 170 0 3,5 0 6,49 0
Lyon (Satolas), France LYS/LFLL 1 1 95 90 0 0 1,31 1,25
Madrid (Barajas), Spain MAD/LEMD 9 10 1105 1137 22,5 22,2 11,61 26,58
Malaga, Spain AGP/LEMG 10 9 1425 1336 21,9 19,4 23,57 19,19
Male Intl., Maldives MLE/VRMM 6 3 1123 558 14,9 5,4 40,12 22,12
Malta, Malta MLA/LMML 4 2 422 82 5,4 1,6 8,28 3,6
Manchester, UK MAN/EGCC 5 4 763 652 0 0 6,01 6,52
Menorca, Spain MAH/LEMH 0 2 0 276 0 3,4 0 4,04
Miami (FL), USA MIA/KMIA 3 6 801 1522 8,9 15 19,41 30,78
Milan (Malpensa), Italy MXP/LIMC 4 0 493 0 6,8 0 6,25 0
Montego Bay, Jamaica MBJ/MKJS 5 3 997 582 10,8 3,9 28,9 19,48
Munich, Germany MUC/EDDM 5 5 627 683 14,3 18,9 7,4 7,14
Nice, France NCE/LFMN 7 5 565 299 18,2 5,6 9,39 6,51
Nuremberg, Germany NUE/EDDN 0 2 0 113 0 2,7 0 2,45
Oporto, Portugal OPO/LPPR 1 0 162 0 3,3 0 2,18 0
Orlando (FL), USA MCO/KMCO 2 0 396 0 12,3 0 12,53 0
Oslo (Gardermoen), Norway OSL/ENGM 2 1 169 126 4,9 3,8 3,04 1,7
Palma de Mallorca, Spain PMI/LEPA 3 3 293 302 4,1 4,2 6,1 6,19
Paris Charles-De-Gaulle, France CDG/LFPG 26 13 2833 1434 37,2 10,6 38,04 18,18
Phuket, Thailand HKT/VTSP 2 1 370 142 9,3 4,7 10,14 4,8
Pisa, Italy PSA/LIRP 1 1 136 114 6 5,4 1,79 1,79
Reus, Spain REU/LERS 0 2 0 135 0 0 0 3,73
Reykjavik (Keflavik), Iceland KEF/BIKF 1 1 150 128 0 0 2,6 2,3
Rotterdam, the Netherlands RTM/EHRD 4 4 146 146 0 0 4,36 5,17
Saarbrucken, Germany SCN/EDDR 1 1 41 46 0,8 0,9 1,07 1,13
Skiathos, Greece JSI/LGSK 1 2 120 254 2,4 5,9 3 6,31
Stavanger, Norway SVG/ENZV 2 2 124 119 3 2,8 2,88 3,06
Stockholm (Arlanda), Sweden ARN/ESSA 2 2 238 261 4,9 4 3,72 3,38
Stuttgart, Germany STR/EDDS 1 1 43 77 0 0 1,33 1,5
Tenerife Reina Sofia, Spain TFS/GCTS 3 2 474 339 11,3 9 8,31 6,28
Trondheim, Norway TRD/ENVA 2 1 122 43 2,5 1,1 3,62 1,95
Turku, Finland TKU/EFTU 3 5 123 215 1,3 3,1 5,49 9,84
Venice, Italy VCE/LIPZ 2 2 236 229 2,7 2,4 3,35 3,36
Vienna, Austria VIE/LOWW 2 4 140 626 2,7 14,7 2,9 5,9
Vigo, Spain VGO/LEVX 2 2 207 179 4,1 4,2 3,28 2,76
Waterford, Ireland WAT/EIWF 1 1 71 78 1,3 1,4 1,55 1,59