Eurostar Aviation Ltd. VA
January 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during January 2001.


1. January 2001 ESA Performance

2. January 2001 Pilot's records

3. January 2001 Aircraft utilization

4. January 2001 Airport utilization


1. January 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 73 251,5 223,1 8343 232248 349394 183,42
HAM 69 217 203,8 7507 202835 220985 169,34
LGW 194 642,2 581,5 25069 570600 840853 482,5
BCN 126 282,1 244,7 14652 281210 349393 235,7
TOTAL 462 1392,8 1253,1 55571 1286893 1760625 1070,96

Station Flights Block Flight Pax Cargo Fuel RI
AMS 15,80% 18,06% 17,80% 15,01% 18,05% 19,84% 17,13%
HAM 14,94% 15,58% 16,26% 13,51% 15,76% 12,55% 15,81%
LGW 41,99% 46,11% 46,40% 45,11% 44,34% 47,76% 45,05%
BCN 27,27% 20,25% 19,53% 26,37% 21,85% 19,84% 22,01%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. January 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
10 1 1 0,6 0 0 194 0,93
11 7 9,4 8,3 553 10840 6417 9,6
13 2 3,2 2,7 161 27500 6449 3,02
156 5 7,9 6,2 316 17160 3656 6,59
173 4 7 5,7 486 12150 2263 6,42
194 2 3 2,4 121 0 2266 2,76
202 6 32,4 31 933 29103 48742 23,11
215 3 9,9 8 303 9000 4305 6,84
228 6 14,7 12,7 601 2350 8110 11,61
236 12 101,8 94,7 2465 84025 198740 65,63
286 7 24,9 20,6 909 27270 15356 17,6
321 4 7,3 5,7 345 1885 6209 5,52
354 5 11,9 10,2 429 10665 13797 9,35
508 5 11,1 9 388 0 7026 8,42
578 2 3,7 3,3 180 0 24223 3,4
590 1 1,6 1,3 45 0 455 1,42
594 1 0,8 0,8 108 300 1186 1,2

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 13 18,9 13,8 1478 14810 20526 17,34
210 13 21,8 17 1443 32637 27762 19,35
216 4 11 9,4 371 8867 10070 8,51
353 17 41,6 40,1 2118 41285 55702 36,19
360 2 2,2 2,8 83 1720 928 2,79
362 5 18,5 17 609 12660 30530 13,66
397 4 8,1 7,5 433 6700 8771 7,29
412 4 14,7 13,9 542 9430 20334 11,35
422 4 9,3 8,4 524 15223 10088 7,94
490 8 31,6 29,5 963 19260 48457 23,27
534 10 22,3 12,4 957 19140 11737 14,24
542 4 8,8 7,7 449 8980 11336 7,3
545 1 1,5 0,7 122 1220 1393 1,19
552 4 9,9 8,9 594 11880 10877 8,35
558 8 14,2 12,3 965 19300 15714 13,1
563 2 4,2 3,8 179 3620 6448 3,8
571 5 9,5 8,5 639 10478 5205 8,87
572 4 13,3 12,7 413 10340 27142 10,23
582 7 9,2 8 908 17280 10030 9,93
585 2 6 5,2 325 6540 7477 4,6
586 3 3,4 3,1 314 6280 2206 3,8
589 1 1,4 1,3 148 2960 6260 1,5
593 1 0,9 0,8 75 1200 400 1,1

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
233 2 12 11,5 231 6162 14392 8,09
324 2 3,3 2,9 150 3550 1984 3,06
402 22 83,7 78,7 2606 73725 107109 62,63
408 13 38,5 37,5 1614 39123 36111 31,95
434 6 12,9 11,7 433 13067 10712 10,89
478 5 9,8 8,9 335 7940 4914 8,08
486 8 19,3 17,8 872 26904 20064 16,7
488 7 13,9 12,3 719 15584 9811 11,74
530 4 23,6 22,5 547 16780 15888 16,2

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 12 31,3 28,3 1348 34000 33932 25,4
158 4 8,6 7,8 345 8300 6353 7,36
224 25 89,1 83 3419 79300 137524 67,86
246 3 12,8 10,8 386 9000 23327 8,51
250 3 5,3 4,4 218 5400 5488 4,5
259 6 32,7 29,3 1054 23200 61621 21,77
261 4 12,6 11,4 528 11700 8100 9,55
271 1 1,9 1,8 114 2800 5432 1,8
277 2 3,6 2,8 203 4500 2886 3,05
308 10 44,2 40,5 1520 31300 52581 31,29
329 4 10,1 8,5 371 9200 10822 7,72
359 5 10,9 9,4 687 14800 12100 9,41
379 4 29,9 28,8 777 19400 62779 20,27
380 5 15,9 14,7 690 15300 16920 12,44
396 4 13,6 12,2 319 7700 10985 9,73
427 7 11,1 9 734 18400 7581 10,42
439 5 10,6 7 583 14100 7813 7,72
458 3 4,7 3,7 116 3000 1271 3,88
466 4 15 14,3 567 14000 13460 11,3
470 3 12 10,8 486 10200 12000 8,7
492 4 7,8 7,2 469 11600 8208 6,8
495 13 89,1 81,7 2385 52000 88754 58,44
504 1 1,8 1,1 143 3000 420 1,4
507 3 4,9 4,6 366 8500 4662 4,78
509 8 19,7 17,4 767 17000 18475 15,36
516 6 42,4 40,9 1416 31000 112066 29,05
529 9 30,5 28,2 1429 29300 54743 23,18
538 1 3,3 2,7 43 1000 2500 2,05
547 5 10,9 9,7 599 13000 10355 9,19
548 6 10,2 8,8 502 11900 7370 9,08
554 4 5,8 4,9 192 5100 3259 5,01
559 1 1,5 1,1 115 3000 1500 1,43
568 7 11,9 10,7 862 19800 11297 11,37
570 5 16 15 580 13900 16708 12,24
573 4 6,2 5,1 473 9000 4757 5,96
580 2 3,5 3,1 225 4900 2424 3,28
588 1 1,2 1,1 38 1000 380 1,2

3. January 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 8 1,7% 8 0 0 1019 25085 14059 13,77
D-AESE 4 0,9% 3 1 0 567 13551 11101 9,16
EC-ESA 14 3,0% 12 0 2 1730 34180 17524 18,65
EC-ESB 15 3,2% 10 0 5 1801 37839 24830 25,03
EC-ESC 7 1,5% 7 0 0 822 17133 14664 11,66
EC-ESD 13 2,8% 12 1 0 1585 30840 28846 23,87
EC-ESE 9 1,9% 9 0 0 1165 21123 15666 14,84
G-OESE 10 2,2% 8 0 2 1377 30700 20577 16,35
G-OESI 1 0,2% 1 0 0 132 3000 4196 2,67
G-OESM 3 0,6% 3 0 0 441 10500 7237 6,29
PH-ESQ 5 1,1% 4 0 1 573 10755 10468 10,35
PH-ESU 7 1,5% 7 0 0 929 43825 7315 9,04
A321 D-AESI 6 1,3% 6 0 0 928 21793 15730 13,29
G-OESF 13 2,8% 11 1 1 1948 44300 44230 30,64
G-OESG 16 3,5% 8 0 8 2591 57800 42018 30,21
PH-ESG 11 2,4% 9 2 0 1679 42123 29241 26,24
PH-ESI 11 2,4% 9 1 1 1700 38535 33100 30,94
A330 D-AESL 10 2,2% 9 1 0 1879 54450 108666 59,96
EC-ESV 14 3,0% 11 0 3 2838 56734 129663 55,43
G-ESDA 19 4,1% 7 4 8 3958 86700 206460 97,89
G-OESJ 11 2,4% 8 0 3 2511 68100 185503 71,65
B737-300 D-AESF 10 2,2% 8 1 1 1118 27168 20932 17,71
D-AESG 7 1,5% 6 0 1 744 19391 13410 13,24
D-AESN 2 0,4% 1 0 1 198 3600 3452 2,36
EC-ESG 16 3,5% 9 2 5 1734 32801 33055 29,62
G-ESAC 17 3,7% 9 4 4 1986 45000 35955 34,1
PH-ESA 8 1,7% 5 3 0 908 24615 10208 13,03
PH-ESE 3 0,6% 2 0 1 332 5800 18002 6,27
PH-ESR 12 2,6% 8 4 0 1395 30200 11903 15,2
PH-EST 5 1,1% 1 4 0 561 9340 11547 9,65
B737-600 G-OESL 17 3,7% 13 3 1 1848 47136 43400 38,16
B767-300 MDN-763 4 0,9% 2 1 1 720 17286 42360 18,03
B777-200 MDN-772 8 1,7% 3 0 5 2083 49220 169925 44,92
ATR-42 G-ESAB 28 6,1% 26 2 0 1091 30430 16149 34,89
G-OESC 3 0,6% 1 0 2 137 3363 814 3,11
PH-ESC 7 1,5% 5 1 1 235 5010 2499 9,06
PH-ESL 5 1,1% 3 2 0 230 1925 4744 6,55
ATR-72 D-AESC 5 1,1% 2 0 3 238 4340 1820 5,72
PH-ESD 2 0,4% 2 0 0 107 2040 8455 3,04
CRJ-200 D-AESB 3 0,6% 2 1 0 130 3885 2312 4,5
D-AESH 4 0,9% 3 1 0 164 6540 2972 5,61
D-AESJ 2 0,4% 2 0 0 68 1770 1100 2,57
EC-ESL 12 2,6% 8 1 3 452 9140 4971 12,97
G-OESB 3 0,6% 2 1 0 129 4860 2351 4,69
G-OESH 8 1,7% 8 0 0 348 9500 2332 8,46
G-OESK 8 1,7% 7 0 1 336 9300 9371 13,03
PH-ESH 6 1,3% 2 4 0 399 4545 6079 7,94
Fokker 70 D-AESD 6 1,3% 6 0 0 391 10516 4779 9,17
EC-ESJ 12 2,6% 9 0 3 684 12166 6973 14,56
G-OESD 9 1,9% 9 0 0 631 14600 4669 12,83
PH-ESM 9 1,9% 4 5 0 537 11990 19836 13,13
MD-11 MDN-M11 4 0,9% 3 0 1 909 20000 66633 23,92
PH-ESS 10 2,2% 6 1 3 2555 60950 206523 54,99
Total 53 462 100,0% 339 52 71 55571 1287493 1760625 1071

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 12 96 20,6% 84 2 10 12141 278531 176483 161,68
A321 5 57 12,4% 43 4 10 8846 204551 164319 131,32
A330 4 54 11,7% 35 5 14 11186 265984 630292 284,93
B737-300 9 80 17,3% 49 18 13 8976 197915 158464 141,18
B737-600 1 17 3,7% 13 3 1 1848 47136 43400 38,16
ATR-42 4 43 9,3% 35 5 3 1693 40728 24206 53,61
ATR-72 2 7 1,5% 4 0 3 345 6380 10275 8,76
CRJ-200 8 46 9,8% 34 8 4 2026 49540 31488 59,77
Fokker 70 4 36 7,7% 28 5 3 2243 49272 36257 49,69
MD-11 1 10 2,2% 6 1 3 2555 60950 206523 54,99
Meridian AC 3 16 3,5% 8 1 7 3712 86506 278918 86,87
Total 53 462 100,0% 339 52 71 55571 1287493 1760625 1071

4. January 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 2 3 411 610 10,5 13,5 15,29 15,98
Agadir, Morocco AGA/GMAD 2 1 313 173 3,6 0,5 6,15 2,95
Amsterdam Schiphol, the Netherlands AMS/EHAM 41 40 4657 4452 111,1 133,8 88,81 99,31
Asturias, Espana OVD/LEAS 1 0 340 0 3,4 0 1,49 0
Athens, Greece ATH/LGAT 2 4 297 546 6 12,5 4,21 12,37
Atlanta Hartsfield (Georgia),USA ATL/KATL 0 1 0 168 0 4,6 0 5,85
Bahrain, Bahrain BAH/OBBI 2 1 396 173 12,2 4,2 10,07 3,85
Barcelona, Espańa BCN/LEBL 45 50 5066 5656 101,8 112,4 88,47 91,84
Beirut, Lebanon BEY/OLBA 3 1 511 241 14 5 9,43 6,2
Belgrade Surcin, Yugoslavia BEG/LYBE 2 1 298 182 8,7 4 3,51 2,45
Bergen, Norway BGO/ENBR 1 1 46 37 1 1,6 1,24 1,35
Biarritz, France BIQ/LFBZ 2 1 279 126 6,2 3 3,17 1,7
Bilbao, Espańa BIO/LEBB 4 2 460 223 8,4 0,5 5,64 2,55
Boston Logan (Massachusetts),USA BOS/KBOS 2 1 365 220 12,5 4,8 13,06 4,4
Budapest Ferihegy, Hungary BUD/LHBP 1 2 37 189 2,6 4,3 1,43 3,49
Cadiz,(Jerez) Espana XRY/LEJR 1 0 80 0 0,8 0 1,18 0
Cairo (Int.), Egypt CAI/HECA 1 3 182 644 4 15 2,45 13,73
Cancun, Mexico CUN/MMUN 1 1 230 170 2,6 3,4 3,43 2,61
Caracas (Simon Bolivar), Venezuela CCS/SVMI 3 2 529 439 10,8 6,8 16,2 10,04
Copenhagen, Denmark CPH/EKCH 2 2 264 248 5,8 6,1 2,4 3,67
Denver Int. (Colorado), USA DEN/KDEN 1 0 192 0 4 0 6,5 0
Dublin, Ireland DUB/EIDW 3 2 215 171 5,5 4,9 5,01 3,75
Dusseldorf, Deutschland DUS/EDDL 5 2 378 96 9,5 2,3 6,36 2,72
Exeter, UK EXT/EGTE 1 0 39 0 1 0 1,02 0
Faro, Portugal FAO/LPFR 0 3 0 336 0 9 0 7,35
Florence, Italia FLR/LIRQ 0 1 0 47 0 1,4 0 1,91
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 7 1 971 101 19,2 2,6 9,34 1,26
Fuerteventura, Espańa FUE/GCFV 1 2 139 307 3 7,5 3,04 6,6
Funchal, Madeira/Portugal FNC/LPFU 2 3 183 404 3,7 8,9 4,76 7,66
Geneva, Switzerland GVA/LSGG 0 1 0 31 0 1,2 0 1,35
Guernsey, UK GCI/EGJB 1 6 42 242 1 6,9 0,9 7,13
Hamburg, Deutschland HAM/EDDH 33 40 3621 4172 95,9 112,1 81,25 90,37
Helsinki, Finland HEL/EFHK 1 0 122 0 2,8 0 1,14 0
Ibiza, Espańa IBZ/LEIB 3 7 345 1041 8,5 21 5,93 17,83
Innsbruck (Kranebitten), Austria INN/LOWI 5 3 530 260 9,3 6,2 7,55 5
Isle of Man, UK IOM/EGNS 0 8 0 330 0 7,5 0 9,89
Istanbul,Ataturk,Turkey IST/LTBA 1 1 112 138 2,9 3 4 1,4
Jersey, UK JER/EGJJ 2 4 122 280 2 3,3 1,98 4,51
Lagos, Nigeria LOS/DNMM 1 0 50 0 1,2 0 4,67 0
Lannion, France LAI/LFRO 1 3 37 165 1 3,9 1,15 3,99
Las Palmas, Gran Canaria, Espańa LPA/GCLP 5 8 776 1070 16,4 23,2 13,27 18,9
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 1 2 220 450 5,6 11 6,82 13,46
Lisbon, Portugal LIS/LPPT 5 9 582 1193 13,5 18,2 9,35 15,2
Liverpool, UK LPL/EGGP 1 2 59 104 5,4 1,5 1,41 2,98
London Gatwick, UK LGW/EGKK 99 86 11976 10516 271,1 239,1 242,04 190,26
Lugano, Switzerland LUG/LSZA 1 1 42 43 0,8 0 1,58 1,65
Madrid (Barajas), Espańa MAD/LEMD 15 16 1680 1653 29,4 31 19,43 25,75
Malaga, Espańa AGP/LEMG 13 4 1616 569 36,3 17,6 27,84 9,47
Male Intl., Maldives MLE/VRMM 2 2 384 412 13,5 12,1 11,7 15
Malta, Malta MLA/LMML 1 2 170 311 2,9 9,5 2,6 4,8
Manchester, UK MAN/EGCC 9 8 1233 971 28,1 19,7 11,13 9,68
Menorca, Espańa MAH/LEMH 1 4 110 497 2,2 10,5 1,12 8,44
Miami (FL), USA MIA/KMIA 6 8 1386 1770 37,7 43,9 44,35 51,58
Milan (Malpensa), Italia MXP/LIMC 4 6 428 791 9,4 17,2 5,78 9,78
Montego Bay, Jamaica MBJ/MKJS 1 1 230 220 5 4,5 7,13 6,44
Moscow (Scheremetyevo), Russia SVO/UUEE 5 1 614 149 14,3 4,2 11,65 2,27
Munich, Deutschland MUC/EDDM 4 3 343 397 9,7 11,5 5,31 4,25
Nice, France NCE/LFMN 6 7 403 395 31,9 7,6 8,06 8,2
Nuremberg, Deutschland NUE/EDDN 2 0 105 0 3 0 2,61 0
Orlando (FL), USA MCO/KMCO 0 2 0 453 0 10 0 11,4
Oslo (Gardermoen), Norway OSL/ENGM 3 2 254 307 5,9 7 4,14 2,68
Palma de Mallorca, Espańa PMI/LEPA 5 2 488 216 13,6 5,9 8,47 4,52
Paris Charles-De-Gaulle, France CDG/LFPG 11 18 1179 2331 24,1 50,2 16,79 25,28
Phuket, Thailand HKT/VTSP 0 1 0 199 0 6,5 0 5,22
Rotterdam, the Netherlands RTM/EHRD 4 4 156 157 4,6 4,4 4,55 5,19
Saarbrucken, Deutschland SCN/EDDR 3 0 113 0 0,7 0 3,65 0
Santiago , Espana LSQ/LEST 0 1 0 96 0 2,2 0 1,23
Săo Paulo (Guarulhos), Brasil GRU/SBGR 0 1 0 156 0 3,2 0 7,16
Sevilla, Espańa SVQ/LEZL 5 3 491 429 8,6 8,6 7,43 4,34
Stockholm (Arlanda), Sweden ARN/ESSA 1 3 105 414 0 6 1,7 5,2
Stuttgart, Deutschland STR/EDDS 3 1 209 66 5,1 1,2 4,41 1,37
Tel Aviv, Ben Gurion, Israel TLV/LLBG 1 0 35 0 2,2 0 3,4 0
Tenerife Reina Sofia, Espańa TFS/GCTS 2 1 410 218 10,5 4,4 5,32 2,61
Trondheim, Norway TRD/ENVA 0 1 0 37 0 1,2 0 2,7
Turku, Finland TKU/EFTU 2 0 108 0 0,4 0 3,19 0
Valencia, Espańa VLC/LEVC 1 2 40 130 0,8 2,6 0,97 2,13
Venice, Italia VCE/LIPZ 2 3 74 241 1,9 8,1 2,35 4,58
Vienna, Austria VIE/LOWW 4 1 353 61 9,2 1,3 9,38 1,36
Vigo, Espańa VGO/LEVX 1 1 122 110 2,5 2,2 1,63 1,7
Warsaw (Okecie), Poland WAW/EPWA 1 1 152 152 3,5 4 1,89 2,2
Zakinthos,  Greece ZTH/LGZA 4 1 726 168 16,8 3,5 9,99 2,51
Zurich (Kloten), Switzerland ZUR/LSZH 2 2 302 308 6,8 7 2,59 3,19