January 2000 Results


1. January 2000 ESA Performance

2. January 2000 Pilot's records

3. January 2000 Aircraft utilization

4. January 2000 Airport utilization


1. January 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 81 229,6 198,2 9084 210046 212105 173,38
CDG 71 157,1 132 7496 70842 175847 128,96
HAM 106 193,5 170,9 9311 246517 150694 169,63
LGW 87 248,8 228,5 9401 195470 287033 194,52
TOTAL 345 829 729,6 35292 722875 825679 666,49

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 23,48% 27,70% 27,17% 25,74% 29,06% 25,69% 26,01%
CDG 20,58% 18,95% 18,09% 21,24% 9,80% 21,30% 19,35%
HAM 30,72% 23,34% 23,42% 26,38% 34,10% 18,25% 25,45%
LGW 25,22% 30,01% 31,32% 26,64% 27,04% 34,76% 29,19%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. January 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
11 1 1,7 1,5 140 0 1454 1,63
156 4 5 4,1 357 15700 2939 5,07
173 4 6,3 5,2 538 13375 4960 6,12
197 4 4,6 3,8 429 7325 2727 5
202 4 11,6 10,5 611 9000 12360 9,3
215 8 21,9 16,6 913 36550 5952 15,56
236 9 64,8 60 1561 54992 78059 42,57
237 4 5 4,1 275 5601 1812 4,63
286 14 37,4 30,2 1346 40380 23562 27,1
321 4 7,9 7,1 321 1561 4145 6,83
379 9 15,4 13,4 704 1725 6672 13,68
414 5 12 9 572 17037 11685 8,92
425 1 0,9 0,8 117 0 1446 1,22
428 2 3,8 2,7 85 0 1287 2,54
442 1 1,6 1,4 151 0 902 1,6

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
55 22 32,2 21,7 2861 28620 46090 28,93
163 1 1,5 1,1 44 0 655 1,23
210 12 32,4 30,1 1005 19415 48047 26,64
241 1 1,3 1 138 2500 1660 1,33
246 3 9,9 7,9 217 2170 5802 6,71
272 2 4 3,9 280 0 3930 3,84
276 2 3,5 2,9 73 1450 243 2,75
300 3 9,4 8,4 394 6774 14564 7,29
301 0 0 0 0 0 0 0
305 4 11,5 8 403 0 7464 7,6
338 4 12,9 12,2 415 925 11817 10,12
385 5 10,2 8,3 442 4684 6688 8,53
399 1 1,7 1,4 119 2380 1895 1,57
410 5 12,7 11,1 349 4050 7827 9,81
432 1 3,1 3,9 161 0 525 3,11
441 4 7,2 6,5 373 0 14436 6,6

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
51 3 14,9 14,4 251 6000 20314 10,5
223 13 24,6 20,2 1268 31377 15052 20,77
233 2 6 5,3 236 6446 4717 4,69
255 1 1,8 1,4 67 1310 1123 1,5
320 32 52,1 45,8 2297 57450 22517 46,45
330 13 15,8 13,5 1365 35868 14639 16,96
341 7 23 21,2 656 18702 22912 16,89
408 20 28 25,8 1601 55952 21934 27,76
409 4 9,6 9 429 8595 12327 8,22
433 8 10,2 7,2 720 13990 3501 9,41
448 1 0,9 0,8 42 1260 568 1,02
449 3 7,8 7,4 415 10267 11368 6,68

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
60 2 4,9 4,6 360 374 5864 4,23
158 2 17,9 17,3 440 10200 36546 11,9
231 4 5,1 4,4 301 6900 3726 5,26
259 4 11,2 10,2 334 8000 27177 8,3
261 5 19,9 19 740 13200 21210 14,95
269 4 6,5 5,8 275 6200 2816 5,77
271 5 18,5 17,2 562 11600 30423 13,55
313 5 10 9,2 477 9800 6032 8,87
326 4 16 15,2 489 10830 19800 11,72
333 3 12,5 11,2 514 8100 7223 8,96
348 1 1,6 1,3 151 3400 1299 1,55
368 1 1,5 1,2 33 1000 290 1,28
377 5 9,8 8,6 443 9000 7070 8,58
380 4 6,4 5,2 339 6930 3688 5,51
388 3 8,5 6,7 224 6030 2378 5,86
393 9 36,3 34,4 1211 12600 50816 26,69
416 3 10,2 9,5 356 7100 19862 7,77
417 6 9,8 8,5 602 12380 8293 9,22
420 1 2,5 2 30 0 5641 1,75
426 3 6,8 6,5 342 7200 2074 5,95
427 8 18,3 16,9 723 14200 15544 15,42
439 7 20,3 18,7 750 16400 18092 15,76
440 5 26,6 25,4 855 18000 47238 18,96

3. January 2000 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 20 5,80% 20 0 0 2615 62684 33026 30,6
A320 D-AESE 4 1,20% 2 2 0 586 11219 5542 6,45
A320 F-ESAV 18 5,20% 8 3 7 2373 35780 32593 25,54
A320 F-ESAZ 5 1,40% 4 1 0 627 6403 12248 8,94
A320 G-OESE 13 3,80% 11 2 0 1732 40432 23168 21,98
A320 PH-ESQ 7 2,00% 6 0 1 833 19115 9973 13,07
A321 PH-ESG 14 4,10% 12 2 0 2187 31644 38762 37,23
A321 PH-ESI 9 2,60% 7 2 0 1297 18340 31378 23,62
B727-100 MDN-721 1 0,30% 0 0 1 85 850 1300 1,25
B727-200 MDN-722 2 0,60% 0 0 2 180 1800 3400 2,79
B737-300 G-ESAC 15 4,30% 11 3 1 1689 39121 14641 22,59
B737-300 MDN-733 4 1,20% 0 0 4 339 5808 9208 6,49
B737-300 PH-ESA 12 3,50% 9 3 0 1405 37119 16075 22,28
B737-300 PH-ESE 10 2,90% 7 0 3 1162 15960 23465 14,25
B737-400 MDN-734 2 0,60% 0 0 2 143 1005 7792 5,06
B737-600 F-ESAY 21 6,10% 18 3 0 2113 41265 36723 44,44
B767-300 MDN-763 2 0,60% 0 0 2 266 6457 19110 8,94
B767-300 PH-ESK 24 7,00% 7 6 11 4989 117023 272662 112,4
B767-300 PH-ESP 7 2,00% 3 4 0 1342 19430 50710 24,16
B777-200 MDN-772 1 0,30% 0 0 1 450 4500 6000 1,26
ATR-42 F-ESAW 11 3,20% 11 0 0 428 9054 5807 15,2
ATR-42 G-ESAB 14 4,10% 11 3 0 511 13065 5715 18,32
ATR-42 G-OESC 5 1,40% 4 1 0 202 3700 1823 8,08
ATR-42 PH-ESC 7 2,00% 7 0 0 265 7260 3346 9,11
ATR-42 PH-ESL 7 2,00% 6 1 0 257 4455 7949 9,92
ATR-72 D-AESC 13 3,80% 13 0 0 788 19175 6108 16,29
ATR-72 PH-ESD 12 3,50% 12 0 0 711 15341 4167 12,56
CRJ-200 D-AESB 16 4,60% 16 0 0 667 27481 7344 17,87
CRJ-200 F-ESAX 5 1,40% 4 0 1 183 3536 2894 5,45
CRJ-200 G-OESB 15 4,30% 11 3 1 606 15248 9806 24,88
CRJ-200 PH-ESH 6 1,70% 6 0 0 241 4634 2177 8,56
F70 D-AESD 7 2,00% 7 0 0 468 9823 5745 10,96
F70 G-OESD 18 5,20% 16 1 1 1202 25026 12011 24,65
F70 PH-ESM 11 3,20% 8 0 3 659 14397 7863 15,2
MD-11 MDN-M11 7 2,00% 5 0 2 1691 34725 95148 36,1
Total 35 345 100% 262 40 43 35292 722875 825679 666,49

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 6 67 19% 51 8 8 8766 175633 116550 106,58
A321 2 23 7% 19 4 0 3484 49984 70140 60,85
B737-300 3 37 11% 27 6 4 4256 92200 54181 59,12
B737-600 1 21 6% 18 3 0 2113 41265 36723 44,44
B767-300 2 31 9% 10 10 11 6331 136453 323372 136,56
ATR-42 5 44 13% 39 5 0 1663 37534 24640 60,63
ATR-72 2 25 7% 25 0 0 1499 34516 10275 28,85
CRJ-200 4 42 12% 37 3 2 1697 50899 22221 56,76
F70 3 36 10% 31 1 4 2329 49246 25619 50,81
Meridian AC 7 19 6% 5 0 14 3154 55145 141958 61,89
Total 35 345 100% 262 40 43 35292 722875 825679 666,49

4. January 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Agadir, Morocco AGA/GMAD 1 3 186 338 2,1 0,8 3,04 6,63
Ajaccio, France AJA/LFKJ 2 0 201 0 4,8 0 4,15 0
Amsterdam Schiphol, the Netherlands AMS/EHAM 55 39 5090 4150 99,9 91,9 94,16 75,83
Athens, Greece ATH/LGAT 5 5 746 692 13 14,1 14,1 13,32
Barcelona, Spain BCN/LEBL 0 2 0 62 0 0,8 0 2,36
Bastia, France BIA/LFKB 0 1 0 148 0 0 0 1,85
Beirut, Lebanon BEY/OLBA 1 1 220 200 7,2 8 3,6 5,1
Belgrade Surcin, Yugoslavia BEG/LYBE 0 0 0 0 0 0 0.00 0.00
Bergen, Norway BGO/ENBR 3 1 110 44 2,8 1,7 3,74 1,22
Berlin Tegel, Germany TXL/EDDT 3 8 361 736 5,7 26,7 4,18 9,79
Biarritz, France BIQ/LFBZ 3 2 411 155 8,6 1,6 4,75 2,4
Bournemouth, UK BOU/EGHH 2 2 84 73 0,5 2,2 3,17 2,36
Brussels National, Belgium BRU/EBBR 2 3 253 177 3,7 5 2,53 2,79
Budapest Ferihegy, Hungary BUD/LHBP 0 0 0 0 0 0 0.00 0.00
Cagliari (Sardinia), Italy CAG/LIEE 0 0 0 0 0 0 0.00 0.00
Copenhagen, Denmark CPH/EKCH 12 5 1081 576 27,9 17,3 17,54 10,61
Djerba, Tunisia DJE/DTTJ 0 0 0 0 0 0 0.00 0.00
Dublin, Ireland DUB/EIDW 2 0 250 0 6,5 0 3,43 0
Dusseldorf, Germany DUS/EDDL 15 9 1483 708 23 18,1 18,07 10,47
Exeter, UK EXT/EGTE 1 3 38 200 1 4,8 1,04 4,99
Faro, Portugal FAO/LPFR 2 2 238 207 5,4 1,7 4,83 4,71
Florence, Italy FLR/LIRQ 5 2 213 83 3,6 1,1 8,28 3,12
Frankfurt (Rhein-Main), Germany FRA/EDDF 2 6 276 788 4,7 21,4 2,79 8,36
Fuerteventura, Spain FUE/GCFV 0 0 0 0 0 0 0.00 0.00
Funchal, Madeira/Portugal FNC/LPFU 1 1 176 184 0,1 0,3 2,23 2
Geneva, Switzerland GVA/LSGG 0 6 0 606 0 18,3 0 7
Granada, Spain GRX/LEGR 0 0 0 0 0 0 0.00 0.00
Graz, Austria GRZ/LOWG 1 1 101 107 2,3 2,4 1,07 1,01
Guernsey, UK GCI/EGJB 0 2 0 68 0 1,1 0 3,21
Hamburg, Germany HAM/EDDH 45 50 4115 4884 90,7 124,4 67,78 91,67
Havana (Jose Marti), Cuba HAV/MUHA 0 0 0 0 0 0 0.00 0.00
Helsinki, Finland HEL/EFHK 0 1 0 70 0 2,1 0 2,43
Ibiza, Spain IBZ/LEIB 3 2 293 242 6,2 1,1 5,86 4,45
Innsbruck, Austria INN/LOWI 0 0 0 0 0 0 0.00 0.00
Isle of Man, UK IOM/EGNS 1 4 33 152 1 4,1 1,28 5,58
Jersey, UK JER/EGJJ 4 3 215 195 2,6 2,7 6,71 4,08
Lannion, France LAI/LFRO 6 1 276 37 6,1 0,9 7,25 1,72
Larnaca, Cyprus LCA/LCLK 1 1 128 175 3 2,3 3,05 2,9
Las Palmas, Gran Canaria LPA/GCLP 1 0 143 0 2,8 0 2,65 0
Limoges, France LIG/LFBL 0 0 0 0 0 0 0.00 0.00
Linz, Austria LNZ/LOWL 4 2 417 176 9,1 4 6,31 2,65
Lisbon, Portugal LIS/LPPT 1 0 144 0 2,3 0 2,64 0
Liverpool, UK LPL/EGGP 0 1 0 65 0 1,4 0 1,39
London Gatwick, UK LGW/EGKK 39 61 4169 6463 90,2 134,8 81,83 122,83
Lugano, Switzerland LUG/LSZA 0 5 0 195 0 5,4 0 7,11
Luxembourg, Luxembourg LUX/ELLX 0 0 0 0 0 0 0.00 0.00
Lyon (Satolas), France LYS/LFLL 0 0 0 0 0 0 0.00 0.00
Malaga, Spain AGP/LEMG 6 3 956 447 21,8 6,8 14,69 8,04
Male Intl., Maldives MLE/VRMM 0 0 0 0 0 0 0.00 0.00
Malta, Malta MLA/LMML 2 1 301 143 8 6 4,89 2,47
Manchester, UK MAN/EGCC 0 0 0 0 0 0 0.00 0.00
Marrakesh, Morocco RAK/GMMX 1 0 72 0 0,7 0 2,95 0
Menorca, Spain MAH/LEMH 6 1 743 120 20,4 1,1 12,29 2,2
Miami (FL), USA MIA/KMIA 6 6 1153 1232 27,1 24,5 35,18 32,51
Milan (Malpensa), Italy MXP/LIMC 0 0 0 0 0 0 0.00 0.00
Montpellier, France MPL/LFMT 0 1 0 102 0 0 0 1,38
Montreal (Mirabel), Canada YMX/CYMX 3 1 650 177 14,2 3,1 15,04 4,83
Munich, Germany MUC/EDDM 2 3 383 344 5,9 9,7 3,21 4,39
Nice, France NCE/LFMN 3 1 322 79 3,8 1 5,03 1,68
Nuremberg, Germany NUE/EDDN 4 2 252 120 6,4 2,3 4,87 2,54
Oporto, Portugal OPO/LPPR 0 1 0 119 0 2,4 0 1,57
Orlando (FL), USA MCO/KMCO 0 0 0 0 0 0 0.00 0.00
Oslo (Gardermoen), Norway OSL/ENGM 2 10 179 936 4,8 18,7 3,21 15,56
Palma de Mallorca, Spain PMA/LEPA 3 0 305 0 11 0 6,48 0
Paris Charles-De-Gaulle, France CDG/LFPG 29 34 2823 3903 54,2 29,9 44,67 51,45
Perugia, Italy PEG/LIRZ 0 0 0 0 0 0 0.00 0.00
Pisa, Italy PSA/LIRP 0 0 0 0 0 0 0.00 0.00
Poznan, Poland POZ/EPPK 1 1 50 61 0 2,9 1,74 1,67
Reus, Spain REU/LERS 2 0 134 0 2,7 0 3,58 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 2 242 281 4,7 4,6 4,87 4,51
Rome (Leonardo da Vinci), Italy FCO/LIRF 1 1 98 138 0,7 3,4 1,82 1,83
Rotterdam, the Netherlands RTM/EHRD 3 1 107 36 3 1,1 3,53 1,15
Saarbrucken, Germany SCN/EDDR 0 3 0 119 0 3,2 0 3,44
Skiathos, Greece JSI/LGSK 0 0 0 0 0 0 0.00 0.00
Stavanger, Norway SVG/ENZV 0 1 0 54 0 1,4 0 1,38
Stockholm (Arlanda), Sweden ARN/ESSA 6 4 973 727 20,5 11,1 15,95 12,03
Stuttgart, Germany STR/EDDS 1 5 66 321 1,3 8 1,65 6,97
Tallinn, Estonia TLL/ULTT 1 1 125 152 3 3,6 1,79 1,7
Tenerife Reina Sofia, Spain TFS/GCTS 3 1 462 115 7,9 0 9,29 4,21
Trondheim, Norway TRD/ENVA 1 2 41 84 1 2,1 2,33 4,34
Turku, Finland TKU/EFTU 4 4 178 162 4,7 4,4 6,89 8,1
Venice, Italy VCE/LIPZ 4 4 532 447 3,5 4,9 7,28 6,7
Vienna, Austria VIE/LOWW 2 0 137 0 3,4 0 2,94 0
Waterford, Ireland WAT/EIWF 0 1 0 63 0 0,1 0 1,57