Eurostar Aviation Ltd. VA
February 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during February 2001.


1. February 2001 ESA Performance

2. February 2001 Pilot's records

3. February 2001 Aircraft utilization

4. February 2001 Airport utilization


1. February 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 85 205,9 176,7 8664 176910 169295 162,99
HAM 118 431,7 411,9 14340 364589 535777 329,32
LGW 176 660,1 607,1 25216 603465 829507 489,48
BCN 133 352,2 321,5 15882 312317 488742 287,54
TOTAL 512 1649,9 1517,2 64102 1457281 2023321 1269,33

Station Flights Block Flight Pax Cargo Fuel RI
AMS 16,60% 12,48% 11,65% 13,52% 12,14% 8,37% 12,84%
HAM 23,05% 26,17% 27,15% 22,37% 25,02% 26,48% 25,94%
LGW 34,38% 40,01% 40,01% 39,34% 41,41% 41,00% 38,56%
BCN 25,98% 21,35% 21,19% 24,78% 21,43% 24,16% 22,65%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2001

Station Flights Block Flight Pax Cargo Fuel RI
AMS 158 457,4 399,8 17007 409158 518689 346,41
HAM 187 648,7 615,7 21847 567424 756762 498,66
LGW 370 1302,3 1188,6 50285 1174065 1670360 971,98
BCN 259 634,3 566,2 30534 593527 838135 523,24
TOTAL 974 3042,7 2770,3 119673 2744174 3783946 2340,29

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 16,22% 15,03% 14,43% 14,21% 14,91% 13,71% 14,80%
CDG 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
HAM 19,20% 21,32% 22,23% 18,26% 20,68% 20,00% 21,31%
LGW 37,99% 42,80% 42,91% 42,02% 42,78% 44,14% 41,53%
BCN 26,59% 20,85% 20,44% 25,51% 21,63% 22,15% 22,36%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. February 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
10 2 3,2 2,6 120 1099 1665 2,73
11 4 6,9 6 333 6500 3902 5,99
13 4 6,4 5,5 561 12800 10151 6,19
156 9 15,4 12,8 806 48350 13468 13,85
170 11 18,4 16,1 1132 9750 11897 17,91
173 6 16,7 14,6 728 18200 10514 13,25
202 1 2,3 2 40 1200 530 1,65
215 4 7,1 4,5 213 4900 1838 4,99
228 6 17,1 15,2 979 2650 13616 13,62
236 14 78,3 70,4 2103 63755 70470 52,14
321 5 6,9 5,2 363 1886 3755 6,38
354 2 2,1 1,4 92 2070 112 1,95
508 4 5,9 4,2 476 0 5435 5,42
578 5 8,2 7,1 236 0 17760 6,78
590 4 6 5,1 187 650 1582 5,15
592 4 5,2 4,2 295 3100 2600 4,99

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 10 15,9 11,7 1197 12350 28295 13,8
210 5 8,8 6,7 301 6634 19106 7,54
353 17 48,3 47,7 2375 47500 60564 40,86
360 1 10,3 10 168 3360 29844 6,74
362 4 7,4 6,6 528 10960 7643 6,96
375 1 5 4,7 104 5200 5384 3,55
397 4 8,1 7,6 488 9800 7500 7,58
412 4 13,6 12,8 560 11182 27697 10,66
422 5 15 13,7 714 19696 29510 11,98
490 9 31,3 28,4 1126 22520 38327 23,81
534 6 8 6,9 689 13780 6736 8,36
542 5 7,5 5,8 566 11320 6447 7,15
552 5 7,1 6 505 10100 5816 7,13
558 8 31,2 29,1 1054 21080 42692 23,37
571 4 9,6 8,5 405 7225 5330 7,82
572 3 5,2 4,3 390 8990 7799 4,85
582 10 32,4 30,4 1379 26820 43705 25,41
585 4 34,2 32,6 621 13400 56334 22,58
586 7 12,7 11,9 721 14420 10457 11,51
589 6 9,6 7,8 526 9762 11900 8,78
593 1 2 1,8 108 2300 2298 1,8
595 6 5,9 4,5 426 8608 4614 6,37
597 1 2,5 2,2 100 2000 3800 2,05
601 4 6,9 6,6 393 8010 8081 6,64
610 2 2,7 2,3 228 2300 6297 2,9

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
233 5 9,8 8,6 339 8880 12729 8,03
324 6 12,3 13,2 837 21840 13318 12,31
376 5 12,3 11,5 474 10545 9608 10,25
402 23 76,9 71,6 2754 69720 97018 59,42
408 14 38,9 37,9 1478 38220 41626 31,73
434 17 112,2 108,8 2529 85896 173188 77,72
478 4 25,2 24,7 614 11911 44233 17,83
486 2 13,7 13,4 341 11062 24130 9,56
488 6 33,6 32,4 859 21955 53055 23,65
530 6 11,8 10,5 297 6430 3062 9,51
584 30 85 79,2 3818 78130 63810 69,31

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
9 1 2,1 1,8 89 2000 1255 1,82
158 4 6,9 6,1 540 12700 6020 6,66
224 28 101,5 95,2 4162 95400 138672 78,11
250 3 17,3 15,6 376 9600 16397 11,4
252 1 1,8 1,8 167 4175 688 1,8
259 7 32,3 30,4 975 20700 32988 23,19
261 3 8,4 7,4 336 7900 4700 6,4
271 4 6,5 5,8 320 6400 7832 6,1
277 2 3,9 3,5 182 4400 2809 3,5
308 9 25,8 23,7 1101 25340 21661 20,45
329 1 7,3 7,1 200 5000 19598 5
333 2 13,4 12,2 349 8000 13280 8,82
348 1 0,9 0,7 150 3500 850 1,16
359 4 18,7 17,3 462 11400 26224 12,76
379 2 12,2 11,6 361 8200 17207 8,48
380 2 4,5 4 144 3900 1828 3,62
396 2 4,9 4,2 304 6600 8344 3,99
420 3 9,5 8,6 451 8000 6626 7,38
427 4 21,3 19,4 689 21000 27119 14,43
439 3 19,4 17,6 525 12100 23949 12,73
458 6 14,6 13 848 22500 21500 12,27
466 4 9,2 8,5 573 12700 7255 8,1
470 3 8,7 7,3 367 10500 7200 6,61
492 6 19,7 18,3 733 17400 23138 15,1
495 13 78,1 71,6 2002 43900 67380 52,2
504 2 4,1 2,5 270 6400 3216 3
509 2 11,3 10,5 379 8800 15489 7,79
516 8 46,5 43,4 2087 60410 132999 32,05
529 7 26,2 24,3 1266 28800 39961 19,85
547 3 12 11,4 374 9700 21257 8,76
548 4 20,1 19,3 656 15500 24595 14,3
554 4 18,3 17 581 15900 7320 12,91
568 8 26,6 24,4 929 20200 28337 20,05
570 4 14,3 13,2 626 14200 23099 10,61
573 1 9,3 9,1 228 5000 8564 6,22
580 3 6 5,5 333 7700 8221 5,34
588 3 4,2 3,7 291 6640 4997 4,25
591 7 12,9 11,5 647 15900 10677 11,47
599 2 6,5 5,8 251 5500 5205 4,96
612 1 4,3 4,1 102 2500 3616 3,18

3. February 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 17 3,3% 13 2 2 1972 38459 34384 35,16
D-AESE 8 1,6% 6 2 0 1048 26094 16269 15,87
EC-ESA 13 2,5% 12 0 1 1642 31303 22124 19,3
EC-ESB 27 5,3% 25 1 1 3325 65688 59814 43,37
EC-ESC 12 2,3% 12 0 0 1493 32935 25136 25,03
EC-ESD 9 1,8% 9 0 0 1100 22170 19010 15,69
EC-ESE 9 1,8% 7 2 0 1111 22790 18617 16,48
G-OESE 5 1,0% 5 0 0 729 17200 11502 9,02
G-OESI 3 0,6% 2 1 0 385 8600 25794 11,63
G-OESM 5 1,0% 3 2 0 660 15140 12972 11,14
PH-ESQ 4 0,8% 4 0 0 547 13475 11378 8,61
PH-ESU 7 1,4% 4 1 2 898 26550 10513 11,16
A321 D-AESI 16 3,1% 15 1 0 2390 52162 36755 36,24
G-OESF 14 2,7% 14 0 0 2182 46900 46553 37,52
G-OESG 27 5,3% 9 0 18 4021 90860 87077 58,22
PH-ESG 12 2,3% 9 3 0 1890 42530 30166 29,39
PH-ESI 16 3,1% 14 2 0 2623 54144 46560 41,34
A330 D-AESL 12 2,3% 12 0 0 2301 61908 101306 49,77
EC-ESV 16 3,1% 14 1 1 3031 59057 195886 78,37
G-ESDA 16 3,1% 10 0 6 3623 87500 185674 96,63
G-OESJ 8 1,6% 4 1 3 1772 55350 91542 50,69
B737-300 D-AESF 6 1,2% 3 2 1 614 14467 13152 12,26
D-AESG 8 1,6% 8 0 0 910 20161 17461 17,74
D-AESN 2 0,4% 0 2 0 251 8101 4181 3,82
EC-ESG 13 2,5% 11 1 1 1360 26803 23061 21,66
G-ESAC 12 2,3% 9 2 1 1257 21718 15047 19,26
PH-ESA 27 5,3% 9 3 15 3126 60575 44597 50,21
PH-ESE 2 0,4% 2 0 0 236 8137 3388 4,07
PH-ESR 9 1,8% 8 0 1 1015 22800 9570 12,11
PH-EST 5 1,0% 3 2 0 578 9150 10735 10,92
B737-600 G-OESL 15 2,9% 12 3 0 1450 36713 35215 36,76
B767-300 MDN-763 15 2,9% 6 6 3 3080 76262 183859 79,41
B777-200 MDN-772 10 2,0% 5 0 5 2648 74745 206479 57,11
ATR-42 G-ESAB 12 2,3% 10 0 2 476 9180 4521 14,07
G-OESC 2 0,4% 2 0 0 81 1700 630 2,74
PH-ESC 6 1,2% 5 1 0 211 8120 3376 8,46
PH-ESL 3 0,6% 3 0 0 103 1360 583 3,23
ATR-72 D-AESC 3 0,6% 3 0 0 166 3945 5952 4,47
PH-ESD 10 2,0% 8 0 2 508 9536 5698 11,41
CRJ-200 D-AESB 6 1,2% 5 0 1 232 3780 9576 8,27
D-AESH 6 1,2% 6 0 0 198 5767 5443 9,29
D-AESJ 5 1,0% 5 0 0 187 15567 2999 6,44
EC-ESL 10 2,0% 9 1 0 399 7283 5055 10,41
G-OESB 9 1,8% 9 0 0 352 10165 8222 13,96
G-OESH 3 0,6% 3 0 0 123 3600 1284 3,09
G-OESK 3 0,6% 3 0 0 117 3400 1883 5,46
PH-ESH 6 1,2% 4 1 1 284 2899 9387 7,89
Fokker 70 D-AESD 8 1,6% 7 0 1 510 13553 6246 12,01
EC-ESJ 11 2,1% 8 2 1 663 13243 5638 12,93
G-OESD 5 1,0% 5 0 0 358 7660 3659 6,62
PH-ESM 10 2,0% 10 0 0 788 14125 13299 12,51
MD-11 MDN-M11 1 0,2% 1 0 0 285 5500 18998 5,76
PH-ESS 13 2,5% 1 0 12 2793 66451 255095 84,35
Total 53 512 100,0% 386 45 81 64102 1457281 2023321 1269,3

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 12 119 0,234 102 11 6 14910 320404 267513 222,46
A321 5 85 0,165 61 6 18 13106 286596 247111 202,71
A330 4 52 0,101 40 2 10 10727 263815 574408 275,46
B737-300 9 84 0,165 53 12 19 9347 191912 141192 152,05
B737-600 1 15 0,029 12 3 0 1450 36713 35215 36,76
ATR-42 4 23 0,045 20 1 2 871 20360 9110 28,5
ATR-72 2 13 0,026 11 0 2 674 13481 11650 15,88
CRJ-200 8 48 0,096 44 2 2 1892 52461 43849 64,81
Fokker 70 4 34 0,067 30 2 2 2319 48581 28842 44,07
MD-11 1 13 0,025 1 0 12 2793 66451 255095 84,35
Meridian AC 3 26 0,051 12 6 8 6013 156507 409336 142,28
Total 53 512 1,004 386 45 81 64102 1457281 2023321 1269,3

4. February 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 2 3 411 610 10,5 13,5 15,29 15,98
Agadir, Morocco AGA/GMAD 2 1 313 173 3,6 0,5 6,15 2,95
Amsterdam Schiphol, the Netherlands AMS/EHAM 41 40 4657 4452 111,1 133,8 88,81 99,31
Asturias, Espana OVD/LEAS 1 0 340 0 3,4 0 1,49 0
Athens, Greece ATH/LGAT 2 4 297 546 6 12,5 4,21 12,37
Atlanta Hartsfield (Georgia),USA ATL/KATL 0 1 0 168 0 4,6 0 5,85
Bahrain, Bahrain BAH/OBBI 2 1 396 173 12,2 4,2 10,07 3,85
Barcelona, Espańa BCN/LEBL 45 50 5066 5656 101,8 112,4 88,47 91,84
Beirut, Lebanon BEY/OLBA 3 1 511 241 14 5 9,43 6,2
Belgrade Surcin, Yugoslavia BEG/LYBE 2 1 298 182 8,7 4 3,51 2,45
Bergen, Norway BGO/ENBR 1 1 46 37 1 1,6 1,24 1,35
Biarritz, France BIQ/LFBZ 2 1 279 126 6,2 3 3,17 1,7
Bilbao, Espańa BIO/LEBB 4 2 460 223 8,4 0,5 5,64 2,55
Boston Logan (Massachusetts),USA BOS/KBOS 2 1 365 220 12,5 4,8 13,06 4,4
Budapest Ferihegy, Hungary BUD/LHBP 1 2 37 189 2,6 4,3 1,43 3,49
Cadiz,(Jerez) Espana XRY/LEJR 1 0 80 0 0,8 0 1,18 0
Cairo (Int.), Egypt CAI/HECA 1 3 182 644 4 15 2,45 13,73
Cancun, Mexico CUN/MMUN 1 1 230 170 2,6 3,4 3,43 2,61
Caracas (Simon Bolivar), Venezuela CCS/SVMI 3 2 529 439 10,8 6,8 16,2 10,04
Copenhagen, Denmark CPH/EKCH 2 2 264 248 5,8 6,1 2,4 3,67
Denver Int. (Colorado), USA DEN/KDEN 1 0 192 0 4 0 6,5 0
Dublin, Ireland DUB/EIDW 3 2 215 171 5,5 4,9 5,01 3,75
Dusseldorf, Deutschland DUS/EDDL 5 2 378 96 9,5 2,3 6,36 2,72
Exeter, UK EXT/EGTE 1 0 39 0 1 0 1,02 0
Faro, Portugal FAO/LPFR 0 3 0 336 0 9 0 7,35
Florence, Italia FLR/LIRQ 0 1 0 47 0 1,4 0 1,91
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 7 1 971 101 19,2 2,6 9,34 1,26
Fuerteventura, Espańa FUE/GCFV 1 2 139 307 3 7,5 3,04 6,6
Funchal, Madeira/Portugal FNC/LPFU 2 3 183 404 3,7 8,9 4,76 7,66
Geneva, Switzerland GVA/LSGG 0 1 0 31 0 1,2 0 1,35
Guernsey, UK GCI/EGJB 1 6 42 242 1 6,9 0,9 7,13
Hamburg, Deutschland HAM/EDDH 33 40 3621 4172 95,9 112,1 81,25 90,37
Helsinki, Finland HEL/EFHK 1 0 122 0 2,8 0 1,14 0
Ibiza, Espańa IBZ/LEIB 3 7 345 1041 8,5 21 5,93 17,83
Innsbruck (Kranebitten), Austria INN/LOWI 5 3 530 260 9,3 6,2 7,55 5
Isle of Man, UK IOM/EGNS 0 8 0 330 0 7,5 0 9,89
Istanbul,Ataturk,Turkey IST/LTBA 1 1 112 138 2,9 3 4 1,4
Jersey, UK JER/EGJJ 2 4 122 280 2 3,3 1,98 4,51
Lagos, Nigeria LOS/DNMM 1 0 50 0 1,2 0 4,67 0
Lannion, France LAI/LFRO 1 3 37 165 1 3,9 1,15 3,99
Las Palmas, Gran Canaria, Espańa LPA/GCLP 5 8 776 1070 16,4 23,2 13,27 18,9
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 1 2 220 450 5,6 11 6,82 13,46
Lisbon, Portugal LIS/LPPT 5 9 582 1193 13,5 18,2 9,35 15,2
Liverpool, UK LPL/EGGP 1 2 59 104 5,4 1,5 1,41 2,98
London Gatwick, UK LGW/EGKK 99 86 11976 10516 271,1 239,1 242,04 190,26
Lugano, Switzerland LUG/LSZA 1 1 42 43 0,8 0 1,58 1,65
Madrid (Barajas), Espańa MAD/LEMD 15 16 1680 1653 29,4 31 19,43 25,75
Malaga, Espańa AGP/LEMG 13 4 1616 569 36,3 17,6 27,84 9,47
Male Intl., Maldives MLE/VRMM 2 2 384 412 13,5 12,1 11,7 15
Malta, Malta MLA/LMML 1 2 170 311 2,9 9,5 2,6 4,8
Manchester, UK MAN/EGCC 9 8 1233 971 28,1 19,7 11,13 9,68
Menorca, Espańa MAH/LEMH 1 4 110 497 2,2 10,5 1,12 8,44
Miami (FL), USA MIA/KMIA 6 8 1386 1770 37,7 43,9 44,35 51,58
Milan (Malpensa), Italia MXP/LIMC 4 6 428 791 9,4 17,2 5,78 9,78
Montego Bay, Jamaica MBJ/MKJS 1 1 230 220 5 4,5 7,13 6,44
Moscow (Scheremetyevo), Russia SVO/UUEE 5 1 614 149 14,3 4,2 11,65 2,27
Munich, Deutschland MUC/EDDM 4 3 343 397 9,7 11,5 5,31 4,25
Nice, France NCE/LFMN 6 7 403 395 31,9 7,6 8,06 8,2
Nuremberg, Deutschland NUE/EDDN 2 0 105 0 3 0 2,61 0
Orlando (FL), USA MCO/KMCO 0 2 0 453 0 10 0 11,4
Oslo (Gardermoen), Norway OSL/ENGM 3 2 254 307 5,9 7 4,14 2,68
Palma de Mallorca, Espańa PMI/LEPA 5 2 488 216 13,6 5,9 8,47 4,52
Paris Charles-De-Gaulle, France CDG/LFPG 11 18 1179 2331 24,1 50,2 16,79 25,28
Phuket, Thailand HKT/VTSP 0 1 0 199 0 6,5 0 5,22
Rotterdam, the Netherlands RTM/EHRD 4 4 156 157 4,6 4,4 4,55 5,19
Saarbrucken, Deutschland SCN/EDDR 3 0 113 0 0,7 0 3,65 0
Santiago , Espana LSQ/LEST 0 1 0 96 0 2,2 0 1,23
Săo Paulo (Guarulhos), Brasil GRU/SBGR 0 1 0 156 0 3,2 0 7,16
Sevilla, Espańa SVQ/LEZL 5 3 491 429 8,6 8,6 7,43 4,34
Stockholm (Arlanda), Sweden ARN/ESSA 1 3 105 414 0 6 1,7 5,2
Stuttgart, Deutschland STR/EDDS 3 1 209 66 5,1 1,2 4,41 1,37
Tel Aviv, Ben Gurion, Israel TLV/LLBG 1 0 35 0 2,2 0 3,4 0
Tenerife Reina Sofia, Espańa TFS/GCTS 2 1 410 218 10,5 4,4 5,32 2,61
Trondheim, Norway TRD/ENVA 0 1 0 37 0 1,2 0 2,7
Turku, Finland TKU/EFTU 2 0 108 0 0,4 0 3,19 0
Valencia, Espańa VLC/LEVC 1 2 40 130 0,8 2,6 0,97 2,13
Venice, Italia VCE/LIPZ 2 3 74 241 1,9 8,1 2,35 4,58
Vienna, Austria VIE/LOWW 4 1 353 61 9,2 1,3 9,38 1,36
Vigo, Espańa VGO/LEVX 1 1 122 110 2,5 2,2 1,63 1,7
Warsaw (Okecie), Poland WAW/EPWA 1 1 152 152 3,5 4 1,89 2,2
Zakinthos,  Greece ZTH/LGZA 4 1 726 168 16,8 3,5 9,99 2,51
Zurich (Kloten), Switzerland ZUR/LSZH 2 2 302 308 6,8 7 2,59 3,19