February 2000 Results


1. February 2000 ESA Performance

2. February 2000 Pilot's records

3. February 2000 Aircraft utilization

4. February 2000 Airport utilization


1. February 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 83 279,9 243 8577 245792 259563 201,24
CDG 56 136,1 113,9 5562 32493 105184 105,43
HAM 153 331,5 284,3 14817 503507 280582 272,45
LGW 86 230,5 206,1 9734 206210 263449 181,76
TOTAL 378 978 847,3 38690 988002 908778 760,88

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 21,96% 28,62% 28,68% 22,17% 24,88% 28,56% 26,45%
CDG 14,81% 13,92% 13,44% 14,38% 3,29% 11,57% 13,86%
HAM 40,48% 33,90% 33,55% 38,30% 50,96% 30,87% 35,81%
LGW 22,75% 23,57% 24,32% 25,16% 20,87% 28,99% 23,89%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 164 509,5 441,2 17661 455838 471668 374,62
CDG 127 293,2 245,9 13058 103335 281031 234,39
HAM 259 525 455,2 24128 750024 431276 442,08
LGW 173 479,3 434,6 19135 401680 550482 376,28
TOTAL 723 1807 1576,9 73982 1710877 1734457 1427,37

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 22,68% 28,20% 27,98% 23,87% 26,64% 27,19% 26,25%
CDG 17,57% 16,23% 15,59% 17,65% 6,04% 16,20% 16,42%
HAM 35,82% 29,05% 28,87% 32,61% 43,84% 24,87% 30,97%
LGW 23,93% 26,52% 27,56% 25,86% 23,48% 31,74% 26,36%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

 


2. February 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
11 5 6,3 5,1 344 14502 4192 6,19
156 1 1,7 1,5 101 5675 946 1,63
173 5 28,7 26,9 704 17075 30657 19,9
194 1 2,1 1,7 135 240 1825 1,77
197 2 3 2,5 178 3770 1770 2,71
215 8 22,8 17,1 881 44350 4571 15,76
236 20 99 87,8 2089 59905 100630 65,77
237 3 18,8 18,1 403 5892 25056 12,82
286 13 26,1 19,6 901 27030 11117 19,7
321 4 7,5 6,5 364 929 5358 6,42
379 9 27,4 25,5 916 22112 31731 21,15
414 6 15,9 11,4 733 19410 11800 11,12

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
10 3 12,9 12,1 387 12529 27044 9,22
55 19 26,3 18,9 1802 17580 26096 23,98
163 1 1,6 1 37 0 260 1,15
246 3 5,1 5,1 453 4530 2635 5,29
276 5 9,6 8,5 342 6778 5130 8,16
305 7 18,7 11,9 648 0 6960 11,56
338 1 1,2 1,1 40 0 320 1,09
385 2 4,1 3,5 158 3206 2918 3,27
410 3 5,7 5,1 369 0 1893 5,31
432 3 4,9 4,4 330 0 2364 4,59
441 2 25,6 25,2 159 0 3276 16,44
455 10 41,6 37,3 1500 5000 85036 29,65

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
223 6 9,7 7,9 504 13545 6803 8,41
233 7 16,5 14,1 680 16096 15759 13,28
244 1 2 1,7 46 1500 296 1,48
255 2 4,6 4,1 213 3932 6655 3,67
292 26 62,2 44,1 2115 175910 36746 42,48
320 29 79,8 72,6 3712 109490 79165 64,21
324 4 2,4 1,9 54 917 440 4,15
330 10 12,5 10,7 1040 10699 9327 13,11
341 3 4,8 3,9 353 8931 5969 4,61
408 26 53,6 51,6 2459 63301 61172 47,94
409 4 14,2 13,4 448 9764 12504 10,93
434 16 36,6 30,5 1817 50687 23762 29,72
449 7 12,9 11,6 710 16677 11468 11,5
451 7 9,4 8,3 383 12508 4766 9,32
467 2 6,4 4,7 194 7260 4214 4,23

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
9 1 1,3 1 125 2500 1778 1,36
60 4 9,6 7,9 339 4790 6256 7,15
158 5 8,1 7,3 305 8500 4080 7,12
161 2 2,3 2,2 226 5600 1904 2,81
224 6 11,5 10,2 640 17272 5466 10,62
231 1 1 0,8 41 900 338 0,95
259 4 7,8 6,4 483 10600 5597 6,82
261 3 9,2 8,4 445 9300 9080 7,3
269 3 3,3 3 115 3700 1148 3,45
271 2 7,2 6,8 257 6300 3488 5,45
277 2 2,3 1,6 130 3000 806 2,27
313 1 2,5 2,3 38 1290 415 1,94
326 2 6,3 5,6 219 5600 5895 4,88
333 1 2,7 2,3 100 2300 1611 2,15
348 4 12,1 10,8 401 8000 14382 9,17
359 2 2,2 1,4 222 4400 2476 2,34
368 3 4 3,5 116 4000 840 3,75
380 5 8,9 8 434 9200 4794 7,85
388 2 6,8 5,7 142 3400 2372 4,59
393 5 13,7 12,9 592 11800 11198 11,18
395 1 1,7 1,1 42 1200 558 1,2
417 9 16,1 13,9 931 20320 13441 14,6
427 3 13,3 12,4 537 11600 16511 9,7
439 6 19,4 16,3 769 16000 15710 13,78
440 3 14,2 13,7 601 11500 36461 10,45
445 1 1,3 0,9 44 1000 210 1,1
458 4 15,6 14,3 624 11700 26260 11,4
462 2 10,3 9,6 414 8200 26410 7,25
466 2 11,1 10,7 416 7500 13782 7,94
470 3 8,6 7,6 240 4800 2880 6,62

3. February 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 22 5,80% 12 10 0 3036 78528 36627 39,53
A320 D-AESE 18 4,80% 10 8 0 2497 56428 27005 29,7
A320 F-ESAB 1 0,30% 1 0 0 157 0 676 1,25
A320 F-ESAV 18 4,80% 9 1 8 2236 35624 28230 27,93
A320 F-ESAZ 2 0,50% 2 0 0 254 8780 2100 3,76
A320 G-OESE 12 3,20% 7 5 0 1604 46356 19322 19,84
A320 PH-ESQ 2 0,50% 2 0 0 258 6098 2767 3,44
A321 D-AESI 1 0,30% 1 0 0 139 2581 1162 1,34
A321 PH-ESG 12 3,20% 10 1 1 1840 37073 29375 31,27
A321 PH-ESI 16 4,20% 12 4 0 2484 42547 54173 48,09
B727-200 MDN-722 1 0,30% 0 0 1 70 700 1200 1,33
B737-300 D-AESF 2 0,50% 0 2 0 238 22070 1800 2,62
B737-300 D-AESG 3 0,80% 3 0 0 368 11862 3216 5,68
B737-300 G-ESAC 24 6,30% 16 8 0 2821 65291 31306 36,82
B737-300 PH-ESA 19 5,00% 15 3 1 2147 64863 27021 34,91
B737-300 PH-ESE 4 1,10% 3 0 1 427 11810 4770 5,94
B737-600 F-ESAY 25 6,60% 15 9 1 2549 61674 40618 50,38
B767-300 MDN-763 1 0,30% 0 1 0 156 0 22972 6,25
B767-300 PH-ESK 17 4,50% 9 3 5 3254 91694 225056 99,28
B767-300 PH-ESP 7 1,90% 5 2 0 1421 24783 61280 29,76
ATR-42 F-ESAW 4 1,10% 4 0 0 154 2529 2882 18,08
ATR-42 G-ESAB 8 2,10% 3 5 0 315 9300 3304 9,7
ATR-42 G-OESC 9 2,40% 8 1 0 356 11980 5788 11,2
ATR-42 PH-ESC 8 2,10% 5 3 0 319 9416 3728 10,08
ATR-42 PH-ESL 9 2,40% 9 0 0 352 9102 2600 10,23
ATR-72 D-AESC 11 2,90% 6 5 0 637 34841 11123 13,52
ATR-72 PH-ESD 10 2,60% 5 2 3 549 12210 5924 14,05
CRJ-200 D-AESB 15 4,00% 7 8 0 579 23332 10612 19,58
CRJ-200 F-ESAX 12 3,20% 8 3 1 509 13760 7722 14,48
CRJ-200 G-OESB 14 3,70% 7 3 4 521 11780 9437 20,69
CRJ-200 G-OESH 1 0,30% 1 0 0 37 1200 328 0,96
CRJ-200 PH-ESH 8 2,10% 7 1 0 311 4204 3035 9,7
F70 D-AESD 14 3,70% 4 10 0 912 41474 14466 23,25
F70 G-OESD 9 2,40% 3 5 1 574 13425 5117 12,06
F70 PH-ESM 19 5,00% 13 6 0 1234 41615 14355 28,38
MD-11 MDN-M11 18 4,80% 3 2 13 2918 61342 135165 52,73
MD-11 PH-ESS 2 0,50% 1 1 0 457 17730 52516 13,07
Total 37 378 100% 226 112 40 38690 988002 908778 760,88

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 7 75 20% 43 24 8 10042 231814 116727 125,45
A321 3 29 8% 23 5 1 4463 82201 84710 80,7
B737-300 5 52 14% 37 13 2 6001 175896 68113 85,97
B737-600 1 25 7% 15 9 1 2549 61674 40618 50,38
B767-300 2 24 6% 14 5 5 4675 116477 286336 129,04
ATR-42 5 38 10% 29 9 0 1496 42327 18302 59,29
ATR-72 2 21 6% 11 7 3 1186 47051 17047 27,57
CRJ-200 5 50 13% 30 15 5 1957 54276 31134 65,41
F70 3 42 11% 20 21 1 2720 96514 33938 63,69
MD-11 1 2 1% 1 1 0 457 17730 52516 13,07
Meridian AC 3 20 5% 3 3 14 3144 62042 159337 60,31
Total 37 378 100% 226 112 40 38690 988002 908778 760,88

4. February 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Agadir, Morocco AGA/GMAD 3 2 538 400 12,3 4,8 8,91 5,07
Ajaccio, France AJA/LFKJ 3 2 346 191 7,2 1,1 5,63 4
Amsterdam Schiphol, the Netherlands AMS/EHAM 58 54 4924 5170 109,5 157,4 107,61 121,08
Athens, Greece ATH/LGAT 6 4 869 560 17,6 10,6 16,19 12,47
Barcelona, Spain BCN/LEBL 1 1 122 124 3,2 4,1 2,08 2,07
Bastia, France BIA/LFKB 0 0 0 0 0 0 0.00 0.00
Beirut, Lebanon BEY/OLBA 0 0 0 0 0 0 0.00 0.00
Belgrade Surcin, Yugoslavia BEG/LYBE 0 0 0 0 0 0 0.00 0.00
Bergen, Norway BGO/ENBR 5 3 181 100 7,1 6,5 7,13 3,65
Berlin Tegel, Germany TXL/EDDT 5 5 586 388 15,9 7,1 5,46 5,67
Biarritz, France BIQ/LFBZ 2 2 288 160 7,3 1,6 3,6 2,82
Bournemouth, UK BOU/EGHH 2 9 84 367 4,9 10 2,31 12,25
Brussels National, Belgium BRU/EBBR 4 2 239 77 4,7 1,5 4,08 1,9
Budapest Ferihegy, Hungary BUD/LHBP 0 0 0 0 0 0 0.00 0.00
Cagliari (Sardinia), Italy CAG/LIEE 0 1 0 119 0 2,3 0 1,79
Copenhagen, Denmark CPH/EKCH 2 2 152 196 2,9 7,3 1,98 2,3
Djerba, Tunisia DJE/DTTJ 0 0 0 0 0 0 0.00 0.00
Dublin, Ireland DUB/EIDW 6 3 967 427 26,3 7,6 10,17 5,72
Dusseldorf, Germany DUS/EDDL 8 7 612 540 9,6 14,7 9,51 8,78
Exeter, UK EXT/EGTE 3 3 393 340 9,6 6,7 6,14 4,49
Faro, Portugal FAO/LPFR 6 1 781 146 24,7 0 15,89 2,64
Florence, Italy FLR/LIRQ 4 1 162 39 4 1,6 6,49 1,77
Frankfurt (Rhein-Main), Germany FRA/EDDF 6 8 734 1070 24,2 41,9 8,41 12,91
Fuerteventura, Spain FUE/GCFV 0 0 0 0 0 0 0.00 0.00
Funchal, Madeira/Portugal FNC/LPFU 0 0 0 0 0 0 0.00 0.00
Geneva, Switzerland GVA/LSGG 3 2 216 68 1,8 0,7 3,41 2,09
Granada, Spain GRX/LEGR 0 0 0 0 0 0 0.00 0.00
Graz, Austria GRZ/LOWG 1 3 119 369 2,8 8,9 1,25 3,11
Guernsey, UK GCI/EGJB 2 1 76 32 2,5 0 2,19 1,1
Hamburg, Germany HAM/EDDH 49 68 4656 7222 146,1 248,5 86,33 136,35
Havana (Jose Marti), Cuba HAV/MUHA 0 1 0 229 0 8,1 0 6,49
Helsinki, Finland HEL/EFHK 4 2 218 151 11,5 10,7 6,55 3,34
Ibiza, Spain IBZ/LEIB 2 4 221 493 4,2 1,1 4,67 7,89
Innsbruck, Austria INN/LOWI 0 3 0 191 0 5,2 0 4,57
Isle of Man, UK IOM/EGNS 2 1 75 44 2,4 1,2 2,5 1,27
Jersey, UK JER/EGJJ 7 4 490 243 10,2 3,6 10,44 18,63
Lannion, France LAI/LFRO 1 1 36 37 1,2 0 1,11 1,15
Larnaca, Cyprus LCA/LCLK 1 1 163 137 5,1 4,1 3,66 4,09
Las Palmas, Gran Canaria LPA/GCLP 1 3 168 488 3,4 10,2 3,04 9,18
Limoges, France LIG/LFBL 0 0 0 0 0 0 0.00 0.00
Linz, Austria LNZ/LOWL 6 4 665 432 16,4 8 8,06 6,4
Lisbon, Portugal LIS/LPPT 0 0 0 0 0 0 0.00 0.00
Liverpool, UK LPL/EGGP 1 2 58 141 1,7 3,3 1,45 3,31
London Gatwick, UK LGW/EGKK 48 53 6134 5668 124,5 123,7 105,03 100,57
Lugano, Switzerland LUG/LSZA 1 2 31 76 0,7 2,7 1,53 3,13
Luxembourg, Luxembourg LUX/ELLX 1 0 37 0 1,2 0 0,96 0
Lyon (Satolas), France LYS/LFLL 0 0 0 0 0 0 0.00 0.00
Malaga, Spain AGP/LEMG 8 0 1093 0 27,1 0 20,12 0
Male Intl., Maldives MLE/VRMM 1 0 212 0 7,9 0 6,83 0
Malta, Malta MLA/LMML 2 3 322 440 3,8 11,4 4,12 7,52
Manchester, UK MAN/EGCC 0 0 0 0 0 0 0.00 0.00
Marrakesh, Morocco RAK/GMMX 0 0 0 0 0 0 0.00 0.00
Menorca, Spain MAH/LEMH 5 1 621 86 23,1 1,8 10,72 2,02
Miami (FL), USA MIA/KMIA 8 12 1289 2422 43,4 49,1 33,31 59,58
Milan (Malpensa), Italy MXP/LIMC 0 0 0 0 0 0 0.00 0.00
Montpellier, France MPL/LFMT 3 2 147 101 1,7 0,8 4,56 3,13
Montreal (Mirabel), Canada YMX/CYMX 2 0 400 0 8,8 0 9,31 0
Munich, Germany MUC/EDDM 3 4 354 459 11,6 13,9 4,5 5,81
Nice, France NCE/LFMN 3 2 247 227 10,7 0,2 4,67 3,46
Nuremberg, Germany NUE/EDDN 2 2 109 104 4,8 8,3 2,56 2,51
Oporto, Portugal OPO/LPPR 1 0 170 0 0 0 2 0
Orlando (FL), USA MCO/KMCO 0 1 0 189 0 5,6 0 1,37
Oslo (Gardermoen), Norway OSL/ENGM 6 5 491 398 15,4 15,2 9,28 7,74
Palma de Mallorca, Spain PMA/LEPA 5 2 472 218 18,5 1,2 10,36 3,81
Paris Charles-De-Gaulle, France CDG/LFPG 28 28 2420 2995 51,3 20 58,31 40,32
Perugia, Italy PEG/LIRZ 0 0 0 0 0 0 0.00 0.00
Pisa, Italy PSA/LIRP 0 0 0 0 0 0 0.00 0.00
Poznan, Poland POZ/EPPK 0 2 0 125 0 3,3 0 2,46
Reus, Spain REU/LERS 2 0 140 0 2,7 0 3,41 0
Reykjavik (Keflavik), Iceland KEF/BIKF 3 1 381 116 9,9 3,4 7,47 2,56
Rome (Leonardo da Vinci), Italy FCO/LIRF 0 2 0 254 0 8,8 0 3,76
Rotterdam, the Netherlands RTM/EHRD 1 0 38 0 1,2 0 1,15 0
Saarbrucken, Germany SCN/EDDR 0 5 0 218 0 5,9 0 5,55
Skiathos, Greece JSI/LGSK 0 0 0 0 0 0 0.00 0.00
Stavanger, Norway SVG/ENZV 1 2 54 117 6,2 8,4 1,43 2,45
Stockholm (Arlanda), Sweden ARN/ESSA 2 4 338 583 6,9 9,3 11,9 6,48
Stuttgart, Germany STR/EDDS 1 6 78 304 1,6 18,2 1,3 7,67
Tallinn, Estonia TLL/ULTT 1 2 129 248 3,5 6,2 1,92 4,06
Tenerife Reina Sofia, Spain TFS/GCTS 4 0 604 0 15,5 0 14,92 0
Trondheim, Norway TRD/ENVA 2 1 90 36 2,5 1,3 3,93 1,83
Turku, Finland TKU/EFTU 1 3 41 121 0,5 3,5 0,97 6,18
Venice, Italy VCE/LIPZ 2 1 221 109 16,4 4,5 3,46 1,75
Vienna, Austria VIE/LOWW 5 8 489 791 14,9 17,9 7,29 11,32
Waterford, Ireland WAT/EIWF 2 0 125 0 2 0 2,95 0