December 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during December 2000.


1. December 2000 ESA Performance

2. December 2000 Pilot's records

3. December 2000 Aircraft utilization

4. December 2000 Airport utilization


1. December 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 20 104,3 73,9 2372 67100 82712 58,25
CDG 0 0 0 0 0 0 0
HAM 71 218,4 204,2 6954 189558 241078 168,29
LGW 213 796,8 759,1 30416 701275 1112218 604,83
BCN 91 239,2 220,1 11982 214959 310832 197,18
TOTAL 395 1358,7 1257,3 51724 1172892 1746840 1028,55

Station Flights Block Flight Pax Cargo Fuel RI
AMS 5,06% 7,68% 5,88% 4,59% 5,72% 4,73% 5,66%
CDG 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
HAM 17,97% 16,07% 16,24% 13,44% 16,16% 13,80% 16,36%
LGW 53,92% 58,64% 60,38% 58,80% 59,79% 63,67% 58,80%
BCN 23,04% 17,61% 17,51% 23,17% 18,33% 17,79% 19,17%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 850 2456,3 2150,3 90776 2175586 2606858 1868,3
CDG 355 701,4 562,4 34902 292537 718187 576,96
HAM 1135 3495,5 3231,2 123326 3469413 3868253 2697,27
LGW 1713 5422 4956,7 215650 3890193 7191373 4141,87
BCN 634 1638,7 1617,7 72938 1531114 2145395 1414,16
TOTAL 4687 13713,9 12518,3 537592 11358843 16530066 10698,56

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 18,14% 17,91% 17,18% 16,89% 19,15% 15,77% 17,46%
CDG 7,57% 5,11% 4,49% 6,49% 2,58% 4,34% 5,39%
HAM 24,22% 25,49% 25,81% 22,94% 30,54% 23,40% 25,21%
LGW 36,55% 39,54% 39,60% 40,11% 34,25% 43,50% 38,71%
BCN 13,53% 11,95% 12,92% 13,57% 13,48% 12,98% 13,22%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. December 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
11 2 4,4 4 219 7700 3884 3,87
159 2 2,9 2,5 89 2670 604 2,59
169 2 25,1 3,6 211 2050 2930 3,37
215 2 4,8 3,5 237 3300 880 3,58
236 13 70,3 63,1 2017 64410 68442 47,21
286 2 22,3 20,3 290 15240 36627 13,7
321 3 5,6 4,8 418 4198 4434 5,01
491 2 6,4 5,7 227 600 5646 4,9
508 1 2,1 1,7 133 0 1645 1,77

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 8 13,8 10,5 810 8640 15670 12,09
216 5 9,1 7,4 542 8626 11325 7,91
353 16 59,1 57,6 2855 35340 61023 45,47
360 4 7,3 6,5 593 11438 8398 6,91
362 5 7,4 6,8 566 11800 8580 7,83
397 4 12,4 11,7 521 10600 12818 10,01
412 5 22,9 22,1 826 17425 54949 17,03
422 4 23,4 22,3 465 13400 42169 16,09
484 6 31,7 30,4 1046 24500 63095 22,75
490 8 19,3 17,3 1008 20160 14674 16,4
534 13 16,1 13,4 1323 26460 14188 16,99
542 4 19,3 18,2 644 12880 27662 13,9
545 1 1,7 1,3 137 1670 5293 1,55
552 3 5,6 4,9 363 7260 6556 5,07
558 4 7,4 6,7 453 9060 8205 6,7
563 2 2,7 2,4 218 4520 4040 2,94
571 1 1,1 0,9 146 2920 702 1,31
572 1 2 1,8 118 2360 3506 1,84

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
233 2 2,8 2,2 242 6290 5604 2,84
324 3 7,5 5,8 303 5797 4474 5,5
341 1 10 9,8 182 6285 13536 6,61
376 7 20 18,8 598 16316 18088 15,44
402 12 35,3 33,6 1234 33720 43168 28,37
408 9 19,8 19,1 811 21327 11756 17,19
434 9 41,7 39,3 942 39624 44093 29,35
478 10 24,9 22,7 662 19381 37552 19,23
486 4 9,7 9 413 5949 6938 8,27
488 8 14,5 12,9 802 31562 14060 12,81
530 6 32,4 31,1 765 3307 14809 22,68

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 4 15,1 14,5 450 9800 14112 11,31
158 9 76,4 74,3 1963 47000 105628 51,11
224 41 119,4 108,8 6631 173930 182715 96,02
231 1 4,1 3,8 174 2114 2800 3,03
246 8 25,2 44,2 1177 18670 32780 32,42
250 2 7 6,2 312 2500 15850 5,2
259 7 41,1 40 1099 26900 79191 29,07
261 4 8,3 7,1 366 6460 7610 6,85
269 1 10,3 10 237 5000 22300 6,75
271 4 19,5 18,8 685 15360 25739 14,3
308 11 30,1 27 1361 57920 26475 23,75
326 1 2,5 2,2 118 0 2306 2,05
329 6 18,6 17,2 840 18008 21902 14,8
333 3 8,6 7,3 201 4700 3693 6,32
348 1 1,2 0,9 33 660 218 1,09
359 3 6,4 5,5 247 5020 3305 5,12
379 5 15 13,7 434 9160 16565 11,19
380 4 9,1 8,2 333 7080 5217 7,32
396 6 28,8 26,9 977 8000 54162 20,66
420 2 2 1,6 188 4500 2126 2,33
427 2 10,8 10 378 12400 8897 7,47
439 5 19,6 16,7 630 12540 12880 13,46
458 12 67,5 64,2 1877 48955 135414 46,9
466 4 16,5 15,8 442 9960 16926 12,1
470 3 21,4 20,3 610 14000 31473 14,45
492 4 9,8 9 576 10400 7628 8,41
495 5 10,5 8 613 9800 5966 8,26
504 2 11 10,4 362 8800 11700 7,75
507 1 8,8 8,7 243 6000 25686 5,95
509 5 12,1 10,7 445 10700 9202 9,44
516 2 15,3 14,8 480 10600 32761 10,36
529 16 49,3 46,2 2381 48580 74768 38,19
538 2 5,3 4,1 257 4000 6500 3,85
547 4 6,7 5,9 225 3750 2492 5,75
548 4 6,5 5,9 264 5900 1954 5,95
551 2 5,4 5 84 1640 1136 4,11
554 3 6,3 5,6 287 6500 3067 5,4
568 1 1 0,9 179 3800 1400 1,31
573 1 1,8 1,5 136 3000 3273 1,67

3. December 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 7 1,8% 4 0 3 802 16727 11114 11,26
D-AESE 5 1,3% 4 1 0 693 15050 12102 8,83
EC-ESA 11 2,8% 9 2 0 2382 26205 13812 14,94
EC-ESB 16 4,1% 14 2 0 2028 39976 25492 22,67
EC-ESC 7 1,8% 4 3 0 861 15270 14464 13,64
EC-ESD 6 1,5% 3 3 0 770 14308 16457 12,76
EC-ESE 9 2,3% 4 5 0 1166 22110 23043 15,5
G-OESE 10 2,5% 5 3 2 1352 24648 20467 17,61
G-OESM 3 0,8% 3 0 0 413 7900 6593 6,27
PH-ESQ 1 0,3% 1 0 0 137 3300 365 1,83
PH-ESU 8 2,0% 7 1 0 1092 59230 29399 29,31
A321 D-AESI 2 0,5% 2 0 0 295 6225 3215 3,52
G-OESF 10 2,5% 6 4 0 1582 31734 33615 25,42
G-OESG 27 6,8% 5 3 19 4403 92010 77308 54,76
PH-ESG 7 1,8% 5 2 0 1121 23180 19954 16
PH-ESI 7 1,8% 7 0 0 1116 22240 21140 22,08
A330 D-AESL 9 2,3% 4 5 0 1761 37019 108752 55,86
EC-ESV 13 3,3% 11 2 0 2277 47868 125965 62,75
G-ESDA 18 4,6% 5 11 2 4080 81735 267989 98,02
G-OESJ 18 4,6% 7 6 5 4306 104530 315075 128,24
B737-300 D-AESF 8 2,0% 3 5 0 883 19205 18486 18,39
D-AESG 10 2,5% 8 2 0 1148 25782 19924 19,64
D-AESN 2 0,5% 2 0 0 229 5265 3438 3,78
EC-ESG 7 1,8% 5 2 0 827 18080 19882 14,76
G-ESAC 11 2,8% 5 5 1 1312 26670 31088 27,79
PH-ESA 5 1,3% 4 1 0 525 6300 7198 9,44
PH-ESR 2 0,5% 1 1 0 241 5600 2040 2,36
PH-EST 2 0,5% 2 0 0 268 4500 5079 4,09
B737-600 G-OESL 10 2,5% 7 3 0 1064 19820 25722 24,03
B767-300 MDN-763 32 8,1% 4 4 24 5549 163178 261212 110,82
B777-200 MDN-772 5 1,3% 2 0 3 1289 28170 76440 20,72
ATR-42 G-ESAB 16 4,1% 11 4 1 608 15741 5839 20,45
G-OESC 5 1,3% 2 3 0 208 4150 2741 9,62
PH-ESC 6 1,5% 5 0 1 209 5737 2065 6,39
PH-ESL 2 0,5% 2 0 0 89 2670 604 2,59
ATR-72 D-AESC 5 1,3% 4 1 0 257 7434 2626 7,04
PH-ESD 2 0,5% 2 0 0 105 3240 1004 2,09
CRJ-200 D-AESB 8 2,0% 3 5 0 311 20312 4994 10,73
D-AESH 5 1,3% 4 1 0 211 20582 3656 8,27
D-AESJ 3 0,8% 1 2 0 127 2949 1860 4,19
EC-ESL 6 1,5% 2 3 1 239 4712 2082 6,26
G-OESB 4 1,0% 2 2 0 170 3940 2368 6,45
G-OESH 10 2,5% 3 7 0 487 11000 4402 9,93
G-OESK 3 0,8% 1 2 0 136 3000 1686 4,77
PH-ESH 1 0,3% 1 0 0 37 1850 396 1,03
Fokker 70 D-AESD 5 1,3% 4 1 0 396 8826 3812 7,33
EC-ESJ 5 1,3% 4 1 0 313 6260 2686 5,81
G-OESD 17 4,3% 11 6 0 1194 23648 14611 23,75
PH-ESM 2 0,5% 1 1 0 134 1006 1208 2,54
MD-11 MDN-M11 2 0,5% 0 2 0 521 12000 44370 12,22
Total 50 395 100,0% 216 117 62 51724 1172892 1719840 1028,55

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 11 83 21,2% 58 20 5 11696 244724 173308 154,62
A321 5 53 13,4% 25 9 19 8517 175389 155232 121,78
A330 4 58 14,8% 27 24 7 12424 271152 817781 344,87
B737-300 8 47 11,9% 30 16 1 5433 111402 107135 100,25
B737-600 1 10 2,5% 7 3 0 1064 19820 25722 24,03
ATR-42 4 29 7,4% 20 7 2 1114 28298 11249 39,05
ATR-72 2 7 1,8% 6 1 0 362 10674 3630 9,13
CRJ-200 8 40 10,2% 17 22 1 1718 68345 21444 51,63
Fokker 70 4 29 7,4% 20 9 0 2037 39740 22317 39,43
Meridian AC 3 39 9,9% 6 6 27 7359 203348 382022 143,76
Total 50 395 100,0% 216 117 62 51724 1172892 1719840 1028,55

4. December 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 1 2 217 474 0 5 8,93 8,85
Amsterdam Schiphol, the Netherlands AMS/EHAM 12 12 1249 1449 23,7 47,5 20,66 36,5
Athens, Greece ATH/LGAT 5 1 613 112 15,9 3,5 12,87 2,74
Atlanta Hartsfield (Georgia),USA ATL/KATL 3 0 529 0 17,3 0 19,97 0
Bahrain, Bahrain BAH/OBBI 1 0 228 0 3,6 0 5,47 0
Barcelona, Espańa BCN/LEBL 39 41 6015 4767 98,5 97 78,95 101,62
Beirut, Lebanon BEY/OLBA 2 1 296 184 6,9 4,1 6,46 2,87
Belgrade Surcin, Yugoslavia BEG/LYBE 2 1 320 176 6,8 4 3,93 2,17
Bergen, Norway BGO/ENBR 2 2 85 86 2,5 3 2,47 2,53
Berlin (Tegel), Deutschland TXL/EDDT 1 2 43 85 1,2 1,7 2,4 5
Bilbao, Espańa BIO/LEBB 0 1 0 98 0 2 0 1,29
Boston Logan (Massachusetts),USA BOS/KBOS 5 2 907 340 36,5 7,1 23,68 8,24
Bournemouth, UK BOU/EGHH 2 2 78 91 1,6 2,4 3,22 1,59
Bremen, Deutschland BRE/EDDW 0 1 0 47 0 1 0 1,66
Brussels (National), Belgique BRU/EBBR 1 0 132 0 3 0 1,59 0
Budapest Ferihegy, Hungary BUD/LHBP 1 1 52 130 16,5 2 1,45 2
Cairo (Int.), Egypt CAI/HECA 3 2 545 483 12,5 11,6 10,63 7,39
Cancun, Mexico CUN/MMUN 1 1 156 200 3,1 4 2,78 2,61
Caracas (Simon Bolivar), Venezuela CCS/SVMI 3 4 483 777 11,1 16 16,02 20,99
Denver Int. (Colorado), USA DEN/KDEN 2 2 454 482 9,1 9,6 12,96 12,52
Dublin, Ireland DUB/EIDW 2 1 163 100 5,1 0 3,31 1,75
Dusseldorf, Deutschland DUS/EDDL 5 6 291 302 7,4 8,3 5,92 6,73
Faro, Portugal FAO/LPFR 2 4 194 484 2,8 7,7 3,75 8,51
Florence, Italia FLR/LIRQ 2 1 74 35 2 11,6 3,19 1,63
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 7 5 761 657 17,7 10,1 10,07 9,23
Fuerteventura, Espańa FUE/GCFV 1 1 168 137 4,9 3 3,07 3,03
Funchal, Madeira/Portugal FNC/LPFU 4 2 488 226 9,4 4,4 11,26 5,81
Geneva, Switzerland GVA/LSGG 2 1 91 36 2,1 0,9 2,87 1,32
Guernsey, UK GCI/EGJB 1 0 37 0 0,7 0 1,26 0
Hamburg, Deutschland HAM/EDDH 36 43 3195 4445 91,7 115,8 63,94 121,05
Helsinki, Finland HEL/EFHK 0 2 0 229 0 5,3 0 3,78
Ibiza, Espańa IBZ/LEIB 2 3 278 376 7,5 6 4,47 6,79
Innsbruck (Kranebitten), Austria INN/LOWI 2 2 304 356 4,7 6,7 3,76 4,18
Isle of Man, UK IOM/EGNS 0 1 0 39 0 0,9 0 1,3
Jersey, UK JER/EGJJ 4 6 245 246 5,1 6,4 7,21 6,94
Lannion, France LAI/LFRO 4 1 241 33 4,3 0,7 5,32 1,09
Larnaca, Cyprus LCA/LCLK 0 3 0 460 0 11 0 9,46
Las Palmas, Gran Canaria, Espańa LPA/GCLP 1 9 111 1359 2,3 25,7 2,02 24
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 3 1 673 260 14,8 5,5 21,2 6,55
Lisbon, Portugal LIS/LPPT 5 3 591 377 10 5,3 8,34 4,51
London Gatwick, UK LGW/EGKK 79 116 10676 17006 212,6 419,7 206,18 355,78
Luxembourg, Luxembourg LUX/ELLX 5 0 191 0 4,5 0 5,2 0
Madrid (Barajas), Espańa MAD/LEMD 12 14 1380 2712 27,9 32,9 16 18,51
Malaga, Espańa AGP/LEMG 5 5 720 539 11,2 11,7 9,88 9,36
Male Intl., Maldives MLE/VRMM 4 1 775 210 12,5 5 30,3 7,7
Malta, Malta MLA/LMML 2 2 328 297 6,3 6,3 4,76 4,85
Manchester, UK MAN/EGCC 7 3 1201 597 22,9 8,6 10,32 5,13
Menorca, Espańa MAH/LEMH 2 4 224 449 1,5 8 3,51 8,63
Miami (FL), USA MIA/KMIA 7 1 1493 126 37,9 5,6 45,25 1,62
Milan (Malpensa), Italia MXP/LIMC 4 0 623 0 14,6 0 7,73 0
Montego Bay, Jamaica MBJ/MKJS 3 2 538 473 15,6 12,7 14,87 12,08
Moscow (Scheremetyevo), Russia SVO/UUEE 2 1 269 154 5,7 3,5 3,71 2,17
Munich, Deutschland MUC/EDDM 2 2 341 236 7,2 4,5 4,38 2,73
New York JFK (NY), USA JFK/KJFK 4 1 835 250 24 5,6 23,02 4,85
Nice, France NCE/LFMN 5 2 434 171 15,1 3,6 11,55 2,44
Nuremberg, Deutschland NUE/EDDN 1 2 56 110 2 2,8 1,23 2,61
Orlando (FL), USA MCO/KMCO 3 1 629 299 13,5 6 19,48 6,35
Oslo (Gardermoen), Norway OSL/ENGM 6 2 723 157 17,6 3,7 10,97 2,6
Palma de Mallorca, Espańa PMI/LEPA 2 1 215 44 4,9 0,9 3,11 0,85
Paris Charles-De-Gaulle, France CDG/LFPG 9 12 1208 1552 54,4 32,6 25,91 17,66
Phuket, Thailand HKT/VTSP 1 1 290 228 6,5 3,6 8,02 5,47
Poznan, Poland POZ/EPPK 1 0 43 0 1 0 1,47 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 1 305 143 2,8 1,4 5,52 2,62
Rotterdam, the Netherlands RTM/EHRD 5 7 318 398 7,4 9,6 6,86 8,72
Săo Paulo (Guarulhos), Brasil GRU/SBGR 3 1 616 285 13,8 7,5 22,67 6,83
Sevilla, Espańa SVQ/LEZL 3 3 373 363 6,1 6,3 4,6 4,58
Sharm El Sheikh, Egypt SSH/HESH 2 1 252 109 5,2 2,5 8,7 3,85
Stockholm (Arlanda), Sweden ARN/ESSA 2 2 298 230 3,3 5,6 3,82 3,39
Stuttgart, Deutschland STR/EDDS 8 3 650 213 13 4 13,21 4,32
Tenerife Reina Sofia, Espańa TFS/GCTS 3 5 422 828 8,6 18,5 9,02 15,44
Trondheim, Norway TRD/ENVA 1 1 37 47 0,7 1 1,98 1,05
Turku, Finland TKU/EFTU 1 0 43 0 1 0 2,16 0
Valencia, Espańa VLC/LEVC 1 2 44 95 0,9 1,9 0,85 2,05
Venice, Italia VCE/LIPZ 0 1 0 48 0 1,3 0 1,46
Vienna, Austria VIE/LOWW 3 2 327 275 7,1 5,1 4,79 3,48
Vigo, Espańa VGO/LEVX 0 2 0 219 0 3,6 0 3,32
Warsaw (Okecie), Poland WAW/EPWA 1 3 148 226 3,2 5,4 2,15 5,32
Zakinthos,  Greece ZTH/LGZA 1 1 153 215 0 0 2,58 2,8
Zurich (Kloten), Switzerland ZUR/LSZH 2 2 343 331 3,9 5,6 3,23 4,6