August 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during August 2001.


1. August 2001 ESA Performance

2. August 2001 Pilot's records

3. August 2001 Aircraft utilization

4. August 2001 Airport utilization


1. August 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 30 91,7 75,7 3037 72895 61455 65,11
HAM 34 93,8 85,1 3388 75392 102868 73,73
LGW 145 575,9 531,7 19424 426692 747054 418,44
BCN 100 228 231,1 10568 219623 331787 205,76
TOTAL 309 989,4 923,6 36417 794602 1243164 763,04

Station Flights Block Flight Pax Cargo Fuel RI
AMS 9,71% 9,27% 8,20% 8,34% 9,17% 4,94% 8,53%
HAM 11,00% 9,48% 9,21% 9,30% 9,49% 8,27% 9,66%
LGW 46,93% 58,21% 57,57% 53,34% 53,70% 60,09% 54,84%
BCN 32,36% 23,04% 25,02% 29,02% 27,64% 26,69% 26,97%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2001

Station Flights Block Flight Pax Cargo Fuel RI
AMS 275 864,6 754,6 30758 720029 1083061 638,69
HAM 443 1496,2 1398,6 51330 1312515 1815882 1142,53
LGW 1355 5011,4 4600 184444 3965493 6771150 3698,52
BCN 901 2135,4 1940,5 98190 1993142 2775699 1777,86
TOTAL 2974 9507,6 8693,7 364722 7991179 12445792 7257,6

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 9,25% 9,09% 8,68% 8,43% 9,01% 8,70% 8,80%
HAM 14,90% 15,74% 16,09% 14,07% 16,42% 14,59% 15,74%
LGW 45,56% 52,71% 52,91% 50,57% 49,62% 54,41% 50,96%
BCN 30,30% 22,46% 22,32% 26,92% 24,94% 22,30% 24,50%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

 


2. August 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
11 3 5,4 4,8 124 2480 1524 4,25
215 3 6 3,9 226 13000 4350 4,4
236 20 74,7 62,7 2449 54395 52604 51,49
578 3 3,8 2,9 193 2120 2566 3,69
685 1 1,8 1,4 45 900 411 1,28

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 7 10,2 7,1 355 2930 9250 8,49
350 2 3,2 2,9 109 2180 483 2,71
353 41 93,7 87,8 4597 91940 122846 80,24
362 4 5,3 4,6 395 8260 7112 5,44
375 4 8,2 6,8 379 18950 6957 6,97
397 5 6,5 6,5 329 8540 7993 6,76
490 4 9,1 7,5 530 10600 17600 7,48
534 1 1,8 1,6 115 2250 2350 1,68
542 3 6 4,8 215 4300 2583 4,65
571 1 1,7 1,5 38 350 804 1,34
589 2 2,5 2,1 175 2672 1700 2,45
640 8 19,3 17,1 998 19960 14881 16,25
669 12 43 41,3 1595 31900 115840 33,25
692 4 11,8 34,3 444 8880 16362 23,25
693 1 4,1 4 161 3251 2254 3,12
710 1 1,7 1,6 133 2660 2772 1,68

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
324 3 7,6 7 457 14948 6382 6,25
341 2 6 5,4 399 7980 9802 4,72
376 5 10,3 9,4 322 3687 6064 8,4
408 8 13,5 12,9 766 19827 11728 13,36
508 3 7,5 6 374 4908 8920 5,84
584 5 33,7 32,6 726 21800 48780 23,31
632 6 11,6 9 389 2141 13983 9,07
676 4 9,5 8,2 354 8081 7011 7,5

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 5 19,8 18,1 856 18200 28599 14,3
156 4 6,9 5,9 560 11580 11564 6,22
158 9 42,5 40,8 681 42150 65359 30,74
207 5 15 13,3 618 0 15716 11,34
250 1 5,2 6,6 250 0 6852 4,7
259 6 29,5 25,8 959 47950 58382 19,86
308 4 6 5 238 4760 2875 5,22
321 3 6,5 5,5 360 7200 3924 5,43
380 1 7,7 7,3 250 5000 12976 5,14
396 4 4,6 3,5 166 2540 928 4,17
439 4 12,4 10,1 550 11000 14423 8,96
458 25 163,6 155,6 4260 104103 207228 111,51
466 5 24,6 23,8 631 12620 27107 17,6
495 1 11,2 10,7 210 4800 10480 7,14
509 2 5,4 4,8 250 5000 3358 4,38
516 3 13,1 12,1 474 9480 23388 9,2
547 4 21,9 21,1 740 14900 38109 15,67
548 3 23,6 23,1 618 15456 45706 16,09
570 15 41,1 38 1770 35394 46006 32,65
599 7 12,8 10,6 720 15260 11152 11,03
612 2 5,1 4,5 173 4525 3278 3,91
613 1 1,3 1 39 780 251 1,12
659 2 8,7 8,3 374 0 11166 6,47
672 9 25 21,8 1245 5934 35635 19,63
695 4 11 10,6 548 10960 9434 9,28
700 10 33,8 28,4 1015 20300 25996 23,13
701 2 6,4 5,2 227 4540 5222 4,64
707 2 5,4 5 243 4280 12138 4,19

3. August 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 2 0,6% 2 0 0 222 2820 7146 4,69
D-AESE 1 0,3% 1 0 0 132 2780 3400 1,6
D-AESO 1 0,3% 1 0 0 127 2861 2226 1,68
EC-ESA 8 2,6% 5 0 3 1058 21260 13644 25,98
EC-ESB 6 1,9% 5 0 1 784 15100 7751 8,16
EC-ESC 6 1,9% 6 0 0 646 13000 9278 10,53
EC-ESD 5 1,6% 5 0 0 607 15050 14110 13,53
EC-ESE 7 2,3% 7 0 0 924 16850 26218 12,68
G-OESE 7 2,3% 3 4 0 982 17747 16557 12,46
G-OESI 5 1,6% 2 3 0 684 8580 10516 8,49
G-OESM 13 4,2% 3 9 1 1690 38129 30542 26,68
G-OESN 2 0,6% 0 2 0 283 6047 11503 5,46
G-OESO 4 1,3% 2 2 0 542 11100 10522 7,67
G-OESQ 4 1,3% 3 1 0 561 8280 7015 5,88
PH-ESQ 1 0,3% 1 0 0 140 2800 459 1,37
PH-ESU 2 0,6% 1 0 1 196 4940 10913 4,27
A321 D-AESI 5 1,6% 4 0 1 762 15639 17346 13,48
G-OESG 2 0,6% 1 0 1 275 10400 6049 3,91
PH-ESG 6 1,9% 5 1 0 890 22590 3929 15,53
PH-ESI 2 0,6% 2 0 0 278 5591 3383 4,49
A330 D-AESL 4 1,3% 4 0 0 747 22895 43985 19,87
EC-ESV 5 1,6% 2 0 3 977 19540 17731 11,02
G-ESDA 20 6,5% 9 6 5 4445 87398 278074 116,3
G-OESJ 14 4,5% 3 10 1 3085 74310 191305 91,88
B737-300 D-AESF 3 1,0% 3 0 0 354 6529 2543 4,33
D-AESG 4 1,3% 4 0 0 353 6150 14389 7,06
D-AESP 2 0,6% 1 0 1 216 5050 10911 4,09
EC-ESG 9 2,9% 5 0 4 928 18560 14258 15,27
EC-ESK 8 2,6% 8 0 0 829 22820 9801 10,87
G-ESAC 11 3,6% 6 4 1 1217 30171 21098 24,19
G-OESP 5 1,6% 4 1 0 598 7220 7969 9,36
PH-ESA 2 0,6% 2 0 0 231 4180 3189 4,25
PH-ESE 2 0,6% 0 2 0 262 2250 3890 4,18
PH-ESR 1 0,3% 1 0 0 99 5500 1910 1,35
PH-EST 3 1,0% 3 0 0 275 11720 4906 4,68
B767-300 G-OESR 15 4,9% 0 11 4 2444 71580 97562 44,03
MDN-763 4 1,3% 1 3 0 796 29300 53905 19,15
B777-200 MDN-772 4 1,3% 2 0 2 711 14220 71576 21,12
ATR-42 G-ESAB 5 1,6% 3 2 0 189 3000 1021 6,12
G-OESC 9 2,9% 5 4 0 368 6000 2225 9,83
PH-ESC 1 0,3% 1 0 0 26 2421 192 1,01
PH-ESL 3 1,0% 3 0 0 112 850 633 3,19
ATR-72 D-AESC 7 2,3% 6 1 0 405 6257 4829 10,27
EC-ESF 3 1,0% 3 0 0 143 2860 891 3,35
EC-ESI 1 0,3% 1 0 0 68 1360 158 1,25
PH-ESD 3 1,0% 3 0 0 137 1255 1573 4,11
CRJ-200 D-AESB 2 0,6% 0 2 0 104 1529 1460 2,88
D-AESJ 2 0,6% 2 0 0 79 2009 1338 2,94
EC-ESL 6 1,9% 6 0 0 256 6352 3746 7,24
EC-ESW 7 2,3% 6 0 1 253 4600 5288 6,62
EC-ETC 8 2,6% 7 0 1 311 5890 6410 11,26
G-OESB 10 3,2% 6 4 0 412 8000 4484 10,5
G-OESH 3 1,0% 3 0 0 130 3020 2062 5,06
G-OESK 6 1,9% 6 0 0 254 4680 1973 5,32
PH-ESH 5 1,6% 4 1 0 198 3650 2654 7,03
Fokker 70 D-AESD 4 1,3% 2 0 2 211 3582 6104 5,96
EC-ESJ 3 1,0% 2 1 0 169 5300 1942 3,89
G-OESD 8 2,6% 7 1 0 569 8830 4611 12,25
PH-ESM 2 0,6% 1 0 1 100 600 1252 2,41
MD-11 MDN-M11 2 0,6% 1 1 0 598 11960 37747 11,95
PH-ESS 4 1,3% 1 0 3 975 19640 89062 27,06
Total 61 309 100,0% 196 76 37 36417 794602 1243164 763,04

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 16 74 23,7% 47 21 6 9578 187344 181800 151,13
A321 4 15 4,7% 12 1 2 2205 54220 30707 37,41
A330 4 43 13,9% 18 16 9 9254 204143 531095 239,07
B737-300 11 50 16,1% 37 7 6 5362 120150 94864 89,63
B767-300 1 15 4,9% 0 11 4 2444 71580 97562 44,03
ATR-42 4 18 5,8% 12 6 0 695 12271 4071 20,15
ATR-72 4 14 4,6% 13 1 0 753 11732 7451 18,98
CRJ-200 9 49 15,7% 40 7 2 1997 39730 29415 58,85
Fokker 70 4 17 5,5% 12 2 3 1049 18312 13909 24,51
MD-11 1 4 1,3% 1 0 3 975 19640 89062 27,06
Meridian AC 3 10 3,2% 4 4 2 2105 55480 163228 52,22
Total 61 309 100,0% 196 76 37 36417 794602 1243164 763,04

4. August 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 3 0 629 0 13,6 0 21,95 0
Agadir,(Al Massira) Morocco AGA/GMAD 1 0 156 0 5,2 0 3,32 0
Almeria, Espana LEI/LEAM 2 2 75 320 1,5 6,4 2,06 3,44
Amsterdam Schiphol, the Netherlands AMS/EHAM 17 21 1655 2355 36,1 50,5 28,94 50,61
Antalya, Turkey AYT/LTAI 0 3 0 556 0 13,9 0 9,4
Asturias, Espana OVD/LEAS 0 4 0 174 0 5,1 0 5,07
Athens,(Athinai) Greece ATH/LGAT 3 0 406 0 8,5 0 8,29 0
Badajoz, Espana BJZ/LEBZ 2 1 93 50 1,9 1 2,3 1,05
Bangkok Intl, Thailand BKK/VTBD 1 1 235 190 6,6 7 1,43 8,18
Barcelona, Espańa BCN/LEBL 42 21 4096 1977 91,9 40,1 77,4 52
Berlin (Tegel), Deutschland TXL/EDDT 1 0 26 0 2,4 0 1,01 0
Biarritz,(Anglet) France BIQ/LFBZ 1 2 130 237 2,6 2,1 1,42 3,59
Bilbao, Espańa BIO/LEBB 1 4 150 357 3 7 1,64 5,01
Bordeaux,(Merignac), France BOD/LFBD 1 0 126 0 1,1 0 1,8 0
Boston Logan (Massachusetts),USA BOS/KBOS 3 1 617 179 9,8 19,5 14,62 4,53
Brussels (National), Belgique BRU/EBBR 1 1 30 37 0,4 0 0,96 0,83
Budapest Ferihegy, Hungary BUD/LHBP 8 1 981 114 20,3 1,4 17,5 1,69
Buenos Aires(Ezeiza)Argentina EZE/SAEZ 0 2 0 368 0 7,4 0 4,64
Cadiz,(Jerez) Espana XRY/LEJR 4 0 411 0 8,2 0 5,52 0
Cairo (Int.), Egypt CAI/HECA 1 1 213 250 4,3 0 3,52 4,7
Copenhagen, Denmark CPH/EKCH 2 1 264 98 5,3 2 3,29 1
Cordoba, Espana ODB/LEBA 5 0 178 0 3,1 0 4,56 0
Dublin, Ireland DUB/EIDW 2 1 184 91 9,9 1,8 3,23 1,45
Dusseldorf, Deutschland DUS/EDDL 1 0 40 0 0,4 0 1,13 0
Edinburgh.UK EDI/EGPH 7 3 614 187 12,3 7,3 9,15 3,35
Faro, Portugal FAO/LPFR 2 3 253 386 5,5 6,4 4,89 6,75
Florence, Italia FLR/LIRQ 2 1 79 48 2 1 2,94 1,7
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 1 2 149 244 3,1 4,9 1,44 3,14
Fuerteventura, Espańa FUE/GCFV 1 2 190 298 3,8 4,3 2,02 5,07
Funchal, Madeira/Portugal FNC/LPFU 1 1 154 157 3,5 3,9 2,67 3,09
Glasgow,UK GLA/EGPF 1 2 48 282 1,3 5,6 1,09 3,56
Granada , Espana GRX/LEGR 0 2 0 116 0 4,5 0 2,32
Guernsey, UK GCI/EGJB 2 1 73 39 1,5 0 2,16 1,19
Hamburg, Deutschland HAM/EDDH 21 20 2415 1778 46,1 37,1 51,49 36,14
Ibiza, Espańa IBZ/LEIB 5 4 410 422 8,8 9 8,58 7,48
Iraklion,Greece HER/LGIR 3 0 548 0 12,6 0 6,89 0
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 1 2 225 405 5,6 4,8 6,69 12,38
Isle of Man, UK IOM/EGNS 1 4 55 162 0,5 2 1,52 5,01
Istanbul,Ataturk,Turkey IST/LTBA 0 2 0 219 0 7,3 0 6,03
Jersey, UK JER/EGJJ 3 7 136 280 2,7 5,2 3,22 7,17
La Coruna, Espana LCG/LECO 2 5 85 312 1,7 6,3 2,54 8,1
Lagos, Nigeria LOS/DNMM 2 0 414 0 4,8 0 9,1 0
Lannion, France LAI/LFRO 0 2 0 139 0 2,8 0 2,86
Las Palmas, Gran Canaria, Espańa LPA/GCLP 2 2 266 263 5,3 5,3 5,01 5,74
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 2 2 462 470 10,7 11,7 14,3 13,14
Lisbon, Portugal LIS/LPPT 2 2 269 213 3,8 4,3 4,06 3,77
Liverpool, UK LPL/EGGP 5 4 270 376 2,1 4,6 5,22 4,25
London Gatwick, UK LGW/EGKK 56 87 6565 13023 143,3 261,3 130,78 275,8
Madrid (Barajas), Espańa MAD/LEMD 7 23 764 2112 17,7 45,1 22,62 33,95
Malaga, Espańa AGP/LEMG 3 3 592 419 11,9 9,3 7,35 7,82
Male Intl., Maldives MLE/VRMM 2 2 478 386 10,3 10,9 13,82 15,3
Malta, Malta MLA/LMML 1 0 125 0 2,5 0 2,7 0
Manchester, UK MAN/EGCC 1 2 157 290 0 10,7 1,14 2,44
Menorca, Espańa MAH/LEMH 3 0 314 0 7,2 0 6,31 0
Miami (FL), USA MIA/KMIA 3 4 799 645 16,1 19,4 20,02 21,2
Montego Bay, Jamaica MBJ/MKJS 2 1 452 217 14,1 4,3 14,11 6,21
Moscow (Scheremetyevo), Russia SVO/UUEE 1 0 63 0 1,1 0 2,13 0
Munich, Deutschland MUC/EDDM 1 4 31 358 0,6 7,9 1,24 5,28
New York.Newark Intl.USA EWR/KEWR 5 1 1170 225 24,9 5,2 29,12 5,23
Nice, France NCE/LFMN 0 1 0 40 0 0,3 0 1,36
Nuremberg, Deutschland NUE/EDDN 2 1 109 52 0,4 0,2 2,93 1,33
Orlando (FL), USA MCO/KMCO 2 0 435 0 8,4 0 12,04 0
Palma de Mallorca, Espańa PMI/LEPA 3 2 474 415 13,2 8,7 5,61 4,56
Paris Charles-De-Gaulle, France CDG/LFPG 2 7 220 772 2,8 17,6 3,22 10,13
Phuket, Thailand HKT/VTSP 0 1 0 235 0 6,6 0 1,43
Puerto Rico, Luis Munoz Marin Intl SIG/TJSJ 4 0 904 0 20,2 0 27,02 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 0 127 0 7,3 0 5,43 0
Roma,Fiumicino,Italia FCO/LIRF 4 2 497 294 10,2 5,9 7,52 3,55
Rotterdam, the Netherlands RTM/EHRD 1 2 165 77 3,3 1,5 2,01 2,77
Saarbrucken, Deutschland SCN/EDDR 1 0 45 0 0,5 0 1,4 0
Samos, Greece SMI/LGSM 1 1 125 122 3,2 1,4 2,82 2,83
Santiago , Espana LSQ/LEST 3 2 293 174 5,5 2,8 4,16 2,64
Săo Paulo (Guarulhos), Brasil GRU/SBGR 2 0 368 0 7,4 0 4,64 0
Sevilla, Espańa SVQ/LEZL 1 3 148 380 3 7,7 1,42 4,57
Skiathos.Greece JSI/LGSK 1 2 105 240 2,8 4,8 1,33 5,67
St.Petersburg,(Pulkova),Russia LED/ULLI 0 1 0 97 0 1,9 0 2,13
Stockholm (Arlanda), Sweden ARN/ESSA 0 4 0 448 0 8,5 0 6,29
Tel Aviv, Ben Gurion, Israel TLV/LLBG 1 0 193 0 3,9 0 3,68 0
Tenerife Reina Sofia, Espańa TFS/GCTS 3 2 557 366 6,8 7,3 6,74 4,49
Trondheim, Norway TRD/ENVA 2 0 225 0 4,3 0 4,26 0
Turku, Finland TKU/EFTU 1 2 57 117 0,9 2,1 0,88 4,65
Venice, Italia VCE/LIPZ 0 1 0 29 0 0,3 0 1,5
Vigo, Espańa VGO/LEVX 3 1 243 124 4,4 2,5 4,76 1,65
Warsaw (Okecie), Poland WAW/EPWA 4 0 252 0 3,7 0 7 0
Zakinthos,  Greece ZTH/LGZA 2 0 379 0 7,1 0 5,69 0
Zurich (Kloten), Switzerland ZUR/LSZH 1 1 43 44 0,9 0,9 1,21 1,21