August 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during August 2000.


1. August 2000 ESA Performance

2. August 2000 Pilot's records

3. August 2000 Aircraft utilization

4. August 2000 Airport utilization


1. August 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 85 260,1 232 9227 377213 335109 198,73
CDG 17 27,7 19,5 1864 18142 35049 23,46
HAM 127 453,3 424,2 15439 355355 539228 339,27
LGW 159 546,5 500,6 20105 388572 703693 409,48
BCN 74 232,8 243,3 8356 175164 332887 197,3
TOTAL 462 1520,4 1419,6 54991 1314446 1945966 1168,24

Station Flights Block Flight Pax Cargo Fuel RI
AMS 18,40% 17,11% 16,34% 16,78% 28,70% 17,22% 17,01%
CDG 3,68% 1,82% 1,37% 3,39% 1,38% 1,80% 2,01%
HAM 27,49% 29,81% 29,88% 28,08% 27,03% 27,71% 29,04%
LGW 34,42% 35,94% 35,26% 36,56% 29,56% 36,16% 35,05%
BCN 16,02% 15,31% 17,14% 15,20% 13,33% 17,11% 16,89%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 716 2058,9 1826,3 75883 1873400 2240661 1581,55
CDG 354 700,4 561,8 34812 291637 716987 575,86
HAM 843 2606,7 2399,7 91973 2687121 2797014 2002,45
LGW 988 2920,8 2656,9 119400 2074467 3655544 2263,92
BCN 321 826,8 873,3 35083 758042 1110208 746,82
TOTAL 3222 9113,6 8318 357151 7684667 10520414 7170,6

 


2. August 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
156 8 14,7 12,8 702 39900 10334 12,9
165 3 19,6 18 545 12855 24738 13,07
173 5 14,3 12,8 814 20500 19981 11,44
215 1 1,6 0,9 122 2100 353 1,3
228 5 32,3 31 0 176415 46705 22,33
236 15 64,6 57 2002 34218 97361 45,05
286 4 12,1 9,9 431 12930 7301 8,95
305 2 5,3 3,7 240 0 2839 3,7
321 4 8 6,7 493 5494 6636 6,89
379 33 80 72,2 3705 74100 115204 66,38
491 8 14,5 11,8 557 2301 8034 11,86

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 12 14,8 9,6 1324 13050 24410 13,85
210 2 1,7 1,3 257 5853 6594 2,19
216 2 2,4 1,8 101 1805 1248 2,18
312 5 14,9 14,4 590 11820 33643 11,96
350 3 5,4 5,8 371 7420 13406 5,72
353 15 50,2 47,7 1670 37410 88257 38,89
360 2 24,8 24,4 154 3200 2910 16,01
362 2 3,1 2,7 259 5180 3008 3,12
363 3 5,9 5,8 241 4420 3360 5,35
367 5 14,7 14 541 11974 27828 11,83
397 5 14,7 14 678 13560 24968 12,16
412 5 15,3 14,3 676 11265 30062 12,02
422 9 20,1 18,6 979 24633 20135 17,2
484 8 48,6 69,5 1011 20964 69034 47,69
490 7 9,8 8,2 704 13080 7479 9,68
497 1 1,4 0,9 124 2580 955 1,3

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
481 2 5,8 4,8 242 1092 6600 4,4

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
163 1 1,8 1,4 58 4000 1200 1,51
324 2 3,2 2,4 237 5066 2284 2,73
341 7 15,8 14,1 752 21220 14793 13,08
376 14 19,2 16,8 1661 47737 16762 20,08
402 25 43,4 39,5 2371 50750 34718 39,03
408 26 58,2 56,3 2937 71289 59780 51,17
434 22 125,9 117,8 3297 78087 178833 85,99
467 1 3 2,3 36 500 674 1,85
478 13 105,9 101,4 2189 42975 135601 70,01
479 8 16,4 15 755 8600 25382 13,88
486 5 26,6 24,9 574 13906 30190 18,07
488 5 37,3 35,4 705 17100 40901 24,96

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 7 31,4 29,6 1082 23075 56782 22,68
158 21 73,2 68,5 2957 62050 103922 56,55
207 4 8,7 7,4 495 4950 6026 7,13
250 1 1,3 0,7 168 4200 1320 1,19
252 11 70,5 65,1 2272 55527 142191 47,33
259 6 23,3 22,6 709 33195 37511 17,55
269 5 10,9 10,2 453 6475 6990 9,37
271 4 11,1 10 304 5875 7070 8,3
277 8 29,3 26,9 932 22200 28132 21,34
308 10 24,2 21,6 1018 25886 13917 19,55
326 4 7,6 6,9 437 5000 5872 6,94
329 7 27,9 26,2 806 9900 49306 20,46
348 5 17,4 16 760 19000 11085 13,14
380 4 9,9 9,2 403 4850 6339 8,24
396 6 8,4 6,5 484 8500 4511 7,6
403 3 13,2 13 511 0 16878 10,07
420 2 5,7 5,4 251 0 4075 4,61
427 5 6,6 5,3 278 5130 3762 6,04
439 3 7,8 5,8 316 3050 5494 5,63
458 11 40,7 37,1 1570 31874 50886 30,23
466 8 50,4 49,1 1187 7235 59255 34,95
470 5 18,1 15,7 684 0 34329 12,79
492 8 19,5 16,9 908 22600 14765 15,53
495 7 21,3 18,2 797 19925 24267 15,79
509 2 5,1 3,9 104 2600 6780 3,45

3. August 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 12 2,6% 9 1 2 1711 40525 24122 19,76
D-AESE 10 2,2% 8 2 0 1423 31038 17478 16,36
EC-ESA 11 2,4% 11 0 0 1403 29635 16825 29,84
EC-ESB 17 3,7% 16 1 0 2255 41374 25965 39,32
F-ESAA 1 0,2% 1 0 0 120 392 1600 1,75
F-ESAB 6 1,3% 6 0 0 748 15135 9045 9,81
F-ESAV 8 1,7% 5 1 2 1031 14435 13965 11,49
F-ESAZ 1 0,2% 1 0 0 122 700 5000 2,65
G-OESE 11 2,4% 7 3 1 1441 25775 18069 18,34
PH-ESQ 8 1,7% 7 0 1 1091 30950 20167 17,24
A321 D-AESI 12 2,6% 7 1 4 1966 48815 23942 22,22
G-OESF 13 2,8% 11 2 0 2127 44465 39286 38,18
G-OESG 13 2,8% 9 1 3 2042 35403 21134 18,55
PH-ESG 11 2,4% 9 1 1 1669 37245 35503 29,99
PH-ESI 6 1,3% 6 0 0 955 13175 20265 19,51
B737-300 D-AESF 4 0,9% 3 0 1 431 9742 7167 7,1
D-AESG 8 1,7% 5 3 0 993 20232 17335 18,31
EC-ESG 5 1,1% 4 1 0 529 9538 9096 7,86
F-ESAC 3 0,6% 2 0 1 330 900 3617 4,87
G-ESAC 20 4,3% 12 2 6 2448 44541 33604 35,2
PH-ESA 9 1,9% 8 0 1 985 18658 19029 16,11
PH-ESE 2 0,4% 2 0 0 234 13020 4358 3,77
PH-ESR 5 1,1% 5 0 0 554 9625 6377 8,24
PH-EST 9 1,9% 8 1 0 1022 14330 18839 20,44
B737-600 F-ESAY 17 3,7% 9 2 6 1802 43988 27867 34,59
B767-300 D-AESL 9 1,9% 3 6 0 1899 41835 98311 36,31
F-ESAF 16 3,5% 6 3 7 1596 215945 190313 77,9
G-OESJ 24 5,2% 9 8 7 4820 91367 339356 131,81
MDN-763 29 6,3% 3 24 2 5346 115092 354403 165,84
B777-200 MDN-772 6 1,3% 5 0 1 1267 24236 120203 34,28
ATR-42 F-ESAW 5 1,1% 2 0 3 169 2625 1197 4,54
G-ESAB 13 2,8% 10 2 1 474 10494 4482 15,36
PH-ESC 5 1,1% 5 0 0 200 2470 1579 6,22
PH-ESL 6 1,3% 6 0 0 238 833 1166 6,77
ATR-72 D-AESC 13 2,8% 10 2 1 764 16346 10560 16,41
PH-ESD 5 1,1% 2 3 0 307 6704 2574 5,46
CRJ-200 D-AESB 9 1,9% 7 2 0 375 8320 5683 11,67
D-AESH 10 2,2% 7 2 1 378 10267 7663 14,85
EC-ESL 10 2,2% 10 0 0 383 8067 4704 11,37
F-ESAX 3 0,6% 2 1 0 134 1050 1439 4,16
G-OESB 10 2,2% 7 3 0 411 9160 8581 15,25
G-OESH 9 1,9% 9 0 0 357 6715 3511 9,43
PH-ESH 5 1,1% 5 0 0 211 11380 3381 5,82
Fokker 70 D-AESD 7 1,5% 3 4 0 491 13245 11741 11,64
EC-ESJ 9 1,9% 9 0 0 539 11786 4492 10,72
G-OESD 15 3,2% 12 3 0 1037 15386 14099 23,04
PH-ESM 7 1,5% 5 2 0 447 10472 5934 9,34
MD-11 MDN-M11 5 1,1% 2 1 2 1079 30112 100609 28,01
PH-ESS 10 2,2% 3 1 6 2637 56903 210330 60,54
Total 49 462 100,0% 313 89 60 54991 1314446 1945966 1168,24

 

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 10 85 18,4% 71 8 6 11345 229959 152236 166,56
A321 5 55 11,9% 42 5 8 8759 179103 140130 128,45
B737-300 9 65 13,9% 49 7 9 7526 140586 119422 121,9
B737-600 1 17 3,7% 9 2 6 1802 43988 27867 34,59
B767-300 3 49 10,6% 18 17 14 8315 349147 627980 246,02
ATR-42 4 29 6,3% 23 2 4 1081 16422 8424 32,89
ART-72 2 18 3,9% 12 5 1 1071 23050 13134 21,87
CRJ-200 7 56 12,1% 47 8 1 2249 54959 34962 72,55
F70 4 38 8,1% 29 9 0 2514 50889 36266 54,74
MD-11 1 10 2,2% 3 1 6 2637 56903 210330 60,54
Meridian AC 3 40 8,7% 10 25 5 7692 169440 575215 228,13
Total 49 462 100,0% 313 89 60 54991 1314446 1945966 1168,24


4. August 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Agadir, Morocco AGA/GMAD 2 2 296 307 4,1 3,7 5,48 5,62
Ajaccio, France AJA/LFKJ 1 0 143 0 0 0 1,95 0
Amsterdam Schiphol, the Netherlands AMS/EHAM 36 51 3628 5749 123,8 165,2 76,99 107,81
Athens, Greece ATH/LGAT 4 3 617 465 27,2 7,5 12,31 9,86
Atlanta Hartsfield (Georgia),USA ATL/KATL 12 11 2148 2016 46,6 43,8 79,66 62,44
Bahrain, Bahrain BAH/OBBI 1 2 203 460 3 8,1 4,34 8,54
Barcelona, Spain BCN/LEBL 34 37 3867 3739 81 79,9 101,64 88,33
Beirut, Lebanon BEY/OLBA 3 2 391 237 7 5,9 9,05 7,18
Belgrade Surcin, Yugoslavia BEG/LYBE 1 2 115 248 2,4 4,8 2,06 4,59
Bergen, Norway BGO/ENBR 1 1 45 42 1,3 1 1,42 1,17
Berlin Tegel, Germany TXL/EDDT 1 2 141 190 3,1 3,5 1,1 1,88
Biarritz, France BIQ/LFBZ 0 2 0 214 0 0,9 0 2,7
Bilbao, Spain BIO/LEBB 0 1 0 124 0 2,6 0 1,3
Boston Logan (Massachusetts),USA BOS/KBOS 2 3 371 606 8,6 11 11,01 10,73
Bournemouth, UK BOU/EGHH 1 1 44 38 0,1 0 1,24 1,22
Brussels National, Belgium BRU/EBBR 1 1 41 36 0,1 0 0,79 0,79
Budapest Ferihegy, Hungary BUD/LHBP 0 1 0 40 0 1,2 0 1,49
Copenhagen, Denmark CPH/EKCH 7 5 973 760 23 17,6 13,64 11,36
Djerba, Tunisia DJE/DTTJ 3 3 430 403 8 7,8 8,04 8,06
Dublin, Ireland DUB/EIDW 2 3 282 458 7,1 10 3,63 5,49
Dusseldorf, Germany DUS/EDDL 6 4 394 319 9,1 1,2 7,11 5,78
Faro, Portugal FAO/LPFR 2 3 273 421 10 10,9 4,59 7,24
Florence, Italy FLR/LIRQ 4 2 169 87 5,5 7,4 6,39 3,08
Frankfurt (Rhein-Main), Germany FRA/EDDF 7 7 881 917 19,8 18,3 9,37 10,04
Fuerteventura, Spain FUE/GCFV 3 3 475 495 11,8 4,4 9,5 10,28
Funchal, Madeira/Portugal FNC/LPFU 2 4 313 564 6,4 14,3 6 11,32
Geneva, Switzerland GVA/LSGG 0 1 0 110 0 1,1 0 1,17
Granada, Spain GRX/LEGR 1 2 99 221 2 2,1 2,24 4,47
Hamburg, Germany HAM/EDDH 57 71 6521 8161 152,5 183,1 143,4 190,71
Havana (Jose Marti), Cuba HAV/MUHA 1 0 291 0 7,4 0 6,39 0
Helsinki, Finland HEL/EFHK 1 0 72 0 1,6 0 1,65 0
Ibiza, Spain IBZ/LEIB 4 4 487 520 5,6 10,1 8,28 9,14
Innsbruck, Austria INN/LOWI 2 0 193 0 4,4 0 2,66 0
Isle of Man, UK IOM/EGNS 0 1 0 42 0 1,1 0 1,21
Jersey, UK JER/EGJJ 6 5 299 246 5,3 8,6 8,46 5,88
Lannion, France LAI/LFRO 3 4 141 179 1,9 2,9 3,57 4,72
Larnaca, Cyprus LCA/LCLK 1 0 148 0 3,3 0 2,78 0
Las Palmas, Gran Canaria LPA/GCLP 4 4 576 595 8,3 9,5 9,46 10,76
Linz, Austria LNZ/LOWL 2 1 176 67 3,7 2,5 3,44 1,5
Lisbon, Portugal LIS/LPPT 2 2 330 346 8,3 7,6 5,12 4,82
Liverpool, UK LPL/EGGP 2 1 189 56 2,7 1,1 2,55 1,2
London Gatwick, UK LGW/EGKK 85 72 10289 8819 180,6 176 210,89 176,41
Lugano, Switzerland LUG/LSZA 1 0 43 0 0,9 0 1,56 0
Luxembourg, Luxembourg LUX/ELLX 2 4 66 165 0,4 3,8 1,89 4,67
Lyon (Satolas), France LYS/LFLL 0 1 0 110 0 1,1 0 1,15
Madrid (Barajas), Spain MAD/LEMD 18 11 1871 1215 83,3 67,6 37,45 20,46
Malaga, Spain AGP/LEMG 8 5 1368 805 24,9 15,3 19,44 10,52
Male Intl., Maldives MLE/VRMM 3 2 592 358 13,1 4,3 20,56 15,1
Malta, Malta MLA/LMML 3 4 297 523 6,5 7,3 6,74 11,25
Manchester, UK MAN/EGCC 5 6 767 937 15 13,9 5,9 7,17
Menorca, Spain MAH/LEMH 3 3 412 387 9,9 6,1 5,75 6,15
Miami (FL), USA MIA/KMIA 5 8 1120 1812 26,6 42,7 33,88 44,47
Milan (Malpensa), Italy MXP/LIMC 2 2 275 218 3,6 4,4 3,12 16,46
Montego Bay, Jamaica MBJ/MKJS 2 5 412 1079 6 22,1 8,26 32,25
Munich, Germany MUC/EDDM 5 3 787 485 20,9 11,5 7,38 4,22
Nice, France NCE/LFMN 7 5 593 366 8,9 7,7 7,45 5,86
Nuremberg, Germany NUE/EDDN 6 3 325 181 5,7 4,6 7,55 3,66
Orlando (FL), USA MCO/KMCO 3 1 599 189 5,7 4,7 18,26 5,75
Oslo (Gardermoen), Norway OSL/ENGM 4 4 426 463 12,9 14,5 6,23 6,12
Paris Charles-De-Gaulle, France CDG/LFPG 17 9 1965 1095 28,6 10,1 25,93 11,28
Phuket, Thailand HKT/VTSP 1 0 230 0 3,5 0 4,17 0
Pisa, Italy PSA/LIRP 1 1 98 122 0,5 0,5 1,83 1,85
Poznan, Poland POZ/EPPK 1 1 68 63 1,4 1,3 1,21 1,18
Reus, Spain REU/LERS 0 1 0 63 0 1,6 0 1,97
Reykjavik (Keflavik), Iceland KEF/BIKF 2 3 245 374 2 5,2 4,73 7,46
Rotterdam, the Netherlands RTM/EHRD 1 4 41 145 2,3 3,1 1,14 4,59
Saarbrucken, Germany SCN/EDDR 3 3 127 109 1,2 1 3,8 3,59
Skiathos, Greece JSI/LGSK 1 0 114 0 3 0 1,29 0
Stavanger, Norway SVG/ENZV 0 1 0 58 0 1,3 0 1,34
Stockholm (Arlanda), Sweden ARN/ESSA 4 3 532 416 13,2 12,7 7,41 4,71
Stuttgart, Germany STR/EDDS 7 4 431 255 3,2 6,4 10,08 6,12
Tenerife Reina Sofia, Spain TFS/GCTS 2 1 309 145 7,7 0,4 6,31 2,59
Trondheim, Norway TRD/ENVA 1 2 41 87 1 2,2 1,87 3,95
Turku, Finland TKU/EFTU 1 3 47 121 1,2 3,2 1,3 4,9
Venice, Italy VCE/LIPZ 6 6 566 481 17,6 14,9 9,59 9,48
Vienna, Austria VIE/LOWW 4 3 412 386 8,3 7,2 6,26 5,2
Vigo, Spain VGO/LEVX 2 2 234 171 3,3 3,6 3,78 2,78