April 2001 Results

Note: Not mentioned pilots, aircraft or airports have no actions during April 2001.


1. April 2001 ESA Performance

2. April 2001 Pilot's records

3. April 2001 Aircraft utilization

4. April 2001 Airport utilization


1. April 2001 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 12 50,8 44,6 1474 20545 97046 34,63
HAM 54 165,4 155,5 6435 166697 187871 131,41
LGW 175 656,6 606,3 23568 507571 985501 483,92
BCN 109 261,6 238,9 11469 241829 345134 215,08
TOTAL 350 1134,4 1045,3 42946 936642 1615552 865,04

Station Flights Block Flight Pax Cargo Fuel RI
AMS 3,43% 4,48% 4,27% 3,43% 2,19% 6,01% 4,00%
HAM 15,43% 14,58% 14,88% 14,98% 17,80% 11,63% 15,19%
LGW 50,00% 57,88% 58,00% 54,88% 54,19% 61,00% 55,94%
BCN 31,14% 23,06% 22,85% 26,71% 25,82% 21,36% 24,86%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

From the beginning of the year 2001

Station Flights Block Flight Pax Cargo Fuel RI
AMS 241 744,9 653,6 27097 634634 998323 555,52
HAM 330 1141,3 1079,3 38821 992466 1363055 874,75
LGW 733 2614,4 2391,5 101129 2275881 3515029 1944,34
BCN 500 1265,6 1145,8 57599 1163841 1682421 1037,25
TOTAL 1804 5766,2 5270,2 224646 5066822 7558828 4411,86

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 13,36% 12,92% 12,40% 12,06% 12,53% 13,21% 12,59%
HAM 18,29% 19,79% 20,48% 17,28% 19,59% 18,03% 19,83%
LGW 40,63% 45,34% 45,38% 45,02% 44,92% 46,50% 44,07%
BCN 27,72% 21,95% 21,74% 25,64% 22,97% 22,26% 23,51%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. April 2001 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
578 2 8,6 8 268 0 25664 6
615 1 1,8 1,4 72 0 2200 1,49

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 4 4,7 3,3 357 3120 3700 4,4
280 1 1,7 1,7 110 2220 2415 1,77
350 4 16 14,9 571 11390 11536 11,92
353 24 66,4 63,9 2899 57980 71051 54,96
362 3 3,5 3 152 3240 2476 3,34
367 5 10,2 9,5 295 7285 6456 8,35
375 4 8,5 7,4 460 23000 7343 7,25
397 4 12,7 12,2 433 8510 33460 9,72
412 4 4,3 3,6 314 6180 3056 4,68
490 9 24,7 21,7 831 16620 32351 18,89
531 1 1,8 1,9 103 100 1801 1,86
534 3 4,1 3,6 187 3840 2996 3,8
542 5 18,5 16,6 465 9300 30868 13,3
552 3 5,9 5,3 197 3940 3692 4,82
558 6 12,8 11,9 736 14720 19994 11,35
571 4 8,5 7,7 393 7615 9550 7,09
572 4 9,9 8,7 438 13790 10434 7,74
585 2 3,9 3,6 298 5000 6902 3,64
589 4 4,8 3,6 366 5664 3950 4,65
601 3 13 12,8 422 9035 32865 9,94
614 1 0,9 0,7 40 800 686 0,89
618 4 6,2 3,6 473 9800 9126 4,95
621 2 6,3 6 264 5380 5442 5,1
631 4 11,4 10,7 562 11240 31922 9,34
640 1 1,2 1 103 2060 1062 1,33

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
236 5 24 20,9 730 15910 33680 16,09
324 2 3,9 3,5 256 8670 3599 3,58
376 2 6,4 6 120 1600 2270 4,9
402 12 37,1 34,4 1691 43120 48274 29,62
408 7 14,4 13,8 814 20281 15335 13,35
434 14 31,9 28,9 1427 37012 29333 26,73
478 2 2,7 2,4 70 889 614 2,53
486 2 3,5 3,2 149 4910 1743 3,2
488 2 3,1 2,8 129 5015 2245 2,9
508 2 11,3 10,1 201 0 32520 7,27
584 11 62,6 60,6 1779 45200 84458 44,6

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
60 4 9,4 8,7 282 760 5078 7,81
129 4 15,6 14,2 280 5600 5847 11,09
158 9 27,1 25,3 1090 18160 23268 21,34
207 7 21,6 19,7 693 0 20944 15,84
211 1 3,2 3 72 1872 1165 2,43
250 3 5,8 4,4 214 0 17258 4,5
259 13 72,6 69,9 2311 119500 116859 51,5
261 4 18,5 17,3 520 13022 34209 13,2
277 1 2 1,7 106 0 2600 1,75
286 1 3,3 2,6 143 4290 2662 2,3
308 9 13,2 10,8 873 17460 7666 12,21
321 1 1,9 1,6 60 345 320 1,48
333 3 8,8 7,2 430 8600 5502 6,57
348 4 13,9 13,1 438 8760 12748 10,27
380 2 18,3 17,8 407 8140 22656 12,15
396 7 31,5 29,1 1009 18115 85795 22,7
420 3 13,9 13,5 407 0 14116 10,22
439 5 19,6 16,4 644 12880 15053 13,6
458 19 82,5 76,6 2934 72240 174088 60,22
466 4 14,8 14,2 431 8494 21682 10,9
470 3 15,6 14,4 551 11020 39229 10,89
492 7 17,8 16 896 15300 14450 14,65
504 4 13,8 11,8 470 9740 16650 9,45
516 12 61,2 57,3 3131 69098 164207 43,28
547 4 14,5 13,7 365 7600 14094 10,3
548 8 26,7 25,4 1006 26760 28518 20,74
580 1 4,4 4,3 223 4460 21209 3,33
591 9 20,8 20,4 1079 0 15356 18,58
599 4 25,4 24,5 734 14680 35749 17,7
612 4 18,1 17,2 558 14350 15053 13,1
613 4 9,4 7,7 441 8820 7908 7,31
627 3 14,3 11,7 384 7680 15134 9,06
634 8 18,5 16,1 506 2800 10423 14,16
642 2 4,2 3,3 83 1660 987 3,07

3. April 2001 Aircraft Utilization

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 5 1,4% 5 0 0 637 17608 14304 10,42
D-AESE 4 1,1% 4 0 0 490 11935 9197 7,38
D-AESO 2 0,6% 2 0 0 248 6820 2871 3,19
EC-ESA 8 2,3% 8 0 0 1000 19880 10092 10,37
EC-ESB 4 1,1% 4 0 0 465 8230 4970 4,8
EC-ESC 9 2,6% 9 0 0 1088 25760 20461 14,43
EC-ESD 8 2,3% 8 0 0 1088 28690 26545 20,82
EC-ESE 3 0,9% 3 0 0 373 6920 4281 5,89
G-OESE 10 2,9% 9 1 0 1370 33650 17235 15,38
G-OESI 3 0,9% 3 0 0 402 6200 4478 4,79
G-OESM 7 2,0% 6 1 0 950 16940 13168 12,62
G-OESN 3 0,9% 3 0 0 414 6120 5928 4,94
G-OESO 6 1,7% 4 2 0 852 10240 25392 12,25
PH-ESQ 1 0,3% 1 0 0 143 4290 2662 2,3
PH-ESU 2 0,6% 2 0 0 282 6041 4139 3,22
A321 D-AESI 8 2,3% 8 0 0 1204 29870 31598 22,69
G-OESF 9 2,6% 8 1 0 1442 28595 32195 27,9
G-OESG 11 3,1% 10 1 0 1764 32650 26356 23,02
PH-ESG 1 0,3% 0 1 0 160 6300 4432 3,39
PH-ESI 9 2,6% 9 0 0 1314 24389 23165 19,8
A330 D-AESL 8 2,3% 8 0 0 1569 41010 82155 37,13
EC-ESV 11 3,1% 9 1 1 2057 43330 136028 51,77
G-ESDA 12 3,4% 9 3 0 2743 66570 187744 69,75
G-OESJ 9 2,6% 5 4 0 1877 42595 149374 58,81
B737-300 D-AESF 5 1,4% 5 0 0 529 14392 11630 10,37
D-AESG 4 1,1% 4 0 0 427 12290 11459 8,73
D-AESN 4 1,1% 4 0 0 459 12556 8956 8,56
D-AESP 1 0,3% 1 0 0 101 2560 3279 2,55
EC-ESG 9 2,6% 9 0 0 941 20535 15886 14,99
EC-ESK 5 1,4% 4 0 1 568 11480 9119 7,97
G-ESAC 24 6,9% 18 5 1 2804 55845 86365 58,46
G-OESP 11 3,1% 10 1 0 1272 23995 19869 19,39
PH-ESA 1 0,3% 0 1 0 140 570 1810 1,88
PH-ESR 2 0,6% 0 0 2 158 3500 1610 2,65
PH-EST 1 0,3% 0 1 0 145 480 2662 2,07
B767-300 MDN-763 9 2,6% 4 3 2 1839 69779 142879 44,21
B777-200 MDN-772 13 3,7% 2 0 11 3782 86008 294194 66,18
ATR-42 G-ESAB 12 3,4% 7 4 1 456 5610 5303 17,1
G-OESC 6 1,7% 4 1 1 226 4060 2582 9,45
PH-ESC 3 0,9% 3 0 0 107 1453 1015 3,69
PH-ESL 1 0,3% 1 0 0 41 360 343 1,32
ATR-72 D-AESC 2 0,6% 2 0 0 108 3339 1160 3,02
EC-ESF 7 2,0% 7 0 0 393 8078 2301 7,52
EC-ESI 5 1,4% 5 0 0 290 6672 2143 6,25
PH-ESD 1 0,3% 1 0 0 60 345 320 1,48
CRJ-200 D-AESB 1 0,3% 1 0 0 41 654 1160 1,57
D-AESH 1 0,3% 1 0 0 45 2640 574 1,09
D-AESJ 2 0,6% 2 0 0 68 1929 2104 2,9
EC-ESL 12 3,4% 12 0 0 447 8597 6477 13,41
EC-ESW 8 2,3% 8 0 0 291 5650 5240 7,59
G-OESB 13 3,7% 13 0 0 565 6640 7214 19,17
G-OESH 8 2,3% 7 1 0 309 5138 5225 12,05
G-OESK 6 1,7% 6 0 0 254 4260 3464 7,17
PH-ESH 2 0,6% 2 0 0 78 0 2673 2,15
Fokker 70 D-AESD 2 0,6% 0 2 0 120 1600 2270 4,9
EC-ESJ 4 1,1% 4 0 0 288 5840 2521 5,25
G-OESD 6 1,7% 5 1 0 411 8954 6822 10,2
PH-ESM 1 0,3% 1 0 0 72 0 2200 1,49
MD-11 MDN-M11 3 0,9% 0 1 2 775 8000 47375 17,6
PH-ESS 2 0,6% 1 0 1 404 8200 56578 13,6
Total 60 350 100,0% 291 36 23 42946 936642 1615552 865,04

 

Type Reg. Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 15 75 0,216 71 4 0 9802 209324 165723 132,8
A321 5 38 0,109 35 3 0 5884 121804 117746 96,8
A330 4 40 0,114 31 8 1 8246 193505 555301 217,46
B737-300 11 67 0,191 55 8 4 7544 158203 172645 137,62
ATR-42 4 22 0,063 15 5 2 830 11483 9243 31,56
ATR-72 4 15 0,043 15 0 0 851 18434 5924 18,27
CRJ-200 9 53 0,152 52 1 0 2098 35508 34131 67,1
Fokker 70 4 13 0,037 10 3 0 891 16394 13813 21,84
MD-11 1 2 0,006 1 0 1 404 8200 56578 13,6
Meridian AC 3 25 0,072 6 4 15 6396 163787 484448 127,99
Total 60 350 100,0% 291 36 23 42946 936642 1615552 865,04

4. April 2001 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Acapulco (Alvarez Intl), Mexico ACA/MMAA 0 1 0 235 0 4,7 0 5,11
Almeria, Espana LEI/LEAM 1 1 30 42 0,6 0,8 1,16 0,89
Amsterdam Schiphol, the Netherlands AMS/EHAM 5 9 474 1207 5 18,3 12,58 24,71
Antalya, Turkey AYT/LTAI 0 1 0 150 0 3,4 0 3,43
Asturias, Espana OVD/LEAS 2 1 98 38 2 0,7 2,76 1,15
Athens,(Athinai) Greece ATH/LGAT 0 1 0 141 0 2,4 0 2,36
Badajoz, Espana BJZ/LEBZ 4 1 240 56 5 1,1 4,36 1,08
Bahrain,(Bahrain Intl) Bahrain BAH/OBBI 1 1 166 154 5,6 5 3,9 4,82
Bangkok Intl, Thailand BKK/VTBD 1 0 228 0 6,7 0 7,81 0
Barcelona, Espańa BCN/LEBL 41 43 4344 4422 98,9 87,1 87,15 92,42
Berlin (Tegel), Deutschland TXL/EDDT 0 1 0 35 0 0,3 0 1,22
Biarritz,(Anglet) France BIQ/LFBZ 4 2 450 242 7,4 2,9 6,51 3,23
Bilbao, Espańa BIO/LEBB 6 4 342 241 7,5 5,1 6,95 4,9
Boston Logan (Massachusetts),USA BOS/KBOS 6 2 1212 395 38,9 19,3 33,26 9,38
Budapest Ferihegy, Hungary BUD/LHBP 2 2 251 253 8,2 5,1 4,09 4,37
Buenos Aires(Ezeiza)Argentina EZE/SAEZ 3 1 584 230 13,9 4,6 6,89 2,24
Cadiz,(Jerez) Espana XRY/LEJR 2 1 233 102 4,8 2 2,67 1,5
Cairo (Int.), Egypt CAI/HECA 1 3 146 452 2,9 9,6 3,15 10,39
Cancun, Mexico CUN/MMUN 1 1 166 150 3,3 3 7,6 6,25
Caracas (Simon Bolivar), Venezuela CCS/SVMI 0 1 0 152 0 3 0 6,1
Cordoba, Espana ODB/LEBA 5 1 189 30 3,6 0,7 4,48 1,06
Denver Int. (Colorado), USA DEN/KDEN 1 1 412 223 8,2 4,5 2,62 2,66
Dubai Intl,United Arab Emirates DXB/OMDB 1 1 229 367 11,5 7,3 6,95 5,03
Dublin, Ireland DUB/EIDW 0 1 0 41 0 0,7 0 1,57
Dusseldorf, Deutschland DUS/EDDL 1 1 37 35 0,6 0,6 1,16 1,31
Edinburgh.UK EDI/EGPH 3 7 126 552 1,5 9,8 3,97 9,42
Faro, Portugal FAO/LPFR 1 1 144 138 3,8 2,8 2,26 2,72
Frankfurt (Rhein-Main), Deutschland FRA/EDDF 2 4 258 434 2,5 11,5 3,28 5,29
Fuerteventura, Espańa FUE/GCFV 1 1 163 128 3,5 3 3,65 3,65
Funchal, Madeira/Portugal FNC/LPFU 2 1 265 119 7,3 2,4 5,16 2,21
Geneva, Switzerland GVA/LSGG 0 1 0 116 0 2,8 0 1,75
Glasgow,UK GLA/EGPF 1 1 45 39 0,9 1,2 1,08 1,31
Granada , Espana GRX/LEGR 3 3 227 249 4 3,8 3,84 3,44
Guernsey, UK GCI/EGJB 1 1 36 33 1,1 0 1,13 1,15
Hamburg, Deutschland HAM/EDDH 27 28 3135 3344 77,1 87,1 65,81 67,56
Helsinki, Finland HEL/EFHK 1 2 103 240 3,5 6,2 1,86 4,95
Ibiza, Espańa IBZ/LEIB 1 1 136 143 2,6 4,3 2,37 2,3
Iraklion,Greece HER/LGIR 2 0 365 0 7,1 0 4,51 0
Isla Margarita,Gen.Santiago Marino,Venz. NOV/SVMG 4 1 890 223 17,8 4,5 25,9 3,33
Isle of Man, UK IOM/EGNS 2 1 76 60 1,8 0,3 2,64 1,48
Istanbul,Ataturk,Turkey IST/LTBA 4 5 575 741 14,8 17,8 8,9 15,46
Jersey, UK JER/EGJJ 3 1 111 42 0 0 3,17 1,05
Lagos, Nigeria LOS/DNMM 3 1 689 243 30,3 5 14,65 5,07
Las Palmas, Gran Canaria, Espańa LPA/GCLP 2 2 264 236 6,7 5,3 5,36 6,26
Las Vegas/Mccarran Int.(NV), USA LAS/KLAS 2 1 430 240 4,7 4,8 14,36 7,14
Lisbon, Portugal LIS/LPPT 3 1 316 129 6,3 2,6 5,24 1,64
Liverpool, UK LPL/EGGP 5 3 526 154 6,5 3,6 6,27 3,13
London Gatwick, UK LGW/EGKK 82 83 10198 10819 197,3 252,5 195,04 248,18
Lugano, Switzerland LUG/LSZA 1 0 72 0 0 0 1,49 0
Madrid (Barajas), Espańa MAD/LEMD 12 27 1181 2500 20,6 49,5 14,47 36,47
Malaga, Espańa AGP/LEMG 3 3 354 427 7 6,6 4,65 9,09
Male Intl., Maldives MLE/VRMM 0 2 0 455 0 9,6 0 15,01
Manchester, UK MAN/EGCC 2 8 298 993 5,3 26 2,47 10,48
Menorca, Espańa MAH/LEMH 5 0 624 0 11,2 0 9,39 0
Miami (FL), USA MIA/KMIA 3 4 728 869 18,4 12,8 20,95 19,57
Milan (Malpensa), Italia MXP/LIMC 1 2 129 295 2,7 10,1 1,5 3,12
Montego Bay, Jamaica MBJ/MKJS 3 1 621 202 15 4 16,11 7
Moscow (Scheremetyevo), Russia SVO/UUEE 1 1 60 60 0,9 0,8 1,99 2,91
Munich, Deutschland MUC/EDDM 3 1 242 97 6,2 3,3 4,02 1,53
New York.Newark Intl.USA EWR/KEWR 3 2 620 417 13,3 9,1 16,91 10,01
Nice, France NCE/LFMN 1 2 140 80 0,6 1,8 1,88 2,05
Orlando (FL), USA MCO/KMCO 1 0 202 0 4 0 6,4 0
Palma de Mallorca, Espańa PMI/LEPA 3 6 412 968 11,8 23,3 6,57 13,5
Paris Charles-De-Gaulle, France CDG/LFPG 5 9 601 1171 13,7 16,9 7,61 13,06
Poznan, Poland POZ/EPP0 3 2 122 90 2,5 0,9 5,28 4,01
Puerto Rico, Luis Munoz Marin Intl SIG/TJSJ 2 0 399 0 11,2 0 15,63 0
Reykjavik (Keflavik), Iceland KEF/BIKF 2 3 262 331 5,8 4,9 5,52 8,43
Riga, Latvia RIX/EVRA 1 0 102 0 3,5 0 1,8 0
Roma,Fiumicino,Italia FCO/LIRF 4 6 499 780 6,7 12,5 7,72 11,88
Rotterdam, the Netherlands RTM/EHRD 3 6 125 236 1,1 4,5 3,6 7,33
Saarbrucken, Deutschland SCN/EDDR 0 1 0 41 0 0,4 0 1,32
Samos, Greece SMI/LGSM 1 0 113 0 2,8 0 2,86 0
Santiago , Espana LSQ/LEST 4 2 255 187 5,6 3,7 6,06 3,65
Săo Paulo (Guarulhos), Brasil GRU/SBGR 1 4 230 727 4,6 16,7 2,24 13,83
Sevilla, Espańa SVQ/LEZL 1 0 148 0 3,1 0 1,22 0
Skiathos.Greece JSI/LGSK 6 3 664 319 13,2 5 15,15 8,49
St.Petersburg,(Pulkova),Russia LED/ULLI 1 1 245 145 4,9 3 2,91 2,09
Stockholm (Arlanda), Sweden ARN/ESSA 0 1 0 33 0 1,4 0 1,4
Stuttgart, Deutschland STR/EDDS 0 1 0 133 0 4,1 0 1,36
Tel Aviv, Ben Gurion, Israel TLV/LLBG 4 0 639 0 18,6 0 14,15 0
Tenerife Reina Sofia, Espańa TFS/GCTS 2 3 345 612 8,7 10,8 6,45 10,28
Trondheim, Norway TRD/ENVA 2 1 102 72 2,1 1,9 4,77 2,43
Vienna, Austria VIE/LOWW 1 0 149 0 3 0 2,43 0
Vigo, Espańa VGO/LEVX 3 3 195 260 3,9 8,9 4,36 4,39
Warsaw (Okecie), Poland WAW/EPWA 2 3 108 358 3,3 8,6 3,02 6,31
Zakinthos,  Greece ZTH/LGZA 1 1 83 149 3,7 3,7 2,42 2,51
Zaragoza, Espana ZAZ/LEZG 2 0 97 0 2 0 2,08 0
Zurich (Kloten), Switzerland ZUR/LSZH 1 1 37 46 0 0 1,43 1,34