April 2000 Results

Note: Not mentioned pilots, aircraft or airport have no actions during April 2000.


1. April 2000 ESA Performance

2. April 2000 Pilot's records

3. April 2000 Aircraft utilization

4. April 2000 Airport utilization


1. April 2000 ESA Performance

Station Flights Block Flight Pax Cargo Fuel RI
AMS 94 285,4 252,2 9721 276709 354376 215,29
CDG 48 91,3 73,1 4452 46337 86159 75,27
HAM 115 408,3 385 14046 453923 439204 309,45
LGW 117 311,1 282 14271 314190 347971 249,33
BCN 13 38,8 37,1 1461 26821 35311 31,61
TOTAL 387 1134,9 1029,4 43951 1117980 1263021 880,95

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 24,29% 25,15% 24,50% 22,12% 24,75% 28,06% 24,44%
CDG 12,40% 8,04% 7,10% 10,13% 4,14% 6,82% 8,54%
HAM 29,72% 35,98% 37,40% 31,96% 40,60% 34,77% 35,13%
LGW 30,23% 27,41% 27,39% 32,47% 28,10% 27,55% 28,30%
BCN 3,36% 3,42% 3,60% 3,32% 2,40% 2,80% 3,59%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

 

From the beginning of the year 2000

Station Flights Block Flight Pax Cargo Fuel RI
AMS 362 1092 951,8 38385 901529 1089445 814,73
CDG 235 475,7 387,5 22442 206011 467637 389,65
HAM 498 1218 1089,7 50322 1650780 1088108 981,62
LGW 439 1190,6 1079,9 52423 1132660 1356088 945,76
BCN 25 71,2 67,2 2466 46236 83358 58,25
TOTAL 1559 4047,5 3576,1 166038 3937216 4084636 3190,01

Station Flights Block Flight Pax Cargo Fuel RI
AMS 23,22% 26,98% 26,62% 23,12% 22,90% 26,67% 25,54%
CDG 15,07% 11,75% 10,84% 13,52% 5,23% 11,45% 12,21%
HAM 31,94% 30,09% 30,47% 30,31% 41,93% 26,64% 30,77%
LGW 28,16% 29,42% 30,20% 31,57% 28,77% 33,20% 29,65%
BCN 1,60% 1,76% 1,88% 1,49% 1,17% 2,04% 1,83%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

2. April 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
138 2 12,2 11,6 294 9480 26384 8,24
159 9 18,5 16,2 854 25620 7317 15,77
165 5 11,9 10,7 519 15570 11849 9,75
169 13 33,9 31,4 1441 7960 47068 27,97
172 6 9,7 8,8 627 9500 7998 9,79
173 4 13,3 12,1 603 13676 27224 10,25
191 6 12 8 311 4619 8775 8,19
202 6 33 31,9 1157 27700 65419 23,65
215 2 5,4 4,1 179 5650 1160 3,74
228 3 24,8 23,5 0 68185 34636 16,33
236 15 55,7 47,9 1555 47635 53799 38,96
286 10 29,4 23,9 917 25863 41764 20,75
321 2 2,4 1,7 202 601 1706 2,4
379 8 17,7 15,7 738 14650 12743 14,53
442 1 1,4 1,2 40 0 1276 1,27

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
181 2 10,4 9,8 306 4700 12907 7,35
189 1 1,1 1,1 33 1500 2176 1,13
198 2 2,8 2,9 253 3660 2400 3,21
210 1 4,7 4,5 131 2361 3457 3,47
216 1 4,8 4,3 100 1870 4102 3,31
274 1 2,5 3,7 110 2300 520 2,94
302 2 7 6,2 194 3540 6258 5,23
312 1 2,2 1,8 61 1220 538 1,7
316 1 0,9 0,7 152 3040 1128 1,19

Paris CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
55 13 16,1 10,4 1308 12330 21110 14,89
246 3 7 5 387 3870 2139 5,23
272 6 11,4 10,6 740 0 10855 10,86
276 2 7 6,7 191 4679 4215 5,23
301 17 17,3 14,6 641 10700 3258 18,01
305 5 12,9 8,8 498 0 6870 8,6
385 4 6,2 5,3 242 7558 1789 5,46
399 5 7 5,3 449 8100 4194 6,4
406 1 6,6 6,2 198 3800 19862 4,47

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
223 15 30,9 23,5 1788 39112 22434 25,12
282 1 2,4 2,1 110 1250 2368 1,98
292 17 103,2 103,7 2643 190290 116795 74,35
320 18 85,8 82,3 2502 63475 83420 62,1
324 7 7,8 6,3 420 11118 2770 7,5
330 17 20,9 17,9 1571 20353 14007 21,61
341 2 4,5 4,1 78 2018 2636 3,34
346 3 9 6,5 216 1810 1810 5,65
408 25 81,5 79,6 2905 72937 98442 64,79
409 2 13,2 12,7 319 10830 19259 9,12
434 9 57,1 53,9 1576 44500 82529 39,06
451 1 3,6 3,5 202 4860 8484 2,83

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
129 1 6,6 6,5 197 4500 14930 4,64
158 6 21,2 19,9 1079 21090 41380 16,15
161 4 4,1 3,4 493 10000 3105 5,02
178 2 5,1 4,7 291 6700 4234 4,3
207 2 2,5 1,8 169 4200 1406 2,25
224 14 41 38,1 1815 41100 37775 32,77
231 2 3,1 2,4 247 5200 2330 2,91
250 2 3,9 3,1 281 6000 4463 3,38
259 4 21,3 20,3 697 15700 55251 14,89
261 3 11,8 10,8 395 8100 9000 8,75
267 4 11,2 9,9 351 9100 9695 8,65
268 2 6,8 6,6 316 7100 4919 5,47
271 3 5,2 4,6 217 5400 2443 4,5
277 2 9 8,2 324 7200 8152 6,4
308 1 1,1 0,7 167 3400 942 1,14
309 1 2,3 2 136 2900 2556 1,94
313 6 20,9 19,7 776 16420 23922 15,72
326 1 2,5 2,3 124 2500 2000 2,12
348 4 7,1 5,8 376 8600 4522 5,98
380 4 9,8 9 453 9620 6018 8,01
393 2 8,6 7,9 282 7200 5344 6,23
417 6 13,4 11,5 767 10100 9943 11,3
420 3 4,7 4,1 424 8800 6126 4,61
427 4 11,1 10,1 564 12100 9726 9,08
439 6 19,4 17,4 805 17160 15331 14,76
440 1 0,7 0,6 45 1000 262 0,79
458 12 28,1 24 1418 29700 47898 22,42
466 6 15,3 14,3 702 16200 13408 12,9
470 2 8,8 7,8 279 6400 4090 6,15

3. April 2000 Aircraft Utilization

Type Registration Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 D-AESA 9 2,3% 8 1 0 1223 34267 18242 21,03
A320 D-AESE 10 2,6% 6 4 0 1322 42157 15882 15,95
A320 EC-ESA 3 0,8% 3 0 0 329 3900 6209 6,26
A320 EC-ESB 3 0,8% 3 0 0 380 7170 2848 5,64
A320 F-ESAA 1 0,3% 1 0 0 149 0 1443 1,7
A320 F-ESAB 5 1,3% 5 0 0 689 11911 8175 8,99
A320 F-ESAV 13 3,4% 8 0 5 1571 25450 20915 18,41
A320 F-ESAZ 5 1,3% 4 1 0 602 1490 7792 8,05
A320 G-OESE 15 3,9% 12 3 0 2080 42909 24841 27,79
A320 PH-ESQ 4 1,0% 4 0 0 524 12860 8610 10,48
A321 D-AESI 15 3,9% 5 10 0 2363 69834 47590 43,07
A321 G-OESF 12 3,1% 12 0 0 1880 39100 38118 35,07
A321 G-OESG 8 2,1% 8 0 0 1303 27800 11788 11,74
A321 PH-ESG 12 3,1% 10 2 0 1897 35640 38065 31,74
A321 PH-ESI 12 3,1% 5 4 3 1961 46480 34455 38,44
B737-300 D-AESF 12 3,1% 6 6 0 1422 30592 14264 21,57
B737-300 D-AESG 10 2,6% 6 4 0 1175 30451 18163 19,26
B737-300 EC-ESG 3 0,8% 3 0 0 325 5901 9715 8,7
B737-300 F-ESAC 1 0,3% 0 0 1 120 1200 2200 1,96
B737-300 G-ESAC 17 4,4% 15 2 0 2021 39510 27124 28,88
B737-300 PH-ESA 16 4,1% 12 4 0 1907 23564 30152 27,02
B737-300 PH-ESR 6 1,6% 4 2 0 719 16475 5177 7,39
B737-300 PH-EST 7 1,8% 7 0 0 763 17880 15500 16,19
B737-600 F-ESAY 14 3,6% 12 2 0 1481 51257 32151 34,4
B767-300 D-AESL 20 5,2% 8 12 0 4029 173649 252143 113,57
B767-300 F-ESAF 5 1,3% 1 0 4 412 74685 50036 23,61
B767-300 G-OESJ 3 0,8% 1 2 0 593 14500 25774 15,19
B767-300 MDN-763 6 1,6% 3 3 0 1108 30822 90886 32,26
B767-300 PH-ESK 2 0,5% 1 1 0 412 7720 24152 10,19
B767-300 PH-ESP 1 0,3% 0 0 1 300 3000 2500 1,17
ATR-42 F-ESAW 5 1,3% 3 2 0 155 607 1095 6,06
ATR-42 G-ESAB 20 5,2% 10 10 0 756 21164 6210 25,44
ATR-42 G-OESC 9 2,3% 4 5 0 360 3230 2128 10,11
ATR-42 PH-ESC 5 1,3% 5 0 0 195 3689 1660 6,35
ATR-42 PH-ESL 8 2,1% 8 0 0 311 3724 4271 10,69
ATR-72 D-AESC 3 0,8% 3 0 0 181 1183 3140 3,66
ATR-72 PH-ESD 14 3,6% 12 2 0 804 14987 6205 16,97
CRJ-200 D-AESB 10 2,6% 10 0 0 421 9843 3824 10,88
CRJ-200 D-AESH 5 1,3% 3 2 0 198 13518 3647 7,3
CRJ-200 EC-ESL 1 0,3% 1 0 0 33 1500 2176 1,13
CRJ-200 F-ESAG 2 0,5% 2 0 0 89 1638 782 2,49
CRJ-200 F-ESAX 6 1,6% 3 0 3 205 5024 2678 5,97
CRJ-200 G-OESB 8 2,1% 8 0 0 347 8604 6917 13,44
CRJ-200 G-OESH 5 1,3% 4 1 0 213 5920 1482 4,77
CRJ-200 PH-ESH 3 0,8% 3 0 0 128 3840 1555 3
F70 D-AESD 5 1,3% 2 1 2 283 6349 3257 7,88
F70 EC-ESJ 1 0,3% 1 0 0 61 1220 538 1,7
F70 G-OESD 5 1,3% 3 0 2 363 8600 4900 9,2
F70 PH-ESM 10 2,6% 9 1 0 720 12801 8490 14,65
MD-11 MDN-M11 2 0,5% 2 0 0 534 11900 53133 12,12
MD-11 PH-ESS 10 2,6% 4 3 3 2534 56465 260023 61,42
Total 51 387 100,0% 273 90 24 43951 1117980 1263021 880,95

Type Number Flights FASS FREQ CHAR Pax Cargo Fuel RI
A320 10 68 0,177 54 9 5 8869 182114 114957 124,3
A321 5 59 0,153 40 16 3 9404 218854 170016 160,06
B737-300 8 72 0,187 53 18 1 8452 165573 122295 130,97
B737-600 1 14 0,036 12 2 0 1481 51257 32151 34,4
B767-300 5 31 0,081 11 15 5 5746 273554 354605 163,73
ATR-42 5 47 0,122 30 17 0 1777 32414 15364 58,65
ART-72 2 17 0,044 15 2 0 985 16170 9345 20,63
CRJ-200 8 40 0,105 34 3 3 1634 49887 23061 48,98
F70 4 21 0,055 15 2 4 1427 28970 17185 33,43
MD-11 1 10 0,026 4 3 3 2534 56465 260023 61,42
Meridian AC 2 8 0,021 5 3 0 1642 42722 144019 44,38
Total 51 387 100,0% 273 90 24 43951 1117980 1263021 880,95


4. April 2000 Airport Utilization

Airport Flights Pax Cargo (x1000) RI
Name Code Arr. Dep. Arr. Dep. Arr. Dep. Arr. Dep.
Agadir, Morocco AGA/GMAD 1 1 178 143 3,6 2,9 3,09 3,1
Ajaccio, France AJA/LFKJ 0 2 0 299 0 6,8 0 4,49
Amsterdam Schiphol, the Netherlands AMS/EHAM 41 56 4147 5751 79,3 162,2 89,77 119,59
Athens, Greece ATH/LGAT 7 5 1063 729 23 16,5 18,88 16,01
Atlanta Hartsfield (Georgia),USA ATL/KATL 0 2 0 387 0 10,5 0 11,31
Bahrain, Bahrain BAH/OBBI 5 3 972 602 44,1 30,4 23,42 21,9
Barcelona, Spain BCN/LEBL 9 6 911 712 17,8 10,4 22,07 11,47
Bastia, France BIA/LFKB 1 1 100 107 0 0 1,6 1,86
Beirut, Lebanon BEY/OLBA 4 3 452 371 16,9 17,9 12,47 10,74
Belgrade Surcin, Yugoslavia BEG/LYBE 2 2 191 230 3,6 7,9 4,11 4,08
Bergen, Norway BGO/ENBR 0 1 0 40 0 1 0 1,31
Berlin Tegel, Germany TXL/EDDT 2 4 163 621 4 7,7 2,07 4,43
Biarritz, France BIQ/LFBZ 2 1 260 152 5,6 2,5 3,29 1,65
Bilbao, Spain BIO/LEBB 0 1 0 112 0 2,2 0 1,31
Boston Logan (Massachusetts),USA BOS/KBOS 0 2 0 395 0 8,3 0 9,11
Bournemouth, UK BOU/EGHH 4 5 160 177 2,1 2,2 5,66 6,1
Brussels National, Belgium BRU/EBBR 3 2 149 103 2,2 1,6 3,07 1,96
Budapest Ferihegy, Hungary BUD/LHBP 1 1 48 42 1,5 1,3 1,4 1,4
Copenhagen, Denmark CPH/EKCH 3 5 128 627 3 14,3 2,62 9,49
Djerba, Tunisia DJE/DTTJ 1 0 105 0 3,2 0 3,2 0
Dublin, Ireland DUB/EIDW 4 3 498 360 18,1 15,2 7,24 5,31
Dusseldorf, Germany DUS/EDDL 7 8 603 509 13,2 7,9 8,38 9,26
Exeter, UK EXT/EGTE 2 2 79 69 0 0 1,93 1,89
Faro, Portugal FAO/LPFR 2 4 257 494 5,2 11,5 4,59 9,66
Florence, Italy FLR/LIRQ 0 2 0 92 0 2 0 3,57
Frankfurt (Rhein-Main), Germany FRA/EDDF 8 14 1114 1748 22,2 33,2 12,54 22,2
Fuerteventura, Spain FUE/GCFV 5 4 834 591 27,6 19,7 17,19 14,53
Funchal, Madeira/Portugal FNC/LPFU 1 3 146 425 3,2 5,9 2,67 8,92
Geneva, Switzerland GVA/LSGG 1 2 110 89 0,8 1,6 1,14 2,49
Guernsey, UK GCI/EGJB 3 3 113 107 3,3 1,2 3,45 3,71
Hamburg, Germany HAM/EDDH 65 52 6956 6102 194,3 198,7 149,1 132,94
Helsinki, Finland HEL/EFHK 0 1 0 80 0 2 0 3,03
Ibiza, Spain IBZ/LEIB 3 5 421 740 11,2 17,5 6,57 13
Innsbruck, Austria INN/LOWI 0 1 0 58 0 0,1 0 1,58
Isle of Man, UK IOM/EGNS 3 3 121 119 2,9 2,5 3,89 3,94
Jersey, UK JER/EGJJ 2 3 77 109 1,3 1,4 1,65 2,57
Lannion, France LAI/LFRO 1 0 27 0 0 0 1,2 0
Las Palmas, Gran Canaria LPA/GCLP 3 2 458 335 9,2 7,4 9,06 6,69
Linz, Austria LNZ/LOWL 2 4 214 365 6,1 8 3,71 6,89
Lisbon, Portugal LIS/LPPT 4 0 524 0 12,9 0 10,48 0
Liverpool, UK LPL/EGGP 1 2 61 135 1,8 2,9 1,91 3,53
London Gatwick, UK LGW/EGKK 59 68 7032 7545 145,6 170,2 130,54 124,44
Lugano, Switzerland LUG/LSZA 1 0 42 0 0 0 1,45 0
Luxembourg, Luxembourg LUX/ELLX 3 0 121 0 3,7 0 3,05 0
Luxor, Egypt LXR/HELX 0 1 0 82 0 1,3 0 3,92
Madrid (Barajas), Spain MAD/LEMD 3 1 381 61 5,1 1,2 4,14 1,7
Malaga, Spain AGP/LEMG 6 9 815 1386 15,6 33,3 15,31 21,87
Male Intl., Maldives MLE/VRMM 3 5 684 1139 28,2 34 20,4 36,23
Malta, Malta MLA/LMML 1 0 137 0 1,7 0 2,75 0
Manchester, UK MAN/EGCC 6 3 906 422 20 8,3 8,46 4,71
Menorca, Spain MAH/LEMH 1 3 128 418 3 9,1 2,26 6,09
Miami (FL), USA MIA/KMIA 8 4 1724 850 56,4 30,5 52,65 15,45
Milan (Malpensa), Italy MXP/LIMC 1 0 149 0 0 0 1,7 0
Montego Bay, Jamaica MBJ/MKJS 3 2 625 383 26,9 10,9 10,93 13,74
Montpellier, France MPL/LFMT 3 0 303 0 3,5 0 4,11 0
Montreal (Mirabel), Canada YMX/CYMX 1 1 223 189 4,5 3,2 5,02 5,17
Munich, Germany MUC/EDDM 3 3 404 377 9,1 9,1 4,28 4,18
Nice, France NCE/LFMN 5 4 627 406 6,6 2,3 10,05 5,79
Nuremberg, Germany NUE/EDDN 0 1 0 56 0 0,2 0 1,13
Oporto, Portugal OPO/LPPR 2 1 272 157 4,4 2,2 4,8 2,3
Orlando (FL), USA MCO/KMCO 0 1 0 195 0 4,2 0 5,56
Oslo (Gardermoen), Norway OSL/ENGM 3 1 271 120 6,3 2,4 4,41 1,76
Palma de Mallorca, Spain PMI/LEPA 3 1 328 96 12,6 2,5 6,53 2,26
Paris Charles-De-Gaulle, France CDG/LFPG 31 26 3220 2609 49,4 33,7 45,67 43,71
Phuket, Thailand HKT/VTSP 3 2 713 384 24,8 21,9 21,38 10,91
Poznan, Poland POZ/EPPK 0 1 0 67 0 0,2 0 1,33
Reykjavik (Keflavik), Iceland KEF/BIKF 3 4 467 589 7,1 10,4 7,42 8,37
Rome (Leonardo da Vinci), Italy FCO/LIRF 0 1 0 139 0 0 0 1,78
Rotterdam, the Netherlands RTM/EHRD 6 2 222 84 6,4 2,4 6,88 2,03
Saarbrucken, Germany SCN/EDDR 2 1 80 38 0,8 0,7 2,37 1,1
Skiathos, Greece JSI/LGSK 0 1 0 122 0 3,2 0 3,73
Stuttgart, Germany STR/EDDS 3 1 150 62 4 1,4 3,68 2,2
Tallinn, Estonia TLL/ULTT 1 1 133 119 2,4 2,7 1,06 1,77
Tenerife Reina Sofia, Spain TFS/GCTS 2 2 291 280 13 3,9 7,24 6,53
Turku, Finland TKU/EFTU 2 3 88 127 2,4 2,5 3,48 6,14
Venice, Italy VCE/LIPZ 2 1 138 31 12,6 4,3 3,27 1,33
Vienna, Austria VIE/LOWW 0 1 0 143 0 3,1 0 1,46
Waterford, Ireland WAT/EIWF 1 1 75 71 1,6 2,1 1,55 2,05