ESA 2000 Results

Note: Not mentioned pilots, aircraft or airports have no actions during year 2000.


1. ESA 2000 ESA Performance

2. ESA 2000 Pilot's records

3. ESA 2000 Aircraft utilization

4. ESA 2000 Airport utilization


1. ESA 2000 ESA Performance

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 357 861,4 759,7 36297 742290 873726 693,13
Feb. 380 982 851 38807 988002 909744 764,32
March 438 1074,7 940,6 47222 1093750 1039869 856,35
April 387 1134,9 1029,4 43951 1117980 1263021 880,95
May 400 1055,8 968,1 45433 940049 1306976 853,62
June 367 992,1 943,9 41673 642246 1200939 817,77
July 431 1492,3 1405,7 48777 845904 1980173 1136,22
Aug. 462 1520,4 1419,6 54991 1314446 1945966 1168,24
Sep. 394 1121 1009 45639 787959 1334927 873,28
Oct. 327 968,7 876,3 39178 793753 1233358 751,82
Nov. 349 1151,9 1057,7 43900 919572 1694527 874,31
Dec. 395 1358,7 1257,3 51724 1172892 1746840 1028,55
TOTAL 4687 13713,9 12518,3 537592 11358843 16530066 10698,56

Station Flights Block Flight Pax Cargo Fuel RI
AMS 850 2456,3 2150,3 90776 2175586 2606858 1868,3
CDG 355 701,4 562,4 34902 292537 718187 576,96
HAM 1135 3495,5 3231,2 123326 3469413 3868253 2697,27
LGW 1713 5422 4956,7 215650 3890193 7191373 4141,87
BCN 634 1638,7 1617,7 72938 1531114 2145395 1414,16
TOTAL 4687 13713,9 12518,3 537592 11358843 16530066 10698,56

 

Station Flights Block Flight Pax Cargo Fuel RI
AMS 18,14% 17,91% 17,18% 16,89% 19,15% 15,77% 17,46%
CDG 7,57% 5,11% 4,49% 6,49% 2,58% 4,34% 5,39%
HAM 24,22% 25,49% 25,81% 22,94% 30,54% 23,40% 25,21%
LGW 36,55% 39,54% 39,60% 40,11% 34,25% 43,50% 38,71%
BCN 13,53% 11,95% 12,92% 13,57% 13,48% 12,98% 13,22%
TOTAL 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%

 

Amsterdam

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 81 229,6 198,2 9084 210046 212105 173,38
Feb. 83 279,9 243 8577 245792 259563 201,24
March 104 297,1 258,4 11003 168982 263401 224,82
April 94 285,4 252,2 9721 276709 354376 215,29
May 82 200,1 187,8 8269 185780 244529 167,26
June 92 267,8 237,3 10026 204281 281453 205,76
July 95 238,9 217,4 9976 204597 290125 195,07
Aug. 85 260,1 232 9227 377213 335109 198,73
Sep. 62 166,5 143,2 6538 130188 146805 128,29
Oct. 32 82,7 69,9 4176 67855 106486 65,32
Nov. 20 43,9 37 1807 37043 30194 34,89
Dec. 20 104,3 73,9 2372 67100 82712 58,25
TOTAL 850 2456,3 2150,3 90776 2175586 2606858 1868,3

Barcelona

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 12 32,4 30,1 1005 19415 48047 26,64
Feb. 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0
April 13 38,8 37,1 1461 26821 35311 31,61
May 66 139,6 134,3 6931 152044 168276 125,97
June 83 204,2 238,6 9111 202111 307977 200,22
July 73 179 189,9 8219 182487 217710 165,08
Aug. 74 232,8 243,3 8356 175164 332887 197,3
Sep. 77 183,3 167 8487 159094 221460 153,36
Oct. 65 144,2 131,1 7212 170092 150701 124,41
Nov. 80 245,2 226,2 10174 228927 352194 192,39
Dec. 91 239,2 220,1 11982 214959 310832 197,18
TOTAL 634 1638,7 1617,7 72938 1531114 2145395 1414,16

CDG

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 71 157,1 132 7496 70842 175847 128,96
Feb. 58 140,1 117,6 5679 32493 106150 108,87
March 60 91,2 68,5 4932 56339 100447 79,99
April 48 91,3 73,1 4452 46337 86159 75,27
May 48 107,8 88,3 5200 31408 132443 85,66
June 33 54,9 40,7 3455 23593 52637 47,45
July 19 30,3 22,1 1734 12483 28255 26,2
Aug. 17 27,7 19,5 1864 18142 35049 23,46
Sep. 1 1 0,6 90 900 1200 1,1
Oct. 0 0 0 0 0 0 0
Nov. 0 0 0 0 0 0 0
Dec. 0 0 0 0 0 0 0
TOTAL 355 701,4 562,4 34902 292537 718187 576,96

Hamburg

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 106 193,5 170,9 9311 246517 150694 169,63
Feb. 153 331,5 284,3 14817 503507 280582 272,45
March 125 286,2 250,4 12270 451639 218386 231,39
April 115 408,3 385 14046 453923 439204 309,45
May 75 244,6 229,9 9473 234217 280865 190,19
June 32 139,4 134,5 4541 107336 215152 103,49
July 110 549,9 520,5 12076 334627 672903 386,58
Aug. 127 453,3 424,2 15439 355355 539228 339,27
Sep. 85 239,9 224,4 9392 209219 258393 192,01
Oct. 68 218,3 204,1 7911 203720 306281 169,67
Nov. 68 212,2 198,8 7096 179795 265487 164,85
Dec. 71 218,4 204,2 6954 189558 241078 168,29
TOTAL 1135 3495,5 3231,2 123326 3469413 3868253 2697,27

London Gatwick

Month Flights Block Flight Pax Cargo Fuel RI
Jan. 87 248,8 228,5 9401 195470 287033 194,52
Feb. 86 230,5 206,1 9734 206210 263449 181,76
March 149 400,2 363,3 19017 416790 457635 320,15
April 117 311,1 282 14271 314190 347971 249,33
May 129 363,7 327,8 15560 336600 480863 284,54
June 127 325,8 292,8 14540 104925 343720 260,85
July 134 494,2 455,8 16772 111710 771180 363,29
Aug. 159 546,5 500,6 20105 388572 703693 409,48
Sep. 169 530,3 473,8 21132 288558 707069 398,52
Oct. 162 523,5 471,2 19879 352086 669890 392,42
Nov. 181 650,6 595,7 24823 473807 1046652 482,18
Dec. 213 796,8 759,1 30416 701275 1112218 604,83
TOTAL 1713 5422 4956,7 215650 3890193 7191373 4141,87

 


2. ESA 2000 Pilot's records

Amsterdam

Pilot Flights Block Flight Pax Cargo Fuel RI
10 5 15,6 14,6 448 13348 28338 11,62
11 11 17,8 15,4 989 22202 12626 16,67
108 5 22,5 19,9 548 0 17347 15,1
138 2 12,2 11,6 294 9480 26384 8,24
156 27 46,5 40,5 2274 109740 29204 41,67
159 40 79,2 69,6 3585 108480 69997 68,04
165 23 71,3 65 2787 69990 99539 54,97
169 41 110,5 95,3 3907 45120 90730 84,84
172 29 56,5 51,6 3328 13055 64387 52,51
173 40 128,7 122,7 5732 133431 168913 103,6
191 15 29,9 20,8 659 8852 15904 20,7
194 4 7,7 6,6 620 1175 7699 6,94
197 10 11,6 9,8 946 15380 6581 12,38
202 12 52,7 49,8 1786 39200 81077 38,7
215 40 98,5 72,6 4363 160350 22015 71,57
228 34 114,8 104,8 3427 262360 135989 87,2
236 167 749 660,3 20399 557070 834080 511,61
237 11 29,9 27,7 870 13943 28826 22,76
286 58 162,2 131,4 5453 168483 140377 117,25
305 43 105,7 69,4 4406 11610 57839 70,9
321 44 78,5 65,1 4609 35196 57613 70,15
345 12 19,9 18,2 1542 16230 22662 19,92
354 7 10,6 7,1 654 19395 3480 8,9
414 12 30,5 22,1 1368 36767 26485 21,67
425 1 0,9 0,8 117 0 1446 1,22
442 2 3 2,6 191 0 2178 2,87
491 16 35,2 29,6 1431 4478 22774 28,18
493 2 5,2 5 264 3800 7034 4,47
496 1 1,5 1,5 185 1000 620 1,67
508 5 10,6 9 579 0 11828 9,07
520 4 6,1 5,7 429 0 35720 6,14
533 2 3,5 3 55 1450 1070 2,67

Barcelona

Pilot Flights Block Flight Pax Cargo Fuel RI
55 186 251,1 171,8 19985 192080 355926 231,98
181 2 10,4 9,8 306 4700 12907 7,35
186 5 6,3 5,4 276 5005 2685 5,76
189 1 1,1 1,1 33 1500 2176 1,13
198 9 16,9 16,2 880 48850 17821 15,78
210 54 125,6 113 5204 109425 168663 105,07
216 26 56,6 46,5 2600 48779 56319 45,41
229 1 1,2 1,1 157 3142 2983 1,42
272 24 63,8 60,9 2669 0 76380 53,22
274 5 8,2 9 599 12018 5439 9,15
280 3 16,1 15,5 462 7380 20284 11,56
288 1 18,9 18,8 228 1940 814 12,02
302 5 16,1 14,5 478 9228 10821 12,45
304 1 3,2 3,1 106 2125 2244 2,62
312 28 58,8 80,4 3018 59099 92662 67,14
315 1 0,8 0,7 83 1000 2480 1,18
316 15 27,3 24,4 1497 29940 28864 24,59
327 1 1,6 1,6 136 2720 1030 1,69
332 8 27,3 27,7 1032 21020 46038 22,64
335 5 17,2 17,1 610 12661 11670 13,69
340 1 1 0,9 39 2420 1238 0,96
342 13 28,6 24,2 1633 25381 36073 23,65
347 1 1,1 0,9 135 2700 850 1,29
350 24 57,1 55,3 2558 51210 59205 49,65
353 105 312,8 301,2 13435 265194 459356 253,88
357 4 5,1 4,3 398 7960 9186 5,45
360 19 51,6 46,7 2232 45144 31976 42,04
362 25 67,8 64,3 3132 66370 114917 56,64
363 13 33,5 32,4 1253 24174 38089 27,91
367 20 69,8 70,2 2609 55387 136151 56,71
397 32 84,2 103,9 3841 77020 119301 85,13
412 32 86,6 105,8 3654 74160 159601 85,57
422 43 111 102,9 4679 121825 126689 91,81
484 31 133,5 148,8 4173 155232 204656 112
490 44 118,8 108,1 5098 101280 106733 95,95
497 3 5,6 4 387 7840 5167 4,67
517 2 2,8 2,2 170 1200 4139 2,54
531 5 16,5 15,1 536 14700 33350 12,6
534 23 29 24,3 2196 43920 24444 29,8
542 7 33,3 31,5 1047 20940 40100 24,05
545 1 1,7 1,3 137 1670 5293 1,55
552 3 5,6 4,9 363 7260 6556 5,07
558 4 7,4 6,7 453 9060 8205 6,7
563 2 2,7 2,4 218 4520 4040 2,94
571 1 1,1 0,9 146 2920 702 1,31
572 1 2 1,8 118 2360 3506 1,84

CDG

Pilot Flights Block Flight Pax Cargo Fuel RI
241 1 1,3 1 138 2500 1660 1,33
276 12 25,2 22,7 830 17723 13052 20,8
300 3 9,4 8,4 394 6774 14564 7,29
301 38 43,9 36,4 1509 18563 11305 43,06
338 7 18,1 17 572 925 13103 14,65
399 8 11,5 8,7 713 13180 7715 10,42
406 2 8,5 7,7 305 3925 21184 6,1
410 8 18,3 16,2 718 4050 9720 15,12
432 8 13,2 13 820 1255 7966 12,88
441 6 32,9 31,7 532 0 17712 23,04
455 10 41,6 37,3 1500 5000 85036 29,65
481 3 6,2 5 281 1572 8060 5,05

Hamburg

Pilot Flights Block Flight Pax Cargo Fuel RI
51 3 14,9 14,4 251 6000 20314 10,5
163 7 12,3 9,8 530 7000 11005 10,33
223 48 108,4 90 5226 122811 87149 87,27
230 4 5,4 4,6 624 18400 5822 5,74
233 11 25,3 21,6 1158 28832 26080 20,81
235 1 3,4 3,1 221 8700 8700 2,62
244 2 2,8 2,2 88 2920 926 2,33
255 4 8 7 316 5854 8168 6,48
282 4 6,7 5,7 414 5450 7532 6,13
292 68 228,7 195,6 6992 574510 182974 160,94
297 1 2,8 1,6 40 1500 210 1,5
314 1 1,3 1,1 39 500 331 1,1
320 146 487,5 459,1 17413 455697 506746 375,23
324 45 72,4 60,6 4042 91533 44100 65,89
330 61 94,8 83,6 5887 93400 85023 89,8
341 38 98,4 88 4117 110400 116506 77,99
346 4 11,6 8,1 256 4344 3245 7,15
376 58 105,6 95,5 5809 151463 86148 96,02
385 26 47,3 39,5 2071 45269 24342 40,5
402 106 246,2 227,4 11149 267355 283349 207,26
408 259 661,7 640,7 27594 706702 741786 554,78
409 14 52,8 50 1744 46669 61359 40,2
433 8 10,2 7,2 720 13990 3501 9,41
434 113 693,8 654,1 15381 439882 937748 473,38
448 1 0,9 0,8 42 1260 568 1,02
449 14 30,1 27,6 1315 31097 24933 25,33
451 10 17,4 15,7 831 23288 19998 15,99
467 10 39,8 32,6 1153 35152 39681 26,38
478 45 312,2 298,1 5782 143505 400082 210,08
479 16 40,3 37,6 1594 15273 55584 32,67
486 19 67,4 62 1759 44114 73566 48,96
488 14 53,4 49,5 1629 52307 56171 39,31
518 5 14,5 9,8 581 11670 41594 9,3
530 10 37,8 35,9 954 6307 17075 27,53

London Gatwick

Pilot Flights Block Flight Pax Cargo Fuel RI
9 2 2,5 2 253 2500 3575 2,67
60 15 39,1 36,5 1839 15729 35441 32,32
129 67 218,5 201,9 9216 212405 314635 168,88
158 118 531 506,1 18215 370799 784575 386,68
161 10 13 11,3 1019 22400 7596 13,68
178 9 20 18,2 1119 18200 21140 17,37
207 29 77,3 68,5 3518 22250 72732 60,75
211 3 6,3 5,2 323 8500 3730 5,29
224 70 210,8 193,6 10311 257482 271866 167,56
231 19 29,4 24,8 1883 28454 20154 27,33
246 38 116,9 118,9 4892 55670 110822 98,63
250 28 76 61,8 3123 31815 183865 55,4
252 29 130,2 120 5248 126788 240994 93,22
259 74 305,8 289,1 10813 287819 603299 224,58
261 21 71,2 65,4 2710 57060 61850 54,11
267 4 11,2 9,9 351 9100 9695 8,65
268 12 33,5 33,6 1332 8300 37224 27,97
269 36 86,3 79,4 3828 57100 111030 70,93
271 50 150,7 140,8 6088 77705 192963 118,4
277 35 107,2 94,3 3911 46400 97297 80,15
308 84 208,6 184,6 10262 234164 167854 168,17
309 5 10,6 8,9 587 13400 9992 8,86
313 34 111 105,2 4188 67510 116252 86,23
326 38 100,5 91,4 4138 40530 124405 80,44
329 35 108,9 100,3 4293 56466 142740 84,55
333 10 38,6 33,7 1262 23795 34708 27,4
348 48 134,6 120,2 5510 102565 132116 104,94
359 10 24,9 20,8 1034 22608 26904 19
368 5 8,3 7,4 188 6500 1910 7,08
377 5 9,8 8,6 443 9000 7070 8,58
379 170 435,3 391,5 17383 340378 525674 347,61
380 51 102,7 91,3 5118 73940 98248 87,52
388 5 15,2 12,3 366 9430 4750 10,45
393 19 64,6 60,5 2402 39300 72830 49,22
395 1 1,7 1,1 42 1200 558 1,2
396 32 92,5 82,5 3362 16500 126007 70,18
403 13 35 33,4 1450 4800 36358 28,78
416 3 10,2 9,5 356 7100 19862 7,77
417 47 114,2 101,3 5503 74600 109607 93,12
420 26 61,7 56,3 2966 26600 62211 51,08
426 3 6,8 6,5 342 7200 2074 5,95
427 58 162,4 143,7 6827 139913 187890 125,61
428 2 3,8 2,7 85 0 1287 2,54
429 4 9,1 8 550 0 5412 7,47
439 63 187,8 155,4 7559 121250 171003 136,18
440 12 50,7 48,4 1814 37500 89265 37,44
445 1 1,3 0,9 44 1000 210 1,1
458 130 572,7 532,1 19383 375928 1035196 409,83
462 4 15,5 14,2 629 12300 30956 11,44
466 55 217,4 205,8 7102 108035 271072 160,55
470 40 121,5 107,1 4717 57200 132536 91,27
472 1 2,3 2 156 3400 2373 1,95
492 18 42 37,5 2324 47000 29297 35,18
495 42 140,7 118 4615 69500 121085 98,12
504 11 42,2 36,2 1797 27066 55282 29,78
507 11 31,5 28,9 1342 22660 42879 24,77
509 43 133,7 124 4481 83785 197573 101,65
515 2 2,2 1,8 73 1275 1131 2,09
516 18 47,6 43,1 1807 48390 60319 36,83